Apple iPad 10.2" (7th Gen, 2019)

- Display: 10.2" IPS LCD - 1620x2160 pixels
- Chip: Apple A10 Fusion
- Camera: 1 (8MP)
- Battery: 8827 mAh
- OS: iPadOS 13.1 (Upgradeable to iPadOS 18.3)
- Weight: 483 g
Versions
| Memory Options | - 3/32 GB - 3/128 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Apple iPad 10.2" (7th Gen, 2019)Display
| Type | IPS LCD | |
| Size | 10.2 in | |
| Resolution | 1620x2160 pixels | |
| Aspect ratio | 4:3 | |
| Pixel density | 264 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 500 nits | |
| HDR support | No | |
| Screen-to-body ratio | 73.8 % | |
| Features | DCI-P3 | |
| sRGB gamut | 97.8 % |
| Response time | 28 ms |
| Contrast | 1018:1 |
Design & Build
| Height | 250.6 mm (9.87 in) | |
| Width | 174.1 mm (6.85 in) | |
| Thickness | 7.5 mm (0.3 in) | |
| Weight | 483 g (17.04 oz) | |
| Area | 436 cm² (67.58 in²) | |
| Water resistance | No | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - Silver - Gold - Gray |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | Apple A10 Fusion | |
| Max Frequency | 2340 MHz | |
| CPU Cores | 4 (2 + 2) | |
| Architecture | - 2/1.05 (Zephyr) - 2/2.34 (Hurricane) |
|
| Process | TSMC | |
| Transistor Size | 16 nm | |
| Neural Processor | No | |
| Graphics | PowerVR GT7600 | |
| GPU Cores | 192 | |
| GPU Frequency | 650 MHz | |
| FLOPS | 249.6 GFLOPS | |
| Geekbench 6 (Single-Core) | 826 |
| Geekbench 6 (Multi-Core) | 1392 |
| CPU | 142340 |
| GPU | 106599 |
| Memory | 64054 |
| UX | 121610 |
| NanoReview Score | 434699 |
| Max Surface Temp. | 39.2 °C |
| Stability | 87 % |
| Graphics Test | 16 fps |
| Graphics Score | 2700 |
Memory
| RAM Size | 3 GB | |
| Memory Type | LPDDR3 | |
| Memory Frequency | 1333 MHz | |
| Channels | 2 | |
| Storage Capacity | 32 GB |
| Storage Type | NVMe |
| Memory Card | No |
Software
| OS | iPadOS 13.1 (Upgradeable to iPadOS 18.3) | |
Battery
| Volume | 8827 mAh | |
| Max Charging Power | 12 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | No | |
| Full Charge Time | 4:20 h | |
| Web Browsing | 09:35 h |
| Video Playback | 14:21 h |
| Games | 06:29 h |
| Standby Mode | 154 h |
Main camera
| Matrix | 8 MP | |
| Flash | No | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | No | |
| 1080p Recording | Yes (Up to 30 fps) | |
| Slow Motion | 120 fps (720p) | |
| Lenses count | Standard: 8 MP | |
| Features | ||
| Matrix | 8 MP |
| Aperture | f/2.4 |
| Focal length | 31 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Matrix | 12 MP | |
| Aperture | f/2.2 | |
| Focal length | 31 mm | |
| Autofocus | No | |
| Stabilization | No | |
| Video resolution | 720p at 120 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 4.2 | |
| USB type | No | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode |
|
| DisplayPort | No | |
| GPS | - GPS - GLONASS |
|
| NFC* | No | |
| Infrared Port | No | |
| SIM Count* | 1 |
| SIM Type | Nano |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G Bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B11/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B29/B30/B34/B38/B39/B40/B41/B66/B71) |
| 5G Support | No |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | Yes | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Mid-range | |
| Announced | September, 2019 yr | |
| Release Date | September, 2019 yr | |
| Launch Price ($) | 329 | |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 10 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)