Vivo Pad 6 Pro

- Display: 13.2" IPS LCD - 2512x3840 pixels
- Chip: Qualcomm Snapdragon 8 Elite Gen 5
- Camera: 1 (13MP)
- Battery: 13000 mAh
- OS: Android 16
- Weight: 663 g
Versions
| Memory Options | - 8/256 GB - 12/256 GB - 12/512 GB - 16/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo Pad 6 ProDisplay
| Type | IPS LCD | |
| Size | 13.2 in | |
| Resolution | 2512x3840 pixels | |
| Aspect ratio | 3:2 | |
| Pixel density | 348 ppi | |
| Refresh rate | 144 Hz | |
| HDR support | Yes, HDR10 | |
| Screen-to-body ratio | 87.5 % | |
| Features | DCI-P3 | |
Design & Build
| Height | 297 mm (11.69 in) | |
| Width | 199.8 mm (7.87 in) | |
| Thickness | 6.2 mm (0.24 in) | |
| Weight | 663 g (23.39 oz) | |
| Area | 593 cm² (91.92 in²) | |
| Water resistance | No | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - Gray - Blue - Purple |
|
| Fingerprint sensor | No | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | |
| Max Frequency | 4600 MHz | |
| Geekbench 6 (Single-Core) | 3747 |
| Geekbench 6 (Multi-Core) | 11695 |
| CPU | 1110159 |
| GPU | 1516479 |
| Memory | 602280 |
| UX | 923467 |
| NanoReview Score | 4152385 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| UI Skin | OriginOS 6 | |
Battery
| Volume | 13000 mAh | |
| Max Charging Power | 66 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes | |
Main camera
| Matrix | 13 MP | |
| Photo resolution | 4160x3120 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Lenses count | Standard: 13 MP | |
| Features | ||
| Matrix | 13 MP |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Matrix | 8 MP | |
| Matrix | 3264x2448 pixels | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| NFC* | No | |
| Infrared Port | No | |
| SIM Type | No |
| eSIM Support * | No |
| Hybrid Slot | No |
| 5G Support | No |
Sound
| Speakers | 8.0 | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Flagship | |
| Announced | March, 2026 yr | |
| Release Date | April, 2026 yr | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor |
|
| Charger Included | Yes, 66 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)