Asus Zenbook Pro 14 OLED (UX6404) vs Asus Vivobook Pro 16X OLED
Compared 2 laptops: Asus Zenbook Pro 14 OLED (UX6404), vs Asus Vivobook Pro 16X OLED. Below are specs, tests, pros and cons for each device
Versions
| Processor | n/a | - Intel Core i5 12450H - Intel Core i7 12650H - Intel Core i7 12700H - Intel Core i9 12900H |
| Storage | - 256 GB - 512 GB - 1024 GB - 2048 GB |
- 256 GB - 512 GB - 1024 GB - 2048 GB |
| RAM | - 8 GB - 16 GB - 24 GB - 32 GB - 40 GB - 48 GB |
- 16 GB - 32 GB |
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonBody
| Weight | 1.6 kg | 2.3 kg |
| Pixel size | 321.8x223.3x17.9 mm | 354x248.5x19.9-21.9 mm |
| Area | 719 cm² | 880 cm² |
| Screen-to-body ratio | 84.8 % | 84.4 % |
| Side bezels | 4.8 mm | 4.7 mm |
| Colors | Black | - Black - Silver |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135 ° | n/a |
| Cooling type | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Cooler count | 2 | 2 |
| Noise Level | 48.8 dB | n/a |
Display
| Diagonal | 14.5 in | 16 in |
| Type | OLED | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| Pixel density | 234 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880x1800 pixels | 2560x1600 pixels |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Sync Tech | G-Sync | No |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Light sensor | No | Yes |
| Contrast | 1000000:1 | 1000000:1 |
| DCI-P3 gamut | 100 % | 100 % |
| sRGB gamut | 100 % | n/a |
| Response time | 1 ms | 1 ms |
Battery
| Capacity | 76 Wh | 90 Wh |
| Full Charge Time | 1:45 h | n/a |
| Battery Type | Li-ion | Li-ion |
| Removable | No | No |
| Fast Charging | Yes | Yes |
| USB PD | Yes | Yes |
| Charge Port Location | Left, Right | Left |
| Charge Power | 200 W | 240 W |
| Charger weight | 556 g | n/a |
Processor
| Processor | Intel Core i9 13900H | Intel Core i5 12450H |
| Base frequency | 2.6 GHz | 2 GHz |
| Turbo Frequency | 5.4 GHz | 4.4 GHz |
| Cores | 14 (6P + 8E) | 8 (4P + 4E) |
| Threads | 20 | 12 |
| L3 Cache | 24 MB | 12 MB |
| Integrated Graphics | Intel Iris Xe Graphics (96 EU) | Intel UHD Graphics (48EU) |
| Process tech. | 10 nm | 10 nm |
GPU Model
| GPU Model | GeForce RTX 4060 Mobile 8GB | GeForce RTX 3050 Mobile 4GB |
| TGP | 90 W | 50 W |
| Nvidia Optimus | MUX | MUX |
| Graphics Type | Discrete | Discrete |
| Process tech. | 5 nm | 8 nm |
| GPU Frequency | 1620 MHz | 1185 MHz |
| Boost GPU Frequency | 2010 MHz | 1417 MHz |
| FLOPS | 12.3 TFLOPS | 5.8 TFLOPS |
| Video Memory | 8 | 4 |
| Memory Type | GDDR6 | GDDR6 |
| Tire Width | 128 bit | 128 bit |
| Memory speed | 16 Gbit/s | 12 Gbit/s |
| Shader Units | 3072 | 2048 |
| TMUs | 96 | 64 |
| ROPs | 48 | 40 |
RAM
| RAM Size | 8 GB | 16 GB |
| Channels | 1x8 GB | 1x16 GB |
| Frequency | 4800 MHz | 4800 MHz |
| Type | DDR5 | DDR5 |
| Replaceable | Yes | Yes |
| Total Slots | 1 | 1 |
| Max RAM | 48 | 32 |
Storage
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Type | SSD (M2) | SSD (M2) |
| Channels | 1x256 GB | 1x256 GB |
| Replaceable | Yes | Yes |
| Total Slots | 1 | 2 |
| NVMe | Yes | Yes |
| Storage Capacity | 256 GB | 256 GB |
Sound
| Audio Formats | 2.0 | 2.0 |
| Dolby Atmos | Yes | Yes |
| Max Volume | 78.9 dB | n/a |
| Microphones | 2 | 3 |
Connectivity
| Wi-Fi version | v6E | v6E |
| Bluetooth version | 5.3 | 5.3 |
| Fingerprint sensor | No | Yes |
| IR sensor | Yes | No |
| CD drive | No | No |
| Webcam | Above Display | Above Display |
| Webcam Resolution | 1920x1080 | 1920x1080 |
| USB-A | 1x3.2 | 2x3.2 |
| USB-C | 2x3.2 | 2x3.2 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x2.1 | 1x2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| 3.5 mm Audio Jack | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| Card Reader | Yes | Yes |
| Charging Port | Yes | Yes |
Keyboard & Touchpad
| Key Type | Island Layout | Island Layout |
| Numeric Keypad | No | Yes |
| Backlight | Yes | Yes |
| Key Travel | 1.4 mm | 1.4 mm |
| Size | n/a | 12.9x8.4 cm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
Note
Asus Vivobook Pro 16X OLED:
One slot is M.2 3.0, and the other is 4.0.
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0