Apple iPhone 12 Pro Max vs OnePlus Nord CE5
Compared 2 smartphones : Apple iPhone 12 Pro Max Manufactured in November, 2020, with display 6.7 with chipsetApple A14 Bionic, vs OnePlus Nord CE5, Manufactured in July, 2025with chipsetMediaTek Dimensity 8350 Apex. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Apple iPhone 12 Pro Max
- Higher pixel density: 458ppi
- Supports Dolby Atmos
- Built-in eSIM
Reasons to choose OnePlus Nord CE5
- Larger display: 6.77in
- Higher refresh rate: 120Hz
- Lighter design: 199g vs 226g
- Higher battery capacity: 5200mAh vs 3687mAh
- Newer Bluetooth version: 5.4 vs 5
- Infrared port
- Includes charger
- Fingerprint scanner
Versions
| Memory Options | - 6/128 GB - 6/256 GB - 6/512 GB |
- 8/128 GB - 8/256 GB - 12/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | AMOLED |
| Size | 6.7 in | 6.77 in |
| Resolution | 1284x2778 pixels | 1080x2392 pixels |
| Aspect ratio | 19.5:9 | 19.9:9 |
| Pixel density | 458 ppi | 387 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (60-120 Hz) |
| Max brightness | 800 nits | 1300 nits |
| HDR support | Yes Dolby Vision | Yes, HDR10+ |
| Touch Sampling Rate | n/a | 300 Hz |
| Screen-to-body ratio | 87.7 % | 89.3 % |
| Features | DCI-P3 | - DCI-P3 - Always-On Display - DC dimming |
| sRGB gamut | 99.4 % | n/a |
| PWM (Flicker) | 238 Hz | n/a |
| Response time | 8 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 160.8 mm (6.33 in) | 163.58 mm (6.44 in) |
| Width | 78.1 mm (3.07 in) | 76.02 mm (2.99 in) |
| Thickness | 7.4 mm (0.29 in) | 8.17 mm (0.32 in) |
| Weight | 226 g (7.97 oz) | 199 g (7.02 oz) |
| Water resistance | IP68 | IP65 |
| Back panel | Glass | n/a |
| Frame | Metal | Plastic |
| Colors | - Silver - Gold - Gray - Blue |
- White - Black - Blue |
| Fingerprint sensor | No | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | Apple A14 Bionic | MediaTek Dimensity 8350 Apex |
| Max Frequency | 3100 MHz | 3350 MHz |
| CPU Cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4/1.8 (Icestorm) - 2/3.1 (Firestorm) |
- 4/2.2 (Cortex-A510) - 3/3.2 (Cortex-A715) - 1/3.35 (Cortex-A715) |
| Process | TSMC | TSMC |
| Transistor Size | 5 nm | 4 nm |
| Neural Processor | Apple Neural Engine | MediaTek APU 780 |
| Graphics | Apple A14 GPU | Mali-G615 MP6 |
| GPU Cores | 256 | 768 |
| GPU Frequency | 1278 MHz | 1400 MHz |
| FLOPS | 654.3 GFLOPS | 2150.4 GFLOPS |
| Geekbench 6 (Single-Core) | 1976 | 1510 |
| Geekbench 6 (Multi-Core) | 5114 | 3990 |
| CPU | 309114 | 297568 |
| GPU | 346277 | 552451 |
| Memory | 174323 | 267441 |
| UX | 309815 | 277965 |
| NanoReview Score | 1139529 | 1395425 |
| Max Surface Temp. | 45 °C | n/a |
| Stability | 75 % | n/a |
| Graphics Test | 47 fps | n/a |
| Graphics Score | 7880 | n/a |
Memory
| RAM Size | 6 GB | 8 GB |
| Memory Type | LPDDR4X | LPDDR5X |
| Channels | 2 | 4 |
| Storage Capacity | - 128 GB - 256 GB - 512 GB | 128 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card | No | MicroSD |
Software
| OS | iOS 14.1 (Upgradeable to iOS 18.3.2) | Android 15 |
| OS Size | 16 GB | n/a |
| UI Skin | n/a | OxygenOS 15 |
Battery
| Volume | 3687 mAh | 5200 mAh |
| Max Charging Power | 20 W | 80 W |
| Battery Type | Li-ion | Li-Po |
| Removable | No | No |
| Wireless Charging | Yes (7.5 W) | No |
| Reverse Charging | No | No |
| Fast Charging | Yes (55% in 30 min) | Yes |
| Full Charge Time | 1:32 h | n/a |
| Web Browsing | 08:35 h | n/a |
| Video Playback | 13:38 h | n/a |
| Games | 05:29 h | n/a |
| Standby Mode | 116 h | n/a |
Main camera
| Matrix | 12 MP | 50 MP |
| Photo resolution | 4032x3024 pixels | 8192x6144 pixels |
| Zoom | Optical, 2.5x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 240 fps (1080p) | 960 fps (720p) |
| Wide-angle lens | 120 ° | 112 ° |
| Lenses count | Standard: 12 MP Telephoto: 12 MP Ultra-wide: 12 MP Depth |
Standard: 50 MP Ultra-wide: 8 MP |
| Features | - Bokeh effect - Pro mode - RAW support |
- Bokeh effect - Pro mode |
| Matrix | 12 MP | 50 MP |
| Aperture | f/1.6 | f/1.8 |
| Focal length | 26 mm | 26 mm |
| Sensor | Sony IMX603 | Sony LYT-600 |
| Sensor size | 1/1.9 | 1/1.95 |
| Pixel size | 1.7 μm | 0.8 μm |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | 12 MP | n/a |
| Aperture | f/2.2 | n/a |
| Focal length | 65 mm | n/a |
| Sensor | Sony IMX613 | n/a |
| Sensor size | 1/3.4 | n/a |
| Pixel size | 1 μm | n/a |
| Stabilization | Optical | n/a |
| Matrix | 12 MP | 8 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 13 mm | 16 mm |
| Sensor | Sony IMX372 | Omnivision OV08D10 |
| Sensor size | 1/3.4 | 1/4.0 |
| Pixel size | 1 μm | 1.12 μm |
| Stabilization | Digital | Digital |
| Bokeh | 70 | n/a |
| Preview | 80 | n/a |
| Zoom | 115 | n/a |
Front camera
| Matrix | 12 MP | 16 MP |
| Photo resolution | 4290x2800 pixels | n/a |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX514 | Sony IMX480 |
| Sensor size | 1/3.6 | 1/3.0 |
| Pixel size | 1 μm | 1 μm |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 fps | 1080p (Full HD) at 60 fps |
| TOF 3D sensor | Yes | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.4 |
| Bluetooth features | LE, A2DP | LE |
| USB type | No | USB Type-C |
| USB version | n/a | 2.0 |
| USB features | - Charging - USB Storage Mode |
- Charging - USB Storage Mode - OTG |
| DisplayPort | n/a | No |
| GPS | - GPS - GLONASS - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo - QZSS |
| NFC* | Yes | No |
| Infrared Port | No | Yes |
| SIM Count* | 1 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | n/a | Dual SIM Standby |
| eSIM Support * | Yes | No |
| Hybrid Slot | No | No |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM (850/900/1800/1900) |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA (850/900/1900/2100) |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B34/B38/B39/B40/B41/B42/B46/B48/B66) | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66) |
| LTE category | 18 | n/a |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | n/a |
Other
| Class | Flagship | Mid-range |
| Announced | October, 2020 yr | July, 2025 yr |
| Release Date | November, 2020 yr | July, 2025 yr |
| Launch Price ($) | 1100 | n/a |
| Sensors | - Hall Sensor - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | n/a | Yes, 80 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0