Apple iPhone 15 Pro vs Google Pixel 10 Pro
Compared 2 smartphones : Apple iPhone 15 Pro Manufactured in September, 2023, with display 6.1 with chipsetApple A17 Pro, vs Google Pixel 10 Pro, Manufactured in August, 2025with chipsetGoogle Tensor G5. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Apple iPhone 15 Pro
- Lighter design: 187g vs 207g
- Supports Dolby Atmos
Reasons to choose Google Pixel 10 Pro
- Larger display: 6.3in
- Higher pixel density: 495ppi
- Higher battery capacity: 4870mAh vs 3274mAh
- Newer Bluetooth version: 6.0 vs 5.3
- Fingerprint scanner
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 8/512 GB - 8/1024 GB |
- 16/128 GB - 16/256 GB - 16/512 GB - 16/1024 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | OLED |
| Size | 6.1 in | 6.3 in |
| Resolution | 1179x2556 pixels | 1280x2856 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| Pixel density | 460 ppi | 495 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max brightness | 2000 nits | 3300 nits |
| HDR support | Yes Dolby Vision | Yes, HDR10+ |
| Screen-to-body ratio | 88.2 % | 87.1 % |
| Features | - DCI-P3 - Always-On Display |
- DCI-P3 - Always-On Display |
| sRGB gamut | 99.9 % | n/a |
| PWM (Flicker) | 242 Hz | n/a |
| Response time | 1 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 146.6 mm (5.77 in) | 152.8 mm (6.02 in) |
| Width | 70.6 mm (2.78 in) | 72 mm (2.83 in) |
| Thickness | 8.25 mm (0.32 in) | 8.5 mm (0.33 in) |
| Weight | 187 g (6.6 oz) | 207 g (7.3 oz) |
| Water resistance | IP68 | IP68 |
| Cooling system | n/a | Vapor chamber |
| Back panel | Glass | Glass |
| Frame | Metal | Metal |
| Colors | - White - Black - Silver - Blue |
- White - Black - Gray - Green |
| Fingerprint sensor | No | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | Apple A17 Pro | Google Tensor G5 |
| Max Frequency | 3780 MHz | 3780 MHz |
| CPU Cores | 6 (2 + 4) | 8 (1 + 5 + 2) |
| Architecture | - 4/2.11 (Sawtooth) - 2/3.78 (Everest) |
- 2/2.25 (Cortex-A520) - 5/3.05 (Cortex-A725) - 1/3.78 (Cortex-X4) |
| Process | TSMC | TSMC |
| Transistor Size | 3 nm | 3 nm |
| Neural Processor | Apple Neural Engine | Yes |
| Graphics | Apple A17 GPU | PowerVR DXT-48-1536 |
| GPU Cores | 768 | n/a |
| GPU Frequency | 1398 MHz | 1100 MHz |
| FLOPS | 2147.2 GFLOPS | 1536 GFLOPS |
| Geekbench 6 (Single-Core) | 2920 | 2475 |
| Geekbench 6 (Multi-Core) | 7447 | 6981 |
| CPU | 345236 | 499563 |
| GPU | 562280 | 553871 |
| Memory | 275580 | 224903 |
| UX | 349273 | 268673 |
| NanoReview Score | 1532369 | 1547010 |
Memory
| RAM Size | 8 GB | 16 GB |
| Memory Type | LPDDR5 | LPDDR5 |
| Memory Frequency | 3200 MHz | n/a |
| Channels | 4 | 4 |
| Storage Capacity | 128 GB | 128 GB |
| Storage Type | n/a | UFS 4.0 |
| Memory Card | n/a | No |
Software
| OS | iOS 17 (Upgradeable to iOS 18.5) | Android 16 |
| UI Skin | n/a | Stock Android |
Battery
| Volume | 3274 mAh | 4870 mAh |
| Max Charging Power | 23 W | 30 W |
| Battery Type | Li-ion | Li-ion |
| Removable | No | No |
| Wireless Charging | Yes (7.5 W) | Yes (12 W) |
| Reverse Charging | Yes | Yes, (Wireless) |
| Fast Charging | Yes (57% in 30 min) | Yes (55% in 30 min) |
| Full Charge Time | 1:33 h | n/a |
| Web Browsing | 09:28 h | n/a |
| Video Playback | 17:33 h | n/a |
| Games | 05:41 h | n/a |
| Standby Mode | 111 h | n/a |
Main camera
| Matrix | 48 MP | 50 MP |
| Photo resolution | 8064x6048 pixels | 8160x6144 pixels |
| Zoom | 139 | Optical, 5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | n/a | Yes (Up to 30 fps) |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 240 fps (1080p) | 240 fps (1080p) |
| Wide-angle lens | 120 ° | 123 ° |
| Lenses count | Standard: 48 MP Telephoto: 12 MP Ultra-wide: 12 MP Depth |
Standard: 50 MP Telephoto: 48 MP Ultra-wide: 48 MP |
| Features | - Bokeh effect - Pro mode - RAW support |
- Bokeh effect - Pro mode - RAW support |
| Matrix | 48 MP | 50 MP |
| Aperture | f/1.8 | f/1.7 |
| Focal length | 24 mm | 25 mm |
| Sensor | Sony IMX803 | Samsung GN1 |
| Sensor size | 1/1.28 | 1/2 |
| Pixel size | 1.22 μm | 1.2 μm |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Stabilization | Optical | Optical |
| Matrix | 12 MP | 48 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 77 mm | 113 mm |
| Sensor | Sony IMX713 | Samsung S5KGM5 |
| Sensor size | 1/3.5 | 1/2 |
| Pixel size | 1 μm | 0.7 μm |
| Stabilization | Optical | Optical |
| Matrix | 12 MP | 48 MP |
| Aperture | f/2.2 | f/1.7 |
| Focal length | 13 mm | n/a |
| Sensor | Sony IMX633 | Samsung S5KGM5 |
| Sensor size | 1/2.55 | 1/2 |
| Pixel size | 1.4 μm | 0.7 μm |
| Stabilization | Digital | Digital |
| Bokeh | 80 | n/a |
| Preview | 85 | n/a |
Front camera
| Matrix | 12 MP | 42 MP |
| Photo resolution | 4032x3024 pixels | 3648x2736 pixels |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 23 mm | 17 mm |
| Sensor | Sony IMX714 | n/a |
| Sensor size | 1/3.6 | 1/2.51 |
| Pixel size | 1.12 μm | n/a |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Video resolution | 2160p (4K) at 60 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | Yes | No |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
- GPS - GLONASS - Galileo |
| NFC* | Yes | Yes |
| Infrared Port | No | No |
| SIM Count* | 1 | 1 |
| SIM Type | eSIM | Nano |
| SIM Mode | Active | n/a |
| eSIM Support * | Yes | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE Quad-band (850, 900, 1800, 1900 MHz) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/HSDPA 1, 2, 4, 5, 8 |
| LTE Bands* | LTE (B/B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71) | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B40/B41/B48/B66/B71) |
| LTE category | 20 | n/a |
| 5G Support | Yes | Yes |
Sound
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | No |
Other
| Class | Flagship | Flagship |
| Announced | September, 2023 yr | August, 2025 yr |
| Release Date | September, 2023 yr | August, 2025 yr |
| MSRP ($) | 999 | 999 |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | No | No |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 1