Apple iPhone 15 vs Honor 600 Pro
Compared 2 smartphones : Apple iPhone 15 Manufactured in September, 2023, with display 6.1 with chipsetApple A16 Bionic, vs Honor 600 Pro, Manufactured in April, 2026with chipsetQualcomm Snapdragon 8 Elite. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Apple iPhone 15
- Higher pixel density: 460ppi
- Lighter design: 171g vs 200g
- Supports DisplayPort
- Supports Dolby Atmos
Reasons to choose Honor 600 Pro
- Larger display: 6.57in
- Higher refresh rate: 120Hz
- Higher battery capacity: 7000mAh vs 3349mAh
- Newer Bluetooth version: 6.0 vs 5.3
- Infrared port
- Includes charger
- Fingerprint scanner
Versions
| Memory Options | - 6/128 GB - 6/256 GB - 6/512 GB |
- 12/256 GB - 12/512 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | AMOLED |
| Size | 6.1 in | 6.57 in |
| Resolution | 1179x2556 pixels | 1264x2728 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 ppi | 458 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes |
| Max brightness | 2000 nits | 1800 nits |
| HDR support | Yes Dolby Vision | Yes, Dolby Vision |
| Touch Sampling Rate | n/a | 360 Hz |
| Screen-to-body ratio | 86.4 % | 90.9 % |
| Features | DCI-P3 | - DCI-P3 - Always-On Display - DC dimming |
| sRGB gamut | 99.6 % | n/a |
| PWM (Flicker) | 306 Hz | n/a |
| Response time | 2 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 147.6 mm (5.81 in) | 156 mm (6.14 in) |
| Width | 71.6 mm (2.82 in) | 74.7 mm (2.94 in) |
| Thickness | 7.8 mm (0.31 in) | 7.8 mm (0.31 in) |
| Weight | 171 g (6.03 oz) | 200 g (7.05 oz) |
| Water resistance | IP68 | IP69 |
| Cooling system | n/a | Vapor chamber |
| Back panel | Glass | n/a |
| Frame | Metal | Metal |
| Colors | - Black - Blue - Green - Pink - Yellow |
- White - Black - Orange |
| Fingerprint sensor | No | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Max Frequency | 3460 MHz | 4470 MHz |
| CPU Cores | 6 (2 + 4) | 8 (2 + 6) |
| Architecture | - 4/2.02 (Sawtooth) - 2/3.46 (Everest) |
- 6/3.53 (Oryon (Phoenix M)) - 2/4.32 (Oryon (Phoenix L)) |
| Process | TSMC | TSMC |
| Transistor Size | 4 nm | 3 nm |
| Neural Processor | Apple Neural Engine | Hexagon |
| Graphics | Apple A16 GPU | n/a |
| GPU Cores | 640 | n/a |
| GPU Frequency | 1398 MHz | n/a |
| FLOPS | 1789.4 GFLOPS | n/a |
| Geekbench 6 (Single-Core) | 2599 | 3058 |
| Geekbench 6 (Multi-Core) | 6545 | 9377 |
| CPU | 378046 | 949476 |
| GPU | 449766 | 1143046 |
| Memory | 261642 | 329645 |
| UX | 325827 | 620638 |
| NanoReview Score | 1415281 | 3042805 |
| Max Surface Temp. | 44.3 °C | n/a |
| Stability | 81 % | n/a |
| Graphics Test | 59 fps | n/a |
| Graphics Score | 9632 | n/a |
Memory
| RAM Size | 6 GB | 12 GB |
| Memory Type | LPDDR5 | LPDDR5X |
| Memory Frequency | 3200 MHz | 5300 MHz |
| Channels | 4 | 4 |
| Storage Capacity | 128 GB | 256 GB |
| Storage Type | NVMe | n/a |
| Memory Card | No | No |
Software
| OS | iOS 17 (Upgradeable to iOS 18.5) | Android 16 |
| OS Size | 18 GB | n/a |
| UI Skin | n/a | MagicOS 10 |
Battery
| Volume | 3349 mAh | 7000 mAh |
| Max Charging Power | 20 W | 80 W |
| Battery Type | Li-ion | Silicon Carbon (Si/C) |
| Removable | No | No |
| Wireless Charging | Yes (7.5 W) | Yes (50 W) |
| Reverse Charging | Yes | Yes, (Wireless) |
| Fast Charging | Yes (58% in 30 min) | Yes (71% in 30 min) |
| Full Charge Time | 1:50 h | 0:48 h |
| Web Browsing | 10:47 h | 11:25 h |
| Video Playback | 16:55 h | 19:55 h |
| Games | 05:36 h | 08:33 h |
| Standby Mode | 112 h | 136 h |
Main camera
| Matrix | 48 MP | 200 MP |
| Photo resolution | 8064x6048 pixels | 16384x12288 pixels |
| Zoom | 114 | Optical, 3.5x |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 240 fps (1080p) | 240 fps (1080p) |
| Wide-angle lens | 120 ° | 112 ° |
| Lenses count | Standard: 48 MP Ultra-wide: 12 MP |
Standard: 200 MP Telephoto: 50 MP Ultra-wide: 12 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode - RAW support |
| Matrix | 48 MP | 200 MP |
| Aperture | f/1.6 | f/1.9 |
| Focal length | 26 mm | n/a |
| Sensor | n/a | Samsung ISOCELL HP9 |
| Sensor size | 1/1.5 | 1/1.4 (0.71) |
| Pixel size | 1 μm | 0.56 μm |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | n/a | 50 MP |
| Aperture | n/a | f/2.8 |
| Stabilization | n/a | Optical |
| Matrix | 12 MP | 12 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 13 mm | n/a |
| Sensor | Sony IMX633 | n/a |
| Sensor size | 1/2.55 | n/a |
| Pixel size | 1.4 μm | n/a |
| Stabilization | Digital | Digital |
| Bokeh | 80 | n/a |
| Preview | 84 | n/a |
Front camera
| Matrix | 12 MP | 50 MP |
| Photo resolution | 4032x3024 pixels | 8192x6144 pixels |
| Aperture | f/1.9 | f/2.0 |
| Focal length | 23 mm | n/a |
| Sensor | Sony IMX714 | n/a |
| Sensor size | 1/3.6 | n/a |
| Pixel size | 1.12 μm | n/a |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | Yes | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | No |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | No | Yes |
| SIM Count* | n/a | 2 |
| SIM Type | eSIM | Nano |
| SIM Mode | n/a | Dual SIM Standby |
| eSIM Support * | Yes | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | n/a |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | n/a |
| LTE category | 18 | n/a |
| 5G Support | Yes | Yes |
Sound
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | No |
Other
| Class | Flagship | Flagship |
| Announced | September, 2023 yr | April, 2026 yr |
| Release Date | September, 2023 yr | April, 2026 yr |
| MSRP ($) | 799 | 785 |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor - Fingerprint sensor |
| Charger Included | No | Yes, 80 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 2