Apple iPhone 16 Plus vs Huawei Pura 80 Ultra
Compared 2 smartphones : Apple iPhone 16 Plus Manufactured in September, 2024, with display 6.7 with chipsetApple A18, vs Huawei Pura 80 Ultra, Manufactured in June, 2025with chipsetHiSilicon Kirin 9020. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Apple iPhone 16 Plus
- Higher pixel density: 460ppi
- Lighter design: 199g vs 233.5g
- Newer Bluetooth version: 5.3 vs 5.2
- Supports Dolby Atmos
- Built-in eSIM
Reasons to choose Huawei Pura 80 Ultra
- Larger display: 6.8in
- Higher refresh rate: 120Hz
- Higher battery capacity: 5700mAh vs 4674mAh
- Supports newer USB: 3.1 vs 2
- Infrared port
- Includes charger
- Fingerprint scanner
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 8/512 GB |
- 16/512 GB - 16/1024 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | OLED |
| Size | 6.7 in | 6.8 in |
| Resolution | 1290x2796 pixels | 1276x2848 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| Pixel density | 460 ppi | 459 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (1-120 Hz) |
| Max brightness | 2000 nits | n/a |
| HDR support | Yes Dolby Vision | Yes HDR10 |
| Touch Sampling Rate | n/a | 300 Hz |
| Screen-to-body ratio | 88 % | 90 % |
| Features | DCI-P3 | - DCI-P3 - Always-On Display - DC dimming |
| sRGB gamut | 99.8 % | n/a |
| PWM (Flicker) | 256 Hz | n/a |
| Response time | 4 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 160.9 mm (6.33 in) | 163 mm (6.42 in) |
| Width | 77.8 mm (3.06 in) | 76.1 mm (3 in) |
| Thickness | 7.8 mm (0.31 in) | 8.3 mm (0.33 in) |
| Weight | 199 g (7.02 oz) | 233.5 g (8.24 oz) |
| Water resistance | IP68 | IP69 |
| Cooling system | n/a | Vapor chamber |
| Back panel | Glass | Glass |
| Frame | Metal | Metal |
| Colors | - White - Black - Blue - Green - Pink |
- Black - Gold - Brown |
| Fingerprint sensor | No | Yes In-Button |
Screen-to-body ratio
Performance
| Chipset | Apple A18 | HiSilicon Kirin 9020 |
| Max Frequency | 4040 MHz | 2500 MHz |
| CPU Cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4/2.42 (Sawtooth) - 2/4.05 (Everest) |
- 4/1.6 (Taishan-Little) - 3/2.15 (TaiShan V120) - 1/2.5 (TaiShan V121) |
| Process | TSMC | SMIC |
| Transistor Size | 3 nm | 7 nm |
| Neural Processor | Neural Engine | Da Vinci |
| Graphics | Apple A18 GPU | Maleoon 920 |
| GPU Cores | 640 | 1024 |
| GPU Frequency | 1490 MHz | 840 MHz |
| FLOPS | 1907 GFLOPS | 1720.3 GFLOPS |
| Geekbench 6 (Single-Core) | 3256 | 1610 |
| Geekbench 6 (Multi-Core) | 8096 | 5144 |
| Geekbench Compute (GPU) | 28158 | n/a |
| CPU | 417158 | 355787 |
| GPU | 694070 | 282352 |
| Memory | 177712 | 318260 |
| UX | 333173 | 218930 |
| NanoReview Score | 1622118 | 1175329 |
Memory
| RAM Size | 8 GB | 16 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage Capacity | - 128 GB - 256 GB - 512 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card | No | No |
Software
| OS | iOS 18 (Upgradeable to iOS 18.3.2) | HarmonyOS (Upgradeable to HarmonyOS 5.1) |
| OS Size | 18 GB | n/a |
Battery
| Volume | 4674 mAh | 5700 mAh |
| Max Charging Power | 30 W | 100 W |
| Battery Type | Li-ion | Li-Po |
| Removable | No | No |
| Wireless Charging | Yes (15 W) | Yes (80 W) |
| Reverse Charging | Yes | Yes (Wireless) |
| Fast Charging | Yes (55% in 30 min) | Yes |
| Full Charge Time | 1:39 h | n/a |
| Web Browsing | 15:57 h | n/a |
| Video Playback | 21:26 h | n/a |
| Games | 07:34 h | n/a |
| Standby Mode | 148 h | n/a |
Main camera
| Matrix | 48 MP | 50 MP |
| Photo resolution | 8064x6048 pixels | 8192x6144 pixels |
| Zoom | Digital | Optical, 9.4x |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 240 fps (1080p) | 960 fps (1080p) |
| Wide-angle lens | 120 ° | n/a |
| Lenses count | Standard: 48 MP Ultra-wide: 12 MP |
Standard: 50 MP Telephoto: 50 MP Telephoto: 12.5 MP Ultra-wide: 40 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 48 MP | 50 MP |
| Aperture | f/1.6 | f/1.6 - 4.0 |
| Focal length | 26 mm | 23 mm |
| Sensor size | 1/1.56 | 1/0 |
| Pixel size | 1 μm | 1.6 μm |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | n/a | 50 MP |
| Aperture | n/a | f/2.4 |
| Focal length | n/a | 83 mm |
| Stabilization | n/a | Optical |
| Matrix | 12 MP | 40 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Pixel size | 0.7 μm | 1 μm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 12 MP | 13 MP |
| Photo resolution | 4032x3024 pixels | 4160x3120 pixels |
| Aperture | f/1.9 | f/2.0 |
| Focal length | 23 mm | n/a |
| Sensor | Sony IMX714 | CMOS |
| Sensor size | 1/3.6 | n/a |
| Pixel size | 1.12 μm | n/a |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | Yes | No |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | Yes DP 1.2 |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | No | Yes |
| SIM Count* | n/a | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | n/a | Dual SIM Standby |
| eSIM Support * | Yes | No |
| Hybrid Slot | No | No |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | n/a |
| 3G Bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | n/a |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B48/B53/B66/B71) | n/a |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | No |
Other
| Class | Flagship | Flagship |
| Announced | September, 2024 yr | June, 2025 yr |
| Release Date | September, 2024 yr | June, 2025 yr |
| Launch Price ($) | 899 | n/a |
| MSRP ($) | n/a | 1499 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | No | Yes 100 W |
Note
Apple iPhone 16 Plus:
In the USA, the smartphone only supports eSIM, while the international model has 1 physical slot + eSIM. In China, a model with only two physical SIM cards is available.
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0