Honor 200 vs Vivo V70 FE
Compared 2 smartphones : Honor 200 Manufactured in May, 2024, with display 6.7 with chipsetQualcomm Snapdragon 7 Gen 3, vs Vivo V70 FE, Manufactured in March, 2026 with chipsetMediatek Dimensity 7360 Turbo. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Honor 200
- Lighter design: 187g vs 202g
- Built-in eSIM
Reasons to choose Vivo V70 FE
- Larger display: 6.83in
- Higher pixel density: 449ppi
- Higher battery capacity: 7000mAh vs 5200mAh
- Newer Bluetooth version: 5.4 vs 5.3
Versions
| Memory Options | - 8/256 GB - 12/256 GB - 12/512 GB - 16/256 GB - 16/512 GB |
- 8/256 GB - 8/512 GB - 12/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | AMOLED |
| Size | 6.7 in | 6.83 in |
| Resolution | 1200x2664 pixels | 1260x2800 pixels |
| Aspect ratio | 19.98:9 | 20:9 |
| Pixel density | 436 ppi | 449 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Max brightness | 4000 nits | n/a |
| HDR support | Yes HDR10+ | Yes, HDR10+ |
| Screen-to-body ratio | 90 % | 90.3 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display - DC dimming |
Design & Build
| Height | 161.5 mm (6.36 in) | 163.7 mm (6.44 in) |
| Width | 74.6 mm (2.94 in) | 76.2 mm (3 in) |
| Thickness | 7.7 mm (0.3 in) | 7.59 mm (0.3 in) |
| Weight | 187 g (6.6 oz) | 202 g (7.13 oz) |
| Water resistance | No | IP69 |
| Back panel | n/a | Plastic |
| Frame | Plastic | Plastic |
| Colors | - White - Green - Pink |
- Silver - Blue - Purple |
| Fingerprint sensor | Yes In-Display | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Mediatek Dimensity 7360 Turbo |
| Max Frequency | 2630 MHz | 2500 MHz |
| CPU Cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
| Architecture | - 4/1.8 (Kryo Silver (Cortex-A510)) - 3/2.4 (Kryo Gold (Cortex-A715)) - 1/2.63 (Kryo Prime (Cortex-A715)) |
- 4/2 (Cortex-A55) - 4/2.5 (Cortex-A78) |
| Process | TSMC | TSMC |
| Transistor Size | 4 nm | 4 nm |
| Neural Processor | Yes | MediaTek APU 655 |
| Graphics | Adreno 720 | Mali-G615 MP2 |
| GPU Cores | 512 | 256 |
| GPU Frequency | 975 MHz | 1047 MHz |
| FLOPS | 998.4 GFLOPS | 536.1 GFLOPS |
| Geekbench 6 (Single-Core) | 1147 | 1025 |
| Geekbench 6 (Multi-Core) | 3398 | 2882 |
| Geekbench Compute (GPU) | 3592 | 2523 |
| CPU | 238342 | 337926 |
| GPU | 267714 | 123256 |
| Memory | 133169 | 200218 |
| UX | 151610 | 242810 |
| NanoReview Score | 790835 | 904210 |
Memory
| RAM Size | - 8 GB - 12 GB - 16 GB |
8 GB |
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | 3200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage Capacity | - 256 GB - 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card | No | No |
Software
| OS | Android 14 (Upgradeable to Android 15) | Android 16 |
| UI Skin | MagicOS 9.0 | OriginOS 6 |
Battery
| Volume | 5200 mAh | 7000 mAh |
| Max Charging Power | 100 W | 90 W |
| Battery Type | Silicon Carbon (Si/C) | Silicon Carbon (Si/C) |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | Yes | Yes |
| Fast Charging | Yes (75% in 30 min) | Yes (50% in 19 min) |
| Full Charge Time | 0:45 h | 1:10 h |
Main camera
| Matrix | 50 MP | 200 MP |
| Photo resolution | 8192x6144 pixels | n/a |
| Zoom | Optical, 2.5x | Digital |
| Flash | LED | Quad LED |
| Stabilization | Optical | Digital |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 30 fps) | Yes (Up to 30 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Wide-angle lens | 112 ° | 120 ° |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 12 MP |
Standard: 200 MP Ultra-wide: 8 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 50 MP | 200 MP |
| Aperture | f/2.0 | f/1.9 |
| Focal length | n/a | 24 mm |
| Sensor | Sony IMX906 | n/a |
| Sensor size | 1/1.56 | 1/1.56 (0.64) |
| Pixel size | 1 μm | n/a |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Matrix | 50 MP | n/a |
| Aperture | f/2.4 | n/a |
| Sensor | Sony IMX856 | n/a |
| Sensor size | 1/1.3 | n/a |
| Stabilization | Optical | n/a |
| Matrix | 12 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor size | n/a | 1/4.0 (0.25) |
| Stabilization | Digital | Digital |
| Bokeh | 65 | n/a |
| Preview | 61 | n/a |
| Zoom | 124 | n/a |
Front camera
| Matrix | 50 MP | 32 MP |
| Photo resolution | 8192x6144 pixels | n/a |
| Aperture | f/2.1 | f/2.5 |
| Focal length | n/a | 22 mm |
| Sensor | CMOS | n/a |
| Sensor size | n/a | 1/3.1 (0.32) |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 30 fps | 1080p (Full HD) at 30 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | No |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo - QZSS |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | Yes | No |
| Hybrid Slot | No | No |
| 2G Bands | n/a | GSM 850/900/1800/1900 MHz |
| 3G Bands | n/a | WCDMA B1/B2/B4/B5/B8 |
| LTE Bands* | n/a | LTE (B1/B2/B3/B4/B5/B7/B8/B19/B20/B28) |
| LTE category | 18 | n/a |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | n/a | No |
Other
| Class | Mid-range | Mid-range |
| Announced | May, 2024 yr | March, 2026 yr |
| Release Date | May, 2024 yr | March, 2026 yr |
| Launch Price ($) | 499 | n/a |
| MSRP ($) | n/a | 350 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes 100 W | Yes, 90 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0