OnePlus 10T 5G vs Apple iPhone 13
Compared 2 smartphones : OnePlus 10T 5G Manufactured in August, 2022, with display 6.7 with chipsetQualcomm Snapdragon 8 Plus Gen 1, vs Apple iPhone 13, Manufactured in September, 2021with chipsetApple A15 Bionic. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose OnePlus 10T 5G
- Larger display: 6.7in
- Higher refresh rate: 120Hz
- Higher battery capacity: 4800mAh vs 3227mAh
- Newer Bluetooth version: 5.2 vs 5
- Includes charger
- Fingerprint scanner
Reasons to choose Apple iPhone 13
- Higher pixel density: 460ppi
- Lighter design: 174g vs 203.5g
- Built-in eSIM
Versions
| Memory Options | - 8/128 GB - 12/256 GB - 16/256 GB - 16/512 GB |
- 4/128 GB - 4/256 GB - 4/512 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | OLED |
| Size | 6.7 in | 6.1 in |
| Resolution | 1080x2412 pixels | 1170x2532 pixels |
| Aspect ratio | 20.1:9 | 19.5:9 |
| Pixel density | 394 ppi | 460 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes | No |
| Max brightness | 600 nits | 800 nits |
| HDR support | Yes HDR10+ | Yes Dolby Vision |
| Touch Sampling Rate | 720 Hz | n/a |
| Screen-to-body ratio | 87.8 % | 87.1 % |
| Features | - DCI-P3 - Always-On Display |
DCI-P3 |
| sRGB gamut | 99.6 % | 129 % |
| PWM (Flicker) | 360 Hz | 609 Hz |
| Response time | 1 ms | 7.5 ms |
| Contrast | ∞ Infinite | ∞ Infinite |
Design & Build
| Height | 163 mm (6.42 in) | 146.7 mm (5.78 in) |
| Width | 75.4 mm (2.97 in) | 71.5 mm (2.81 in) |
| Thickness | 8.75 mm (0.34 in) | 7.65 mm (0.3 in) |
| Weight | 203.5 g (7.18 oz) | 174 g (6.14 oz) |
| Water resistance | IP54 | IP68 |
| Cooling system | Vapor chamber | n/a |
| Back panel | Glass | Glass |
| Frame | Plastic | Metal |
| Colors | - Black - Green |
- White - Black - Blue - Green - Red - Pink |
| Fingerprint sensor | Yes In-Display | No |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | Apple A15 Bionic |
| Max Frequency | 3190 MHz | 3230 MHz |
| CPU Cores | 8 (1 + 3 + 4) | 6 (2 + 4) |
| Architecture | - 4/2 (Cortex-A510) - 3/2.75 (Cortex-A710) - 1/3.2 (Cortex-X2) |
- 4/2.02 (Blizzard) - 2/3.23 (Avalanche) |
| Process | TSMC | TSMC |
| Transistor Size | 4 nm | 5 nm |
| Neural Processor | Hexagon | Apple Neural Engine |
| Graphics | Adreno 730 | Apple A15 GPU |
| GPU Cores | 1024 | 640 |
| GPU Frequency | 900 MHz | 1338 MHz |
| FLOPS | 1843.2 GFLOPS | 1712.6 GFLOPS |
| Geekbench 6 (Single-Core) | 1385 | 2182 |
| Geekbench 6 (Multi-Core) | 3809 | 5142 |
| CPU | 391486 | 305402 |
| GPU | 482519 | 438906 |
| Memory | 193417 | 218819 |
| UX | 230082 | 301561 |
| NanoReview Score | 1297504 | 1264688 |
| Max Surface Temp. | 48.6 °C | 45.7 °C |
| Stability | 93 % | 78 % |
| Graphics Test | 62 fps | 52 fps |
| Graphics Score | 10404 | 8702 |
Memory
| RAM Size | - 8 GB - 16 GB |
4 GB |
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | 3200 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage Capacity | - 128 GB - 256 GB - 512 GB | - 128 GB - 256 GB - 512 GB |
| Storage Type | UFS 3.1 | NVMe |
| Memory Card | No | No |
Software
| OS | Android 12 (Upgradeable to Android 15) | iOS 15 (Upgradeable to iOS 18.3.2) |
| OS Size | n/a | 18 GB |
| UI Skin | OxygenOS 15 | n/a |
Battery
| Volume | 4800 mAh | 3227 mAh |
| Max Charging Power | 150 W | 20 W |
| Battery Type | Li-Po | Li-ion |
| Removable | No | No |
| Wireless Charging | No | Yes (7.5 W) |
| Reverse Charging | No | No |
| Fast Charging | Yes (68% in 13 min) | Yes (54% in 30 min) |
| Full Charge Time | 0:19 h | 1:46 h |
| Web Browsing | 08:25 h | 09:29 h |
| Video Playback | 15:02 h | 13:58 h |
| Games | 05:23 h | 05:12 h |
| Standby Mode | 100 h | 114 h |
Main camera
| Matrix | 50 MP | 12 MP |
| Photo resolution | n/a | 4032x3024 pixels |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 480 fps (720p) | 240 fps (1080p) |
| Wide-angle lens | 119 ° | 120 ° |
| Lenses count | Standard: 50 MP Ultra-wide: 8 MP Macro: 2 MP |
Standard: 12 MP Ultra-wide: 12 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 50 MP | 12 MP |
| Aperture | f/1.8 | f/1.6 |
| Focal length | 24 mm | 26 mm |
| Sensor | Sony IMX766 | Sony IMX603 |
| Sensor size | 1/1.56 | 1/1.9 |
| Pixel size | 1 μm | 1.7 μm |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Matrix | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | n/a | 14 mm |
| Sensor | Omnivision OV08D10 | Sony IMX372 |
| Sensor size | 1/4 | 1/3.4 |
| Pixel size | 1.12 μm | 1.4 μm |
| Stabilization | Digital | Digital |
| Bokeh | n/a | 65 |
| Preview | n/a | 76 |
| Zoom | n/a | 65 |
Front camera
| Matrix | 16 MP | 12 MP |
| Photo resolution | 4920x3264 pixels | 4032x3024 pixels |
| Aperture | f/2.4 | f/2.2 |
| Focal length | 26 mm | 23 mm |
| Sensor | Samsung S5K3P9 | Sony IMX514 |
| Sensor size | 1/3.1 | 1/3.6 |
| Pixel size | 1 μm | n/a |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | No | Yes |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | n/a |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | n/a |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo - QZSS |
| NFC* | Yes | Yes |
| Infrared Port | No | No |
| SIM Count* | 2 | 1 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | n/a |
| eSIM Support * | No | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM 850/900/1800/1900 | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G Bands | WCDMA B1/B2/B4/B5/B8/B19 | UMTS 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71) | LTE (B1/B2/B3/B4/B5/B7/B8/B11/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B28/B29/B30/B32/B66/B71) |
| LTE category | 20 | 18 |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | Stereo |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Class | Flagship | Flagship |
| Announced | August, 2022 yr | September, 2021 yr |
| Release Date | August, 2022 yr | September, 2021 yr |
| Launch Price ($) | 649 | 800 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
| Charger Included | Yes 150 W | n/a |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 1