Oppo Reno 16 vs Oppo Reno 16 Pro
Compared 2 smartphones : Oppo Reno 16 Manufactured in May, 2026, with display 6.32 with chipsetMediaTek Dimensity 8500 Super, vs Oppo Reno 16 Pro, Manufactured in May, 2026with chipsetMediaTek Dimensity 9500s. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Oppo Reno 16
- Higher pixel density: 460ppi
- Lighter design: 188g vs 205g
Reasons to choose Oppo Reno 16 Pro
- Larger display: 6.78in
- Higher battery capacity: 7000mAh vs 6700mAh
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 16/256 GB - 16/512 GB - 16/1024 GB |
- 12/256 GB - 12/512 GB - 16/512 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | AMOLED |
| Size | 6.32 in | 6.78 in |
| Resolution | 1216x2640 pixels | 1272x2772 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 ppi | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes (1-120 Hz) |
| Max brightness | 1800 nits | 1800 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10+ |
| Touch Sampling Rate | 240 Hz | 330 Hz |
| Screen-to-body ratio | 89.6 % | 91.6 % |
| Features | - DCI-P3 - DC dimming |
- DCI-P3 - DC dimming |
Design & Build
| Height | 151.21 mm (5.95 in) | 161.31 mm (6.35 in) |
| Width | 72.42 mm (2.85 in) | 76.46 mm (3.01 in) |
| Thickness | 8.2 mm (0.32 in) | 7.7 mm (0.3 in) |
| Weight | 188 g (6.63 oz) | 205 g (7.23 oz) |
| Water resistance | IP69 | IP69 |
| Cooling system | Vapor chamber | Vapor chamber |
| Frame | Metal | Metal |
| Colors | - White - Black - Purple |
- White - Black - Blue |
| Fingerprint sensor | Yes, In-Display | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8500 Super | MediaTek Dimensity 9500s |
| Max Frequency | 3400 MHz | 3730 MHz |
| CPU Cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4/2.2 (Cortex-A725) - 3/3.2 (Cortex-A725) - 1/3.4 (Cortex-A725) |
- 4/2.4 (Cortex-A720) - 3/3.3 (Cortex-X4) - 1/3.73 (Cortex-X925) |
| Process | TSMC | TSMC |
| Transistor Size | 4 nm | 3 nm |
| Neural Processor | MediaTek NPU 880 | MediaTek NPU |
| Geekbench 6 (Single-Core) | 1611 | 2623 |
| Geekbench 6 (Multi-Core) | 6402 | 8359 |
| CPU | 646700 | 856895 |
| GPU | 646793 | 1052004 |
| Memory | 276204 | 449847 |
| UX | 509153 | 720552 |
| NanoReview Score | 2078850 | 3079298 |
Memory
| RAM Size | 12 GB | 12 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage Capacity | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card | No | No |
Software
| OS | Android 16 | Android 16 |
| UI Skin | ColorOS 16 | ColorOS 16 |
Battery
| Volume | 6700 mAh | 7000 mAh |
| Max Charging Power | 80 W | 80 W |
| Battery Type | Silicon Carbon (Si/C) | Silicon Carbon (Si/C) |
| Removable | No | No |
| Wireless Charging | No | Yes (50 W) |
| Reverse Charging | Yes | Yes |
| Fast Charging | Yes | Yes |
Main camera
| Matrix | 200 MP | 200 MP |
| Photo resolution | 16320x12240 pixels | 16320x12240 pixels |
| Zoom | Optical, 3.5x | Optical, 3.5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 240 fps (720p) | 240 fps (1080p) |
| Wide-angle lens | 116 ° | 116 ° |
| Lenses count | Standard: 200 MP Telephoto: 50 MP Ultra-wide: 50 MP |
Standard: 200 MP Telephoto: 50 MP Ultra-wide: 50 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 200 MP | 200 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | 50 MP | 50 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 80 mm | 80 mm |
| Stabilization | Optical | Optical |
| Matrix | 50 MP | 50 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 16 mm | 16 mm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 50 MP | 50 MP |
| Photo resolution | 8192x6144 pixels | 8192x6144 pixels |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 18 mm | 18 mm |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | No |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
- GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | No | No |
| Hybrid Slot | No | No |
| 2G Bands | GSM 850/900/1800MHz | GSM 850/900/1800MHz |
| 3G Bands | WCDMA 1/4/5/8/19 | WCDMA 1/4/5/8/19 |
| LTE Bands* | LTE (B1/B3/B4/B5/B8/B18/B19/B26/B28/B34/B38/B39/B40/B41/B42/B43/B48/B66) | LTE (B1/B2/B3/B4/B5/B8/B18/B19/B25/B26/B28/B34/B38/B39/B40/B41/B42/B43/B48/B66) |
| 5G Support | Yes | Yes |
Sound
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | No | No |
Other
| Class | Mid-range | Flagship |
| Announced | May, 2026 yr | May, 2026 yr |
| Release Date | May, 2026 yr | May, 2026 yr |
| MSRP ($) | 515 | 660 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes, 80 W | Yes, 80 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 1