Vivo X200 Pro vs Infinix Note 60 Pro
Compared 2 smartphones : Vivo X200 Pro Manufactured in October, 2024, with display 6.78 with chipsetMediaTek Dimensity 9400, vs Infinix Note 60 Pro, Manufactured in February, 2026with chipsetQualcomm Snapdragon 7s Gen 4. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Vivo X200 Pro
- Higher pixel density: 452ppi
- Supports newer USB: 3.2 vs 2
- Supports DisplayPort
Reasons to choose Infinix Note 60 Pro
- Higher refresh rate: 144Hz
- Lighter design: 201.7g vs 228g
- Higher battery capacity: 6500mAh vs 6000mAh
Versions
| Memory Options | - 12/256 GB - 16/512 GB - 16/1024 GB |
- 8/256 GB - 12/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | AMOLED |
| Size | 6.78 in | 6.78 in |
| Resolution | 1260x2800 pixels | 1208x2644 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 452 ppi | 429 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes |
| Max brightness | 2000 nits | 1600 nits |
| HDR support | Yes Dolby Vision | Yes, HDR10 |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| Screen-to-body ratio | 90.1 % | 90.1 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display - DC dimming |
Design & Build
| Height | 162.36 mm (6.39 in) | 162.37 mm (6.39 in) |
| Width | 75.92 mm (2.99 in) | 77.17 mm (3.04 in) |
| Thickness | 8.49 mm (0.33 in) | 7.36 mm (0.29 in) |
| Weight | 228 g (8.04 oz) | 201.7 g (7.11 oz) |
| Water resistance | IP69 | IP64 |
| Cooling system | Vapor chamber | Vapor chamber |
| Back panel | Glass | Metal |
| Frame | Metal | Metal |
| Colors | - White - Black - Gray - Blue |
- Black - Silver - Gray - Orange - Brown |
| Fingerprint sensor | Yes In-Display | Yes, In-Display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 7s Gen 4 |
| Max Frequency | 3630 MHz | 2200 MHz |
| CPU Cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| Architecture | - 4/2.4 (Cortex-A720) - 3/3.3 (Cortex-X4) - 1/3.63 (Cortex-X925) |
- 4/1.8 (Kryo Silver (Cortex-A520)) - 3/2.4 (Kryo Gold (Cortex-A720)) - 1/2.7 (Kryo Prime (Cortex-A720)) |
| Process | TSMC | TSMC |
| Transistor Size | 3 nm | 4 nm |
| Neural Processor | MediaTek NPU 890 | Yes |
| Graphics | Mali-G925 Immortalis MP12 | Adreno 810 |
| GPU Cores | 1536 | 256 |
| GPU Frequency | 1612 MHz | 895 MHz |
| FLOPS | 4952.1 GFLOPS | 458.2 GFLOPS |
| Geekbench 6 (Single-Core) | 2848 | 1239 |
| Geekbench 6 (Multi-Core) | 8363 | 3406 |
| Geekbench Compute (GPU) | 24447 | 5104 |
| CPU | 600293 | 272642 |
| GPU | 1194784 | 240454 |
| Memory | 408283 | 139244 |
| UX | 443652 | 170277 |
| NanoReview Score | 2647012 | 828617 |
| Stability | 55 % | n/a |
| Graphics Test | 112 fps | n/a |
| Graphics Score | 18771 | n/a |
| Writing score | 24851 | n/a |
| Web score | 14035 | n/a |
| Video editing | 5794 | n/a |
| Data manipulation | 13748 | n/a |
| NanoReview Score | 15826 | n/a |
Memory
| RAM Size | - 12 GB - 16 GB |
8 GB |
| Memory Type | LPDDR5X | LPDDR4X |
| Memory Frequency | 5333 MHz | 2133 MHz |
| Channels | 4 | 2 |
| Storage Capacity | - 256 GB - 512 GB - 1024 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card | No | No |
Software
| OS | Android 15 | Android 16 |
| UI Skin | Funtouch OS 15 | XOS 16 |
Battery
| Volume | 6000 mAh | 6500 mAh |
| Max Charging Power | 90 W | 90 W |
| Battery Type | Silicon Carbon (Si/C) | Silicon Carbon (Si/C) |
| Removable | No | No |
| Wireless Charging | Yes (30 W) | Yes (30 W) |
| Reverse Charging | Yes | Yes, (Wireless) |
| Fast Charging | Yes (73% in 30 min) | Yes (50% in 16 min) |
| Full Charge Time | 0:46 h | 0:41 h |
| Web Browsing | 12:47 h | n/a |
| Video Playback | 16:41 h | n/a |
| Games | 07:44 h | n/a |
| Standby Mode | 85 h | n/a |
Main camera
| Matrix | 50 MP | 50 MP |
| Photo resolution | 8192x6144 pixels | n/a |
| Zoom | Optical, 3.7x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K Recording | Yes (Up to 30 fps) | No |
| 4K Recording | Yes (Up to 120 fps) | Yes (Up to 30 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 960 fps (1080p) | n/a |
| Wide-angle lens | 119 ° | 112 ° |
| Lenses count | Standard: 50 MP Telephoto: 200 MP Ultra-wide: 50 MP |
Standard: 50 MP Ultra-wide: 8 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 50 MP | 50 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 23 mm | n/a |
| Sensor | Sony LYT-818 | n/a |
| Sensor size | 1/1.28 | n/a |
| Pixel size | 1.22 μm | 0.8 μm |
| Autofocus | Laser autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | 200 MP | n/a |
| Aperture | f/2.7 | n/a |
| Focal length | 85 mm | n/a |
| Sensor | Samsung ISOCELL HP9 | n/a |
| Sensor size | 1/1.4 | n/a |
| Pixel size | 0.56 μm | n/a |
| Stabilization | Optical | n/a |
| Matrix | 50 MP | 8 MP |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 15 mm | 15 mm |
| Sensor | Samsung S5KJN1 | n/a |
| Sensor size | 1/2.76 | n/a |
| Pixel size | 0.64 μm | 1.12 μm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 32 MP | 13 MP |
| Photo resolution | 6528x4896 pixels | n/a |
| Aperture | f/2.0 | n/a |
| Focal length | 20 mm | n/a |
| Sensor | Samsung S5KKD1 | n/a |
| Sensor size | 1/3.42 | n/a |
| Pixel size | 0.64 μm | 1.12 μm |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 2160p (4K) at 60 fps | 1080p (Full HD) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | No |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
- GPS - GLONASS - Beidou - Galileo |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | Yes | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM 850/900/1800/1900 MHz | n/a |
| 3G Bands | WCDMA B1/B2/B4/B5/B8 | n/a |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B34/B38/B39/B40/B41/B42/B66) | n/a |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | Yes |
| Dolby Atmos | No | No |
Other
| Class | Flagship | Mid-range |
| Announced | October, 2024 yr | February, 2026 yr |
| Release Date | October, 2024 yr | February, 2026 yr |
| Launch Price ($) | 847 | n/a |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes 90 W | Yes, 90 W |
Note
Vivo X200 Pro:
The black model is thinner (8.2) and lighter (223g).
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
After analyzing the data, we consider Vivo X200 Pro the clear winner in this comparison.
Survey
Total Votes: 0