Xiaomi 18 Fold vs Apple iPhone Duo
Compared 2 smartphones : Xiaomi 18 Fold Manufactured in September, 2026, with display 7.58 with chipsetXRing O3, vs Apple iPhone Duo, Manufactured in October, 2026 with chipsetApple A20 Pro. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Xiaomi 18 Fold
- Lighter design: 219g vs 254g
- Higher battery capacity: 6000mAh vs 5400mAh
- Infrared port
- Includes charger
Reasons to choose Apple iPhone Duo
- Larger display: 7.6in
- Higher pixel density: 430ppi
- Built-in eSIM
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 16/512 GB - 16/1024 GB |
- 12/256 GB - 12/512 GB - 12/1024 GB - 12/2048 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | OLED |
| Size | 7.58 in | 7.6 in |
| Resolution | 2364x1672 pixels | 1878x2670 pixels |
| Aspect ratio | 3:2 | 1.4:1 |
| Pixel density | 382 ppi | 430 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Max brightness | n/a | 3000 nits |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 88.7 % | 90.9 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display |
Design & Build
| Height | 163.8 mm (6.45 in) | 117.8 mm (4.64 in) |
| Width | 117.8 mm (4.64 in) | 164.6 mm (6.48 in) |
| Thickness | 5.02 mm (0.2 in) | 5.2 mm (0.2 in) |
| Weight | 219 g (7.72 oz) | 254 g (8.96 oz) |
| Water resistance | IP59 | IP68 |
| Cooling system | Vapor chamber | Vapor chamber |
| Back panel | Glass | Glass |
| Frame | Metal | Metal |
| Colors | - Silver - Gray - Red - Rose Gold |
- White - Black |
| Fingerprint sensor | Yes, In-Button | Yes, In-Button |
Screen-to-body ratio
Performance
| Chipset | XRing O3 | Apple A20 Pro |
| Max Frequency | 4350 MHz | 4930 MHz |
| CPU Cores | 10 (2 + 4 + 4) | 6 (2 + 4) |
| Architecture | - 4/3.15 (C1-Pro) - 4/3.68 (C1-Premium) - 2/4.35 (C1-Ultra) |
4/2.64 () |
| Process | TSMC | TSMC |
| Transistor Size | 3 nm | 2 nm |
| Neural Processor | Yes | Apple Neural Engine |
| Geekbench 6 (Single-Core) | 3636 | 4731 |
| Geekbench 6 (Multi-Core) | 13491 | 13202 |
| CPU | 1359147 | 904154 |
| GPU | 2143582 | 1139824 |
| Memory | 941063 | 259571 |
| UX | 784222 | 757885 |
| NanoReview Score | 5228014 | 3061434 |
Memory
| RAM Size | 12 GB | 12 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency | n/a | 4800 MHz |
| Channels | 4 | 4 |
| Storage Capacity | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card | No | No |
Software
| OS | Android 17 | iOS 27 |
| UI Skin | HyperOS 4 | n/a |
Battery
| Volume | 6000 mAh | 5400 mAh |
| Max Charging Power | 67 W | n/a |
| Battery Type | Silicon Carbon (Si/C) | Li-ion |
| Removable | No | No |
| Wireless Charging | Yes (50 W) | Yes (20 W) |
| Reverse Charging | Yes, (Wireless) | Yes, (Wireless) |
| Fast Charging | Yes | Yes (50% in 20 min) |
Main camera
| Matrix | 200 MP | 48 MP |
| Photo resolution | n/a | 8064x6048 pixels |
| Zoom | Optical, 3.5x | Digital |
| Flash | n/a | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | n/a | No |
| 4K Recording | n/a | Yes (Up to 120 fps) |
| 1080p Recording | n/a | Yes (Up to 120 fps) |
| Slow Motion | n/a | 240 fps (1080p) |
| Wide-angle lens | n/a | 120 ° |
| Lenses count | Standard: 200 MP Telephoto: 50 MP Ultra-wide: 50 MP |
Standard: 48 MP Ultra-wide: 48 MP |
| Features | - Bokeh effect - Pro mode - RAW support |
| Matrix | 200 MP | 48 MP |
| Aperture | f/1.7 | f/1.6 |
| Focal length | 23 mm | 26 mm |
| Sensor | Samsung ISOCELL HP5 | n/a |
| Sensor size | 1/1.56 (0.64) | 1/1.28 (0.78) |
| Pixel size | 0.5 μm | 1.22 μm |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Matrix | 50 MP | n/a |
| Aperture | f/2.8 | n/a |
| Focal length | 80 mm | n/a |
| Sensor | Samsung S5KJN5 | n/a |
| Sensor size | 1/2.76 (0.36) | n/a |
| Pixel size | 0.64 μm | n/a |
| Stabilization | Optical | n/a |
| Matrix | 50 MP | 48 MP |
| Aperture | f/2.4 | f/2.2 |
| Focal length | n/a | 13 mm |
| Sensor | Omnivision OV50M | n/a |
| Sensor size | 1/2.76 (0.36) | 1/2.55 (0.39) |
| Pixel size | 0.61 μm | 0.7 μm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 16 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 21 mm | n/a |
| Sensor | n/a | CMOS |
| Autofocus | n/a | Phase autofocus |
| Stabilization | Digital | Optical |
| Video resolution | n/a | 2160p (4K) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.0 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | - GPS - GLONASS - Beidou - Galileo |
- GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | Yes | No |
| SIM Count* | 2 | n/a |
| SIM Type | Nano | eSIM |
| SIM Mode | Dual SIM Standby | n/a |
| eSIM Support * | No | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM B2 / B3 / B5 / B8 | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B34/B38/B39/B40/B41/B42/B48/B66) | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B48/B53/B66/B71/B106) |
| 5G Support | Yes | Yes |
Sound
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Class | Flagship | Flagship |
| Announced | September, 2026 yr | September, 2026 yr |
| Release Date | September, 2026 yr | October, 2026 yr |
| MSRP ($) | 1640 | 1999 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes, 67 W | No |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0