Xiaomi Poco F7 Pro vs Vivo X200s
Compared 2 smartphones : Xiaomi Poco F7 Pro Manufactured in April, 2025, with display 6.67 with chipsetQualcomm Snapdragon 8 Gen 3, vs Vivo X200s, Manufactured in April, 2025with chipsetMediaTek Dimensity 9400 Plus. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Xiaomi Poco F7 Pro
- Higher pixel density: 526ppi
- Supports Dolby Atmos
Reasons to choose Vivo X200s
- Lighter design: 205g vs 206g
- Higher battery capacity: 6200mAh vs 6000mAh
- Supports DisplayPort
- Includes charger
Versions
| Memory Options | - 12/256 GB - 12/512 GB |
- 12/256 GB - 12/512 GB - 16/256 GB - 16/512 GB - 16/1024 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | AMOLED |
| Size | 6.67 in | 6.67 in |
| Resolution | 1440x3200 pixels | 1260x2800 pixels |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 526 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | Yes |
| Max brightness | 1800 nits | n/a |
| HDR support | Yes Dolby Vision | Yes Dolby Vision |
| Touch Sampling Rate | 480 Hz | n/a |
| Screen-to-body ratio | 89.4 % | 90.3 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display - DC dimming |
Design & Build
| Height | 160.26 mm (6.31 in) | 160.1 mm (6.3 in) |
| Width | 74.95 mm (2.95 in) | 74.29 mm (2.92 in) |
| Thickness | 8.12 mm (0.32 in) | 7.99 mm (0.31 in) |
| Weight | 206 g (7.27 oz) | 205 g (7.23 oz) |
| Water resistance | IP68 | IP69 |
| Cooling system | Vapor chamber | Vapor chamber |
| Back panel | Glass | n/a |
| Frame | Metal | Metal |
| Colors | - Black - Silver - Blue |
- Silver - Gray - Purple |
| Fingerprint sensor | Yes In-Display | Yes In-Display |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 Plus |
| Max Frequency | 3300 MHz | 3730 MHz |
| CPU Cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 4) |
| Architecture | - 2/2.27 (Cortex-A520) - 2/2.96 (Cortex-A720) - 3/3.15 (Cortex-A720) - 1/3.3 (Cortex-X4) |
- 4/2.4 (Cortex-A720) - 3/3.3 (Cortex-X4) - 1/3.73 (Cortex-X925) |
| Process | TSMC | TSMC |
| Transistor Size | 4 nm | 3 nm |
| Neural Processor | Hexagon | MediaTek NPU 890 |
| Graphics | Adreno 750 | Mali-G925 Immortalis MP12 |
| GPU Cores | 1536 | 1536 |
| GPU Frequency | 903-1000 MHz | 1612 MHz |
| FLOPS | 2774 GFLOPS | 4952.1 GFLOPS |
| Geekbench 6 (Single-Core) | 2177 | 2949 |
| Geekbench 6 (Multi-Core) | 6283 | 9258 |
| Geekbench Compute (GPU) | 16596 | n/a |
| CPU | 390210 | 587082 |
| GPU | 812061 | 1173209 |
| Memory | 410971 | 421617 |
| UX | 375320 | 470083 |
| NanoReview Score | 1988562 | 2651991 |
Memory
| RAM Size | 12 GB | - 12 GB - 16 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Memory Frequency | 4800 MHz | 5333 MHz |
| Channels | 4 | 4 |
| Storage Capacity | - 256 GB - 512 GB | - 256 GB - 512 GB - 1024 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card | No | No |
Software
| OS | Android 15 | Android 15 |
| UI Skin | HyperOS 2.0 | OriginOS 5 |
Battery
| Volume | 6000 mAh | 6200 mAh |
| Max Charging Power | 90 W | 90 W |
| Battery Type | Silicon Carbon (Si/C) | Silicon Carbon (Si/C) |
| Removable | No | No |
| Wireless Charging | No | Yes (40 W) |
| Reverse Charging | n/a | Yes |
| Fast Charging | Yes (50% in 16 min) | Yes (70% in 30 min) |
| Full Charge Time | 0:37 h | 0:54 h |
| Web Browsing | 11:10 h | n/a |
| Video Playback | 14:33 h | n/a |
| Games | 05:59 h | n/a |
| Standby Mode | 141 h | n/a |
Main camera
| Matrix | 50 MP | 50 MP |
| Photo resolution | 8192x6144 pixels | 8192x6144 pixels |
| Zoom | Digital | Optical, 3x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | Up to 24FPS | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 1920 fps (720p) | 960 fps (1080p) |
| Wide-angle lens | n/a | 119 ° |
| Lenses count | Standard: 50 MP Ultra-wide: 8 MP |
Standard: 50 MP Telephoto: 50 MP Ultra-wide: 50 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 50 MP | 50 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 24 mm | 23 mm |
| Sensor | Omnivision OV50 Light Hunter 800 | Sony IMX921 |
| Sensor size | 1/1.55 | 1/1.56 |
| Pixel size | 1 μm | 1 μm |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Stabilization | Optical | Optical |
| Matrix | n/a | 50 MP |
| Aperture | n/a | f/2.6 |
| Focal length | n/a | 70 mm |
| Sensor | n/a | Sony IMX882 |
| Sensor size | n/a | 1/1.95 |
| Pixel size | n/a | 0.7 μm |
| Stabilization | n/a | Optical |
| Matrix | 8 MP | 50 MP |
| Aperture | f/2.2 | f/2.0 |
| Focal length | n/a | 15 mm |
| Sensor | n/a | Samsung JD1 |
| Sensor size | n/a | 1/3.14 |
| Pixel size | n/a | 0.7 μm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 20 MP | 32 MP |
| Photo resolution | n/a | 6528x4896 pixels |
| Aperture | n/a | f/2.0 |
| Focal length | n/a | 20 mm |
| Sensor | CMOS | Samsung KD1 |
| Sensor size | n/a | 1/3.44 |
| Autofocus | No | n/a |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | Yes |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
- GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | No | No |
| Hybrid Slot | No | No |
| 2G Bands | GSM 2/3/5/8 | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 1/2/4/5/8/6/19 | WCDMA B1/B2/B4/B5/B6/B8/B19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B38/B40/B41/B42/B48/B66) | LTE (B1/B2/B3/B4/B5/B7/B8/B18/B19/B25/B26/B28/B34/B38/B39/B40/B41/B42/B43/B48/B66) |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | n/a |
Other
| Class | Mid-range | Flagship |
| Announced | March, 2025 yr | April, 2025 yr |
| Release Date | April, 2025 yr | April, 2025 yr |
| Launch Price ($) | 499 | 600 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | No | Yes 90 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0