Xiaomi Poco X4 GT vs Apple iPhone XR
Compared 2 smartphones : Xiaomi Poco X4 GT Manufactured in June, 2022, with display 6.6 with chipsetMediaTek Dimensity 8100, vs Apple iPhone XR, Manufactured in October, 2018with chipsetApple A12 Bionic. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Xiaomi Poco X4 GT
- Larger display: 6.6in
- Higher pixel density: 407ppi
- Higher refresh rate: 144Hz
- Higher battery capacity: 5080mAh vs 2942mAh
- Newer Bluetooth version: 5.3 vs 5
- Infrared port
- Includes charger
- Fingerprint scanner
Reasons to choose Apple iPhone XR
- Lighter design: 194g vs 200g
- Built-in eSIM
Versions
| Memory Options | - 8/128 GB - 8/256 GB |
- 3/64 GB - 3/128 GB - 3/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | IPS LCD | IPS LCD |
| Size | 6.6 in | 6.1 in |
| Resolution | 1080x2460 pixels | 828x1792 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 407 ppi | 326 ppi |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| Max brightness | 500 nits | 625 nits |
| HDR support | Yes Dolby Vision | Yes Dolby Vision |
| Touch Sampling Rate | 270 Hz | n/a |
| Screen-to-body ratio | 86.5 % | 79.9 % |
| Features | DCI-P3 | n/a |
| sRGB gamut | 97.9 % | 100 % |
| PWM (Flicker) | 51540 Hz | n/a |
| Response time | 24 ms | 32.8 ms |
| Contrast | 1573:1 | 1920:1 |
Design & Build
| Height | 163.64 mm (6.44 in) | 150.9 mm (5.94 in) |
| Width | 74.29 mm (2.92 in) | 75.7 mm (2.98 in) |
| Thickness | 8.87 mm (0.35 in) | 8.3 mm (0.33 in) |
| Weight | 200 g (7.05 oz) | 194 g (6.84 oz) |
| Water resistance | IP53 | IP67 |
| Cooling system | Vapor chamber | n/a |
| Back panel | Plastic | Glass |
| Frame | Plastic | Metal |
| Colors | - Black - Silver - Blue |
- White - Black - Blue - Red - Orange - Yellow |
| Fingerprint sensor | Yes In-Button | No |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8100 | Apple A12 Bionic |
| Max Frequency | 2850 MHz | 2490 MHz |
| CPU Cores | 8 (4 + 4) | 6 (2 + 4) |
| Architecture | - 4/2 (Cortex-A55) - 4/2.85 (Cortex-A78) |
- 4/1.6 (Tempest) - 2/2.49 (Vortex) |
| Process | TSMC | TSMC |
| Transistor Size | 5 nm | 7 nm |
| Neural Processor | MediaTek APU 580 | Neural Engine |
| Graphics | Mali-G610 MP6 | Apple A12 GPU |
| GPU Cores | 768 | 256 |
| GPU Frequency | 860 MHz | 1100 MHz |
| FLOPS | 1309 GFLOPS | 576 GFLOPS |
| Geekbench 6 (Single-Core) | 1072 | 1167 |
| Geekbench 6 (Multi-Core) | 3360 | 3020 |
| CPU | 244579 | 203013 |
| GPU | 203775 | 155478 |
| Memory | 177719 | 134836 |
| UX | 202438 | 162926 |
| NanoReview Score | 828511 | 656253 |
| Max Surface Temp. | 38.8 °C | 42.6 °C |
| Stability | 62 % | 69 % |
| Graphics Test | 35 fps | 31 fps |
| Graphics Score | 5845 | 5205 |
| Writing score | 17960 | n/a |
| Web score | 11243 | n/a |
| Video editing | 6914 | n/a |
| Data manipulation | 10319 | n/a |
| NanoReview Score | 12424 | n/a |
Memory
| RAM Size | 8 GB | 3 GB |
| Memory Type | LPDDR5 | LPDDR4X |
| Memory Frequency | n/a | 2133 MHz |
| Channels | 4 | 2 |
| Storage Capacity | - 128 GB - 256 GB | - 64 GB - 128 GB - 256 GB |
| Storage Type | UFS 3.1 | NVMe |
| Memory Card | No | No |
Software
| OS | Android 12 (Upgradeable to Android 14) | iOS 12 (Upgradeable to iOS 18.3.2) |
| OS Size | n/a | 11.1 GB |
| UI Skin | HyperOS 1.0 | n/a |
Battery
| Volume | 5080 mAh | 2942 mAh |
| Max Charging Power | 67 W | 15 W |
| Battery Type | Li-Po | Li-ion |
| Removable | No | No |
| Wireless Charging | No | Yes Qi (10 W) |
| Reverse Charging | No | No |
| Fast Charging | Yes (50% in 20 min) | Yes (50% in 30 min) |
| Full Charge Time | 0:57 h | 1:43 h |
| Web Browsing | 09:53 h | 08:01 h |
| Video Playback | 14:28 h | 11:59 h |
| Games | 05:53 h | 04:34 h |
| Standby Mode | 119 h | 106 h |
Main camera
| Matrix | 64 MP | 12 MP |
| Photo resolution | 9248x6936 pixels | 4032x3024 pixels |
| Zoom | Digital | Digital |
| Flash | Dual LED | Quad LED |
| Stabilization | Digital | Optical |
| 8K Recording | No | No |
| 4K Recording | Yes (Up to 30 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | n/a | 240 fps (1080p) |
| Wide-angle lens | 120 ° | n/a |
| Lenses count | Standard: 64 MP Ultra-wide: 8 MP Macro: 2 MP |
Standard: 12 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - RAW support |
| Matrix | 64 MP | 12 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | n/a | 26 mm |
| Sensor | Samsung Bright S5KGW1 | Apple iSight X |
| Sensor size | 1/1.72 | 1/2.55 |
| Pixel size | 0.8 μm | 1.4 μm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Optical |
| Matrix | 8 MP | n/a |
| Aperture | f/2.2 | n/a |
| Sensor size | 1/4.0 | n/a |
| Stabilization | Digital | n/a |
Front camera
| Matrix | 16 MP | 7 MP |
| Photo resolution | 4608x3456 pixels | 3088x2316 pixels |
| Aperture | f/2.45 | f/2.2 |
| Focal length | n/a | 32 mm |
| Sensor | Sony IMX596 | CMOS |
| Sensor size | 1/2 | n/a |
| Pixel size | 0.8 μm | n/a |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 fps | 1080p (Full HD) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Hotspot |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE, HID, A2DP | SPP, PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, HDP, GAP, GAVDP, DIP, AVRCP, A2DP |
| USB type | USB Type-C | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - OTG |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo |
| NFC* | Varies by region | Yes |
| Infrared Port | Yes | No |
| SIM Count* | 2 | 1 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | n/a |
| eSIM Support * | No | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM 850 900 1800 1900MHz | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G Bands | WCDMA B1/2/4/5/8 | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B20/B28/B38/B40/B41) | LTE (B700/B800/B850/B900/B1700/B1800/B1900/B2100/B2600) |
| LTE category | n/a | 12 |
| 5G Support | Yes | No |
Sound
| Speakers | Stereo | Stereo |
| 3.5 mm Jack | Yes | No |
| FM Radio | Yes | No |
| Dolby Atmos | Yes | Yes |
Other
| Class | Mid-range | Flagship |
| Announced | June, 2022 yr | September, 2018 yr |
| Release Date | June, 2022 yr | October, 2018 yr |
| Launch Price ($) | 379 | 750 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
| Charger Included | Yes 67 W | n/a |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0