Xiaomi Redmi Note 12 Pro Plus 5G vs Vivo iQOO Z10
Compared 2 smartphones : Xiaomi Redmi Note 12 Pro Plus 5G Manufactured in March, 2023, with display 6.67 with chipsetMediaTek Dimensity 1080, vs Vivo iQOO Z10, Manufactured in April, 2025with chipsetQualcomm Snapdragon 7s Gen 3. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Xiaomi Redmi Note 12 Pro Plus 5G
- Higher pixel density: 395ppi
- Supports Dolby Atmos
Reasons to choose Vivo iQOO Z10
- Larger display: 6.77in
- Lighter design: 199g vs 210.5g
- Higher battery capacity: 7300mAh vs 5000mAh
Versions
| Memory Options | - 8/256 GB - 12/256 GB |
- 8/128 GB - 8/256 GB - 12/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | OLED | AMOLED |
| Size | 6.67 in | 6.77 in |
| Resolution | 1080x2400 pixels | 1080x2392 pixels |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 395 ppi | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | No | Yes (60-120 Hz) |
| Max brightness | 500 nits | n/a |
| HDR support | Yes Dolby Vision | Yes HDR10+ |
| Touch Sampling Rate | 240 Hz | 300 Hz |
| Screen-to-body ratio | 86.7 % | 88.7 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display |
| sRGB gamut | 104.3 % | n/a |
| PWM (Flicker) | 121 Hz | n/a |
| Response time | 1 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 162.9 mm (6.41 in) | 163.4 mm (6.43 in) |
| Width | 76 mm (2.99 in) | 76.4 mm (3.01 in) |
| Thickness | 8.98 mm (0.35 in) | 7.93 mm (0.31 in) |
| Weight | 210.5 g (7.43 oz) | 199 g (7.02 oz) |
| Water resistance | IP53 | Yes |
| Back panel | Glass | n/a |
| Frame | Plastic | Plastic |
| Colors | - White - Black - Blue |
- Black - Silver |
| Fingerprint sensor | Yes In-Button | Yes In-Display |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 1080 | Qualcomm Snapdragon 7s Gen 3 |
| Max Frequency | 2600 MHz | 2500 MHz |
| CPU Cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6/2 (Cortex-A55) - 2/2.6 (Cortex-A78) |
- 4/1.8 (Kryo Silver (Cortex-A520)) - 3/2.4 (Kryo Gold (Cortex-A720)) - 1/2.5 (Kryo Prime (Cortex-A720)) |
| Process | TSMC | TSMC |
| Transistor Size | 6 nm | 4 nm |
| Neural Processor | MediaTek APU 3.0 | Yes |
| Graphics | Mali-G68 MP4 | Adreno 810 |
| GPU Cores | 256 | 256 |
| GPU Frequency | 800 MHz | 1050 MHz |
| FLOPS | 686 GFLOPS | 537.6 GFLOPS |
| Geekbench 6 (Single-Core) | 960 | 1159 |
| Geekbench 6 (Multi-Core) | 2372 | 3291 |
| CPU | 153680 | 273371 |
| GPU | 113320 | 205536 |
| Memory | 118696 | 142285 |
| UX | 146831 | 183744 |
| NanoReview Score | 532707 | 804936 |
| Max Surface Temp. | 48.4 °C | n/a |
| Stability | 99 % | n/a |
| Graphics Test | 13 fps | n/a |
| Graphics Score | 2260 | n/a |
| Writing score | 13448 | n/a |
| Web score | 9609 | n/a |
| Video editing | 7166 | n/a |
| Data manipulation | 10677 | n/a |
| NanoReview Score | 11783 | n/a |
Memory
| RAM Size | - 8 GB - 12 GB |
- 8 GB - 12 GB |
| Memory Type | LPDDR4X | LPDDR5 |
| Memory Frequency | 2133 MHz | 4800 MHz |
| Channels | 2 | 4 |
| Storage Capacity | 256 GB | - 128 GB - 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card | No | n/a |
Software
| OS | Android 12 (Upgradeable to Android 14) | Android 15 |
| OS Size | 56 GB | n/a |
| UI Skin | MIUI 14 | FuntouchOS 15 |
Battery
| Volume | 5000 mAh | 7300 mAh |
| Max Charging Power | 120 W | 90 W |
| Battery Type | Li-Po | Silicon Carbon |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes |
| Fast Charging | Yes (80% in 15 min) | Yes |
| Full Charge Time | 0:23 h | n/a |
| Web Browsing | 07:29 h | 34:00 h |
| Video Playback | 12:08 h | 29:00 h |
| Games | 05:15 h | 9:00 h |
| Standby Mode | 89 h | n/a |
Main camera
| Matrix | 200 MP | 50 MP |
| Photo resolution | 16384x12288 pixels | 8192x6144 pixels |
| Zoom | Digital | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K Recording | No | n/a |
| 4K Recording | Yes (Up to 30 fps) | Yes (Up to 30 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 960 fps (720p) | n/a |
| Wide-angle lens | 119 ° | n/a |
| Lenses count | Standard: 200 MP Ultra-wide: 8 MP Macro: 2 MP |
Standard: 50 MP Depth: 2 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 200 MP | 50 MP |
| Aperture | f/1.7 | f/1.8 |
| Focal length | 24 mm | n/a |
| Sensor | Samsung ISOCELL HPX | Sony IMX882 |
| Sensor size | 1/1.4 | 1/1.95 |
| Pixel size | 0.56 μm | 0.8 μm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Matrix | 8 MP | n/a |
| Aperture | f/2.2 | n/a |
| Sensor | Samsung S5K4H7 | n/a |
| Sensor size | 1/4 | n/a |
| Pixel size | 1.12 μm | n/a |
| Stabilization | Digital | n/a |
| Bokeh | 55 | n/a |
| Preview | 62 | n/a |
| Zoom | 77 | n/a |
Front camera
| Matrix | 16 MP | 8 MP |
| Photo resolution | 4608x3456 pixels | n/a |
| Aperture | f/2.6 | f/2.0 |
| Sensor | Sony IMX471 | n/a |
| Sensor size | 1/3.06 | n/a |
| Pixel size | 1 μm | n/a |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 fps | 1080p (Full HD) at 30 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | n/a | No |
| GPS | - GPS - GLONASS - Galileo |
- GPS - GLONASS - Beidou - Galileo - QZSS |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | No | No |
| Hybrid Slot | No | No |
| 2G Bands | GSM 850 900 1800 1900MHz | GSM 850/900/1800Mhz |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 | LTE B1/B5/B6/B8/B19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B40/B41/B66) | LTE (B1/B3/B5/B8/B38/B40/B41) |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | Mono |
| 3.5 mm Jack | Yes | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | n/a |
Other
| Class | Mid-range | Mid-range |
| Announced | October, 2022 yr | April, 2025 yr |
| Release Date | March, 2023 yr | April, 2025 yr |
| Launch Price ($) | 499 | 255 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes 120 W | Yes 90 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 0