Xiaomi Redmi Note 14 Pro 4G vs Xiaomi Poco X3 Pro
Compared 2 smartphones : Xiaomi Redmi Note 14 Pro 4G Manufactured in January, 2025, with display 6.67 with chipsetMediaTek Helio G100 Ultra, vs Xiaomi Poco X3 Pro, Manufactured in April, 2021with chipsetQualcomm Snapdragon 860. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Xiaomi Redmi Note 14 Pro 4G
- Lighter design: 180g vs 215g
- Higher battery capacity: 5500mAh vs 5160mAh
- Newer Bluetooth version: 5.3 vs 5
- Supports Dolby Atmos
- Includes charger
Reasons to choose Xiaomi Poco X3 Pro
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 12/256 GB - 12/512 GB |
- 6/125 GB - 6/128 GB - 6/256 GB - 8/128 GB - 8/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | IPS LCD |
| Size | 6.67 in | 6.67 in |
| Resolution | 1080x2400 pixels | 1080x2400 pixels |
| Aspect ratio | 20:9 | 20:9 |
| Pixel density | 395 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max brightness | 1800 nits | 450 nits |
| HDR support | n/a | Yes HDR10 |
| Touch Sampling Rate | 480 Hz | 240 Hz |
| Screen-to-body ratio | 88.4 % | 84.6 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
n/a |
| sRGB gamut | 99.7 % | 95.1 % |
| PWM (Flicker) | 120 Hz | 2404 Hz |
| Response time | 2 ms | 37.4 ms |
| Contrast | ∞ Infinite | 995:1 |
Design & Build
| Height | 162.16 mm (6.38 in) | 165.3 mm (6.51 in) |
| Width | 74.92 mm (2.95 in) | 76.8 mm (3.02 in) |
| Thickness | 8.4 mm (0.33 in) | 9.4 mm (0.37 in) |
| Weight | 180 g (6.35 oz) | 215 g (7.58 oz) |
| Water resistance | IP64 | IP53 |
| Cooling system | n/a | Vapor chamber |
| Back panel | Plastic | Plastic |
| Frame | Metal | Plastic |
| Colors | - Black - Blue - Purple |
- Black - Gold - Blue |
| Fingerprint sensor | Yes In-Display | Yes In-Button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G100 Ultra | Qualcomm Snapdragon 860 |
| Max Frequency | 2200 MHz | 2960 MHz |
| CPU Cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Architecture | - 6/2 (Cortex-A55) - 2/2.2 (Cortex-A76) |
- 4/1.8 (Cortex-A55 (Kryo 485 Silver)) - 3/2.42 (Cortex-A76 (Kryo 485 Gold)) - 1/2.96 (Cortex-A76 (Kryo 485 Prime)) |
| Process | TSMC | TSMC |
| Transistor Size | 6 nm | 7 nm |
| Neural Processor | Yes | Hexagon 690 |
| Graphics | Mali-G57 MP2 | Adreno 640 |
| GPU Cores | 128 | 768 |
| GPU Frequency | 1000 MHz | 675 MHz |
| FLOPS | 128 GFLOPS | 1036.8 GFLOPS |
| Geekbench 6 (Single-Core) | 730 | 973 |
| Geekbench 6 (Multi-Core) | 1771 | 2589 |
| CPU | 129128 | 181709 |
| GPU | 65647 | 155743 |
| Memory | 112440 | 126967 |
| UX | 114070 | 177878 |
| NanoReview Score | 421285 | 642297 |
| Max Surface Temp. | n/a | 44.1 °C |
| Stability | n/a | 97 % |
| Graphics Test | n/a | 20 fps |
| Graphics Score | n/a | 3456 |
| Writing score | n/a | 13393 |
| Web score | n/a | 8062 |
| Video editing | n/a | 6035 |
| Data manipulation | n/a | 8470 |
| NanoReview Score | n/a | 10579 |
Memory
| RAM Size | - 8 GB - 12 GB |
- 6 GB - 8 GB |
| Memory Type | LPDDR4X | LPDDR4X |
| Memory Frequency | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage Capacity | - 128 GB - 256 GB - 512 GB | - 128 GB - 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card | MicroSD | MicroSD |
Software
| OS | Android 14 | Android 11 (Upgradeable to Android 13) |
| OS Size | 27 GB | 13 GB |
| UI Skin | HyperOS 1.0 | MIUI 14 |
Battery
| Volume | 5500 mAh | 5160 mAh |
| Max Charging Power | 45 W | 33 W |
| Battery Type | Li-Po | Li-Po |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | n/a | No |
| Fast Charging | Yes (42% in 30 min) | Yes (55% in 30 min) |
| Full Charge Time | 1:21 h | 1:15 h |
| Web Browsing | 08:52 h | 08:43 h |
| Video Playback | 12:15 h | 12:45 h |
| Games | 05:20 h | 05:20 h |
| Standby Mode | 126 h | 117 h |
Main camera
| Matrix | 200 MP | 48 MP |
| Photo resolution | 16320x12240 pixels | 8000x6000 pixels |
| Zoom | Digital | Digital |
| Flash | LED | Dual LED |
| Stabilization | Optical | Digital |
| 8K Recording | No | No |
| 4K Recording | No | Yes (Up to 30 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | n/a | 960 fps (1080p) |
| Wide-angle lens | 120 ° | 119 ° |
| Lenses count | Standard: 200 MP Ultra-wide: 8 MP Macro: 2 MP |
Standard: 48 MP Ultra-wide: 8 MP Macro: 2 MP Depth: 2 MP |
| Features | - Bokeh effect - Pro mode |
- Bokeh effect - Pro mode |
| Matrix | 200 MP | 48 MP |
| Aperture | f/1.7 | f/1.8 |
| Focal length | 23 mm | 26 mm |
| Sensor | Samsung S5KHP3 | Sony IMX582 |
| Sensor size | 1/1.4 | 1/2.0 |
| Pixel size | 0.56 μm | 0.8 μm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Digital |
| Matrix | 8 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 15 mm | n/a |
| Sensor | n/a | Omnivision OV8856 |
| Sensor size | 1/4.4 | 1/4 |
| Pixel size | 1 μm | 1.12 μm |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 32 MP | 20 MP |
| Photo resolution | n/a | 5480x3648 pixels |
| Aperture | f/2.2 | f/2.2 |
| Focal length | n/a | 25 mm |
| Sensor | n/a | CMOS |
| Sensor size | n/a | 1/3.4 |
| Pixel size | n/a | 0.8 μm |
| Autofocus | n/a | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 60 fps | 1080p (Full HD) at 30 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE, A2DP |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - USB-Host mode - OTG |
| DisplayPort | No | n/a |
| GPS | - GPS - GLONASS - Beidou |
- GPS - GLONASS - Beidou - Galileo |
| NFC* | Yes | Yes |
| Infrared Port | Yes | Yes |
| SIM Count* | 2 | 2 |
| SIM Type | Nano | Nano |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | No | No |
| Hybrid Slot | Yes | Yes |
| 2G Bands | GSM 850 900 1800 1900MHz | GSM B2/3/5/8 |
| 3G Bands | WCDMA 1/2/4/5/8 | UMTC B1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B38/B40/B41/B66) | LTE (B1/B2/B3/B4/B5/B7/B8/B20/B28/B32/B38/B40/B41) |
| LTE category | n/a | 20 |
| 5G Support | No | No |
Sound
| Speakers | Stereo | Stereo |
| 3.5 mm Jack | Yes | Yes |
| FM Radio | Yes | Yes |
| Dolby Atmos | Yes | No |
Other
| Class | Mid-range | Mid-range |
| Announced | January, 2025 yr | March, 2021 yr |
| Release Date | January, 2025 yr | April, 2021 yr |
| Launch Price ($) | 349 | 250 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes 45 W | n/a |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
No clear favorite identified yet; updates may follow as new data arrives.
Survey
Total Votes: 3