Honor Pad X9 vs Apple iPad Air 10.9" (5th Gen, 2022)
Compared 2 smartphones : Honor Pad X9 Manufactured in July, 2023, with display 11.5 with chipsetQualcomm Snapdragon 685, vs Apple iPad Air 10.9" (5th Gen, 2022), Manufactured in March, 2022with chipsetApple M1 (iPad). Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Honor Pad X9
- Larger display: 11.5in
- Higher refresh rate: 120Hz
- Newer Bluetooth version: 5.1 vs 5
Reasons to choose Apple iPad Air 10.9" (5th Gen, 2022)
- Higher pixel density: 264ppi
- Lighter design: 461g vs 499g
- Higher battery capacity: 8827mAh vs 7250mAh
- Supports newer USB: 3.1 vs 2
- Supports DisplayPort
- Supports Dolby Atmos
- Built-in eSIM
- Includes charger
- Fingerprint scanner
Versions
| Memory Options | n/a | - 8/64 GB - 8/256 GB - 8/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | TFT LCD | IPS LCD |
| Size | 11.5 in | 10.9 in |
| Resolution | 1200x2000 pixels | 1640x2360 pixels |
| Aspect ratio | 5:3 | 3:2 |
| Pixel density | 203 ppi | 264 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-120 Hz) | No |
| Max brightness | 450 nits | 500 nits |
| HDR support | No | No |
| Screen-to-body ratio | 84.1 % | 80.1 % |
| Features | n/a | DCI-P3 |
| sRGB gamut | n/a | 99.5 % |
| Response time | n/a | 28 ms |
| Contrast | n/a | 1430:1 |
Design & Build
| Height | 267.3 mm (10.52 in) | 247.6 mm (9.75 in) |
| Width | 167.4 mm (6.59 in) | 178.5 mm (7.03 in) |
| Thickness | 6.9 mm (0.27 in) | 6.1 mm (0.24 in) |
| Weight | 499 g (17.6 oz) | 461 g (16.26 oz) |
| Area | 447 cm² (69.29 in²) | 442 cm² (68.51 in²) |
| Water resistance | No | No |
| Back panel | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gray | - Gray - Blue - Pink - Purple - Rose Gold |
| Fingerprint sensor | No | Yes In-Button |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 685 | Apple M1 (iPad) |
| Max Frequency | 2800 MHz | 3200 MHz |
| CPU Cores | 8 (4 + 4) | 8 (4 + 4) |
| Architecture | - 4/1.9 (Cortex-A53) - 4/2.8 (Cortex-A73) |
- 4/3.2 (Icestorm) - 4/2.1 (Firestorm) |
| Process | TSMC | TSMC |
| Transistor Size | 6 nm | 5 nm |
| Neural Processor | Hexagon 686 | Apple Neural Engine |
| Graphics | Adreno 610 | Apple M1 GPU |
| GPU Cores | 128 | 1024 |
| GPU Frequency | 1260 MHz | 1278 MHz |
| FLOPS | 322.6 GFLOPS | 2617 GFLOPS |
| Geekbench 6 (Single-Core) | 477 | 2361 |
| Geekbench 6 (Multi-Core) | 1551 | 8704 |
| Geekbench Compute (GPU) | 570 | 33168 |
| CPU | 110393 | 477838 |
| GPU | 40144 | 797314 |
| Memory | 92324 | 194331 |
| UX | 80831 | 338074 |
| NanoReview Score | 323692 | 1807557 |
| Max Surface Temp. | n/a | 36.5 °C |
| Stability | n/a | 98 % |
| Graphics Test | n/a | 60 fps |
| Graphics Score | n/a | 10021 |
Memory
| RAM Size | 4 GB | 8 GB |
| Memory Type | LPDDR4X | LPDDR4X |
| Memory Frequency | 2133 MHz | 4266 MHz |
| Channels | 2 | 2 |
| Storage Capacity | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | NVMe |
| Memory Card | No | No |
Software
| OS | Android 13 | iPadOS 15.4 (Upgradeable to iPadOS 18.3) |
| UI Skin | MagicOS 7.1 | n/a |
Battery
| Volume | 7250 mAh | 8827 mAh |
| Max Charging Power | 225 W | 30 W |
| Battery Type | Li-Po | Li-ion |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Fast Charging | Yes (34% in 30 min) | Yes (50% in 60 min) |
| Full Charge Time | 2:04 h | 2:15 h |
| Web Browsing | 08:56 h | 10:22 h |
| Video Playback | 11:02 h | 16:53 h |
| Games | 07:03 h | 07:18 h |
| Standby Mode | 155 h | 217 h |
Main camera
| Matrix | 5 MP | 12 MP |
| Photo resolution | 2592x1944 pixels | 4032x3024 pixels |
| Zoom | Digital | n/a |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K Recording | No | No |
| 4K Recording | No | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 30 fps) | Yes (Up to 60 fps) |
| Slow Motion | No | 240 fps (1080p) |
| Lenses count | Standard: 5 MP | Standard: 12 MP |
| Features | Bokeh effect |
| Matrix | 5 MP | 12 MP |
| Aperture | f/2.2 | f/1.8 |
| Sensor size | n/a | 1/3.0" |
| Pixel size | n/a | 1.22 μm |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 5 MP | 12 MP |
| Matrix | 2592x1944 pixels | 4032x3024 pixels |
| Aperture | f/2.2 | f/2.4 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video resolution | 1080p (Full HD) at 30 fps | 1080p (Full HD) at 60 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.1 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | Yes |
| GPS | - GPS - GLONASS - Beidou - Galileo |
- GPS - GLONASS |
| NFC* | No | No |
| Infrared Port | No | No |
| SIM Count* | 1 | 1 |
| SIM Type | Nano | Nano |
| eSIM Support * | No | Yes |
| Hybrid Slot | No | No |
| 3G Bands | n/a | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| LTE Bands* | n/a | LTE (B1/B2/B3/B4/B5/B7/B8/B11/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B46/B48/B66/B71) |
| 5G Support | No | Yes |
Sound
| Speakers | 6.0 | Stereo |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | No | Yes |
Other
| Class | Budget | Flagship |
| Announced | July, 2023 yr | March, 2022 yr |
| Release Date | July, 2023 yr | March, 2022 yr |
| Launch Price ($) | n/a | 599 |
| Sensors | - Gyroscope - Accelerometer |
- Barometer - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | No | Yes 20 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
After analyzing the data, we consider Apple iPad Air 10.9" (5th Gen, 2022) the clear winner in this comparison.
Survey
Total Votes: 0