Samsung Galaxy Tab A9 vs Samsung Galaxy Tab S9 FE
Compared 2 smartphones : Samsung Galaxy Tab A9 Manufactured in October, 2023, with display 8.7 with chipsetMediaTek Helio G99, vs Samsung Galaxy Tab S9 FE, Manufactured in October, 2023with chipsetSamsung Exynos 1380. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Samsung Galaxy Tab A9
- Lighter design: 333g vs 523g
Reasons to choose Samsung Galaxy Tab S9 FE
- Larger display: 10.9in
- Higher pixel density: 249ppi
- Higher refresh rate: 90Hz
- Higher battery capacity: 8000mAh vs 5100mAh
- Fingerprint scanner
Versions
| Memory Options | - 4/64 GB - 4/128 GB - 8/128 GB |
- 6/128 GB - 8/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | TFT LCD | TFT LCD |
| Size | 8.7 in | 10.9 in |
| Resolution | 800x1340 pixels | 1440x2304 pixels |
| Aspect ratio | 5:3 | 16:10 |
| Pixel density | 179 ppi | 249 ppi |
| Refresh rate | 60 Hz | 90 Hz |
| Adaptive refresh rate | No | No |
| Max brightness | 500 nits | 750 nits |
| HDR support | No | Yes HDR10 |
| Screen-to-body ratio | 81.9 % | 81.7 % |
| Features | n/a | DCI-P3 |
| sRGB gamut | 81.2 % | 96.7 % |
| PWM (Flicker) | n/a | 84400 Hz |
| Response time | 44 ms | 27 ms |
| Contrast | 1389:1 | 1052:1 |
Design & Build
| Height | 211 mm (8.31 in) | 254.3 mm (10.01 in) |
| Width | 124.7 mm (4.91 in) | 165.8 mm (6.53 in) |
| Thickness | 8 mm (0.31 in) | 6.5 mm (0.26 in) |
| Weight | 333 g (11.75 oz) | 523 g (18.45 oz) |
| Area | 263 cm² (40.77 in²) | 422 cm² (65.41 in²) |
| Water resistance | No | IP68 |
| Back panel | Metal | Metal |
| Frame | Metal | Metal |
| Colors | - Silver - Gray - Blue |
- Silver - Gray - Green - Purple |
| Fingerprint sensor | No | Yes In-Button |
Screen-to-body ratio
Performance
| Chipset | MediaTek Helio G99 | Samsung Exynos 1380 |
| Max Frequency | 2200 MHz | 2400 MHz |
| CPU Cores | 8 (2 + 6) | 8 (4 + 4) |
| Architecture | - 6/2 (Cortex-A55) - 2/2.2 (Cortex-A76) |
- 4/2 (Cortex-A55) - 4/2.4 (Cortex-A78) |
| Process | TSMC | Samsung |
| Transistor Size | 6 nm | 5 nm |
| Neural Processor | Yes | Yes |
| Graphics | Mali-G57 MP2 | Mali-G68 MP5 |
| GPU Cores | 64 | 160 |
| GPU Frequency | 1000 MHz | 949 MHz |
| FLOPS | 128 GFLOPS | 303.7 GFLOPS |
| Geekbench 6 (Single-Core) | 738 | 1014 |
| Geekbench 6 (Multi-Core) | 2025 | 2910 |
| Geekbench Compute (GPU) | 1262 | 3076 |
| CPU | 98658 | 194089 |
| GPU | 51808 | 135904 |
| Memory | 85127 | 104341 |
| UX | 65871 | 143529 |
| NanoReview Score | 301464 | 577863 |
| Writing score | n/a | 14147 |
| Web score | n/a | 9368 |
| Video editing | n/a | 6744 |
| Data manipulation | n/a | 10322 |
| NanoReview Score | n/a | 11810 |
Memory
| RAM Size | 4 GB | 6 GB |
| Memory Type | LPDDR4X | LPDDR4X |
| Memory Frequency | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage Capacity | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card | MicroSD | MicroSD |
Software
| OS | Android 13 | Android 13 (Upgradeable to Android 14) |
| OS Size | n/a | 29 GB |
| UI Skin | One UI 5.1 | One UI 6.1 |
Battery
| Volume | 5100 mAh | 8000 mAh |
| Max Charging Power | 15 W | 45 W |
| Battery Type | Li-ion | Li-ion |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Fast Charging | Yes (50% in 60 min) | Yes (50% in 30 min) |
| Full Charge Time | 2:30 h | 1:30 h |
| Web Browsing | 09:48 h | 08:42 h |
| Video Playback | 14:41 h | 12:33 h |
| Games | 05:35 h | 05:38 h |
| Standby Mode | 132 h | 145 h |
Main camera
| Matrix | 8 MP | 8 MP |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K Recording | No | No |
| 4K Recording | No | Yes (Up to 30 fps) |
| 1080p Recording | Yes (Up to 30 fps) | Yes (Up to 30 fps) |
| Slow Motion | No | n/a |
| Lenses count | Standard: 8 MP | Standard: 8 MP |
| Features |
| Matrix | 8 MP | 8 MP |
| Aperture | n/a | f/2.0 |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 2 MP | 12 MP |
| Matrix | n/a | 4000x3000 pixels |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 1080p (Full HD) at 30 fps | 1080p (Full HD) at 30 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode |
- Charging - USB Storage Mode |
| DisplayPort | No | No |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
- GPS - GLONASS - Beidou - Galileo - QZSS |
| NFC* | No | No |
| Infrared Port | No | No |
| SIM Count* | 1 | 1 |
| SIM Type | Nano | Nano |
| eSIM Support * | Yes | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66) | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38/B40/B41/B66) |
| 5G Support | No | Yes |
Sound
| 3.5 mm Jack | Yes | No |
| FM Radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Class | Budget | Mid-range |
| Announced | October, 2023 yr | October, 2023 yr |
| Release Date | October, 2023 yr | October, 2023 yr |
| Sensors | - Accelerometer - Ambient Light Sensor - Compass |
- Hall Sensor - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | No | No |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
After analyzing the data, we consider Samsung Galaxy Tab S9 FE the clear winner in this comparison.
Survey
Total Votes: 2