Asus ProArt PZ13 (HT5306)

- Display: 13.3" OLED - 2880x1800 pixels
- Weight: 0.85 kg
- Sizes: 297.5x202.9x0.9 mm
- Battery: 70 Wh
Versions
| Processor | - Qualcomm Snapdragon X Plus (X1P-42-100) - Qualcomm Snapdragon X Plus (X1P-64-100) |
|
| Storage | - 512 GB - 1024 GB |
|
| RAM | - 8 GB - 16 GB |
|
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Tech Specs
Full specs and component tests Asus ProArt PZ13 (HT5306)Body
| Weight | 0.85 kg | |
| Pixel size | 297.5x202.9x0.9 mm | |
| Area | 604 cm² | |
| Screen-to-body ratio | 85 % | |
| Side bezels | 5.5 mm | |
| Colors | Black | |
| Material | Top: Aluminum | |
| Transformer | Yes | |
| Opening angle | 360 ° | |
| Cooling type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Cooler count | 1 |
| Noise Level | 40 dB |
Display
| Diagonal | 13.3 in | |
| Type | OLED | |
| Refresh rate | 60 Hz | |
| Pixel density | 255 ppi | |
| Aspect ratio | 16:10 | |
| Resolution | 2880x1800 pixels | |
| HDR support | Yes, HDR10 | |
| Sync Tech | No | |
| Touchscreen | Yes | |
| Coating | Glossy (Anti-Reflective) | |
| Light sensor | Yes | |
| Contrast | 1000000:1 |
| DCI-P3 gamut | 100 % |
| sRGB gamut | 99.6 % |
| Adobe RGB gamut | 89.9 % |
| Response time | 1 ms |
Battery
| Capacity | 70 Wh | |
| Full Charge Time | 2:07 h | |
| Battery Type | Li-ion | |
| Removable | No | |
| Fast Charging | Yes | |
| USB PD | Yes | |
| Charge Port Location | Left | |
| Charge Power | 65 W | |
| Charger weight | 223 g | |
Processor
| Processor | Qualcomm Snapdragon X Plus (X1P-42-100) | |
| Base frequency | 3.2 GHz | |
| Turbo Frequency | 3.4 GHz | |
| Cores | 8 | |
| Threads | 8 | |
| Integrated Graphics | Qualcomm Adreno X1-45 | |
| Process tech. | 4 nm | |
GPU Model
| GPU Model | Adreno X1-45 | |
| TGP | 30 W | |
| Graphics Type | Integrated | |
| Process tech. | 4 nm | |
| GPU Frequency | 280 MHz | |
| Boost GPU Frequency | 1107 MHz | |
| FLOPS | 2.3 TFLOPS | |
| Memory Type | LPDDR5X | |
| Memory speed | 8.45 Gbit/s | |
| Shader Units | 1024 | |
| TMUs | 48 | |
| ROPs | 24 | |
RAM
| RAM Size | 8 GB | |
| Channels | 2x4 GB | |
| Frequency | 8448 MHz | |
| Type | LPDDR5X | |
| Replaceable | No | |
Storage
| Bus | PCI-E Gen 4.0 (4x) | |
| Type | SSD (M2) | |
| Channels | 1x512 GB | |
| Replaceable | Yes | |
| Total Slots | 1 | |
| NVMe | Yes | |
| Storage Capacity | 512 GB | |
Sound
| Audio Formats | 2.0 | |
| Dolby Atmos | Yes | |
| Max Volume | 79.7 dB | |
| Microphones | 3 | |
Connectivity
| Wi-Fi version | v7 | |
| Bluetooth version | 5.4 | |
| Fingerprint sensor | No | |
| IR sensor | Yes | |
| CD drive | No | |
| Webcam | Above Display | |
| Webcam Resolution | 2560x1440 | |
| USB-A | No |
| USB-C | 2x4.0 |
| Thunderbolt | No |
| HDMI | No |
| DisplayPort | No |
| VGA | No |
| 3.5 mm Audio Jack | Yes |
| Ethernet (RJ45) | No |
| Card Reader | Yes |
| Charging Port | No |
Keyboard & Touchpad
| Key Type | Island Layout | |
| Numeric Keypad | No | |
| Backlight | Yes | |
| Key Travel | 1.35 mm | |
| Windows Precision | Yes |
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
User Rating
out Points ( Votes)