HP Omen 17 (2024)

- Display: 17.3" IPS LCD - 1920x1080 pixels
- Weight: 2.95 kg
- Sizes: 397.5x277.9x27.5-30 mm
- Battery: 83 Wh
Versions
| Processor | - AMD Ryzen 5 8645HS - AMD Ryzen 7 8845HS - AMD Ryzen 9 8945HS |
|
| Storage | - 512 GB - 1024 GB - 2048 GB - 4096 GB |
|
| RAM | - 8 GB - 16 GB - 32 GB |
|
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Tech Specs
Full specs and component tests HP Omen 17 (2024)Body
| Weight | 2.95 kg | |
| Pixel size | 397.5x277.9x27.5-30 mm | |
| Area | 1105 cm² | |
| Screen-to-body ratio | 74.7 % | |
| Side bezels | 7.3 mm | |
| Colors | Black | |
| Material | - Top: Aluminum - Middle: Plastic - Bottom: Plastic |
|
| Transformer | No | |
| Opening angle | 180 ° | |
| Cooling type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Cooler count | 2 |
Display
| Diagonal | 17.3 in | |
| Type | IPS LCD | |
| Refresh rate | 144 Hz | |
| Pixel density | 127 ppi | |
| Aspect ratio | 16:9 | |
| Resolution | 1920x1080 pixels | |
| HDR support | No | |
| Sync Tech | FreeSync | |
| Touchscreen | No | |
| Coating | Matte | |
| Light sensor | No | |
| sRGB gamut | 100 % |
| Response time | 7 ms |
Battery
| Capacity | 83 Wh | |
| Battery Type | Li-Po | |
| Removable | No | |
| Fast Charging | Yes | |
| USB PD | Yes | |
| Charge Port Location | Bottom | |
| Charge Power | 230 W | |
Processor
| Processor | AMD Ryzen 5 8645HS | |
| Base frequency | 4.3 GHz | |
| Turbo Frequency | 5 GHz | |
| Cores | 6 | |
| Threads | 12 | |
| L3 Cache | 16 MB | |
| Integrated Graphics | Radeon 760M | |
| Process tech. | 4 nm | |
GPU Model
| GPU Model | GeForce RTX 4050 Mobile 6GB | |
| TGP | 0 W | |
| Nvidia Optimus | Yes, Advanced Optimus | |
| Graphics Type | Discrete | |
| Process tech. | 5 nm | |
| FLOPS | 6.4 TFLOPS | |
| Video Memory | 6 | |
| Memory Type | GDDR6 | |
| Tire Width | 96 bit | |
| Memory speed | 16 Gbit/s | |
| Shader Units | 2560 | |
| TMUs | 80 | |
| ROPs | 32 | |
RAM
| RAM Size | 8 GB | |
| Channels | 1x8 GB | |
| Frequency | 5600 MHz | |
| Type | DDR5 | |
| Replaceable | Yes | |
| Total Slots | 2 | |
| Max RAM | 32 | |
Storage
| Bus | PCI-E Gen 4.0 (4x) | |
| Type | SSD (M2) | |
| Channels | 1x512 GB | |
| Replaceable | Yes | |
| Total Slots | 2 | |
| NVMe | Yes | |
| Storage Capacity | 512 GB | |
Sound
| Audio Formats | 2.0 | |
| Speaker Power | 2x2 W | |
| Dolby Atmos | No | |
| Microphones | 2 | |
Connectivity
| Wi-Fi version | v6E | |
| Bluetooth version | 5.3 | |
| Fingerprint sensor | No | |
| IR sensor | No | |
| CD drive | No | |
| Webcam | Above Display | |
| Webcam Resolution | 1920x1080 | |
| USB-A | 3x3.2 |
| USB-C | 1x3.2 |
| Thunderbolt | No |
| HDMI | 1x2.1 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm Audio Jack | Yes |
| Ethernet (RJ45) | Yes |
| Card Reader | No |
| Charging Port | Yes |
Keyboard & Touchpad
| Key Type | Island Layout | |
| Numeric Keypad | Yes | |
| Backlight | Yes | |
| Surface | Plastic |
| Windows Precision | Yes |
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
User Rating
out Points ( Votes)