HP ZBook 8 G2i 14”

- Display: 14" IPS LCD - 1920x1200 pixels
- Weight: 1.43 kg
- Sizes: 315.6x222x18.9 mm
- Battery: 68 Wh
Versions
| Battery | - 68 W - 77 W |
|
| Processor | - Intel Core Ultra 5 325 - Intel Core Ultra 5 335 - Intel Core Ultra 7 365 - Intel Core Ultra 5 336H - Intel Core Ultra 5 338H - Intel Core Ultra 7 356H - Intel Core Ultra X7 358H - Intel Core Ultra 7 366H - Intel Core Ultra 9 386H - Intel Core Ultra X9 388H |
|
| Storage | - 256 GB - 512 GB - 1024 GB - 2048 GB |
|
| RAM | - 8 GB - 16 GB - 24 GB - 32 GB - 64 GB |
|
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Tech Specs
Full specs and component tests HP ZBook 8 G2i 14”Body
| Weight | 1.43 kg | |
| Pixel size | 315.6x222x18.9 mm | |
| Area | 701 cm² | |
| Screen-to-body ratio | 81.1 % | |
| Side bezels | 7.1 mm | |
| Colors | Silver | |
| Material | Aluminum | |
| Transformer | No | |
| Cooling type | Active |
| Vapor chamber | No |
| Liquid metal | No |
Display
| Diagonal | 14 in | |
| Type | IPS LCD | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Pixel density | 162 ppi | |
| Aspect ratio | 16:10 | |
| Resolution | 1920x1200 pixels | |
| HDR support | No | |
| Sync Tech | No | |
| Touchscreen | No | |
| Coating | Matte | |
| Light sensor | Yes | |
| sRGB gamut | 62.5 % |
Battery
| Capacity | 68 Wh | |
| Battery Type | Li-Po | |
| Removable | No | |
| Fast Charging | Yes | |
| USB PD | Yes, 140 W | |
| Charge Port Location | Left, Right | |
| Charge Power | 65/100/140 W | |
Processor
| Processor | Intel Core Ultra 5 325 | |
| Base frequency | 2.1 GHz | |
| Turbo Frequency | 4.5 GHz | |
| Cores | 8 (4P + 4E) | |
| Threads | 8 | |
| L3 Cache | 12 MB | |
| Integrated Graphics | Intel Xe3 Graphics | |
| Process tech. | 2 nm | |
GPU Model
| GPU Model | RTX Pro 500 Laptop (Blackwell) 6GB | |
| Nvidia Optimus | Yes | |
| Graphics Type | Discrete | |
| Process tech. | 5 nm | |
| FLOPS | 6.4-8.4 TFLOPS | |
| Video Memory | 6 | |
| Memory Type | GDDR7 | |
| Tire Width | 96 bit | |
| Memory speed | 24 Gbit/s | |
| Shader Units | 1792 | |
| TMUs | 56 | |
| ROPs | 24 | |
RAM
| RAM Size | 8 GB | |
| Channels | 1x8 GB | |
| Frequency | 5600 MHz | |
| Type | DDR5 | |
| Replaceable | Yes | |
| Total Slots | 2 | |
| Max RAM | 64 | |
Storage
| Bus | PCI-E Gen 5.0 (4x) | |
| Type | SSD (M2) | |
| Channels | 1x256 GB | |
| Replaceable | Yes | |
| Total Slots | 1 | |
| NVMe | Yes | |
| Storage Capacity | 256 GB | |
Sound
| Audio Formats | 2.0 | |
| Speaker Power | 2x1 W | |
| Dolby Atmos | No | |
| Microphones | 2 | |
Connectivity
| Wi-Fi version | v7 | |
| Bluetooth version | 6.0 | |
| Fingerprint sensor | Optional | |
| IR sensor | Optional | |
| CD drive | No | |
| Webcam | Above Display | |
| Webcam Resolution | 2592x1944 | |
| USB-A | 1x3.2 |
| USB-C | 3x4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 1x2.1 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm Audio Jack | Yes |
| Ethernet (RJ45) | Yes |
| Card Reader | No |
| Charging Port | No |
Keyboard & Touchpad
| Key Type | Island Layout | |
| Numeric Keypad | No | |
| Backlight | Yes | |
| Surface | Glass |
| Windows Precision | Yes |
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
User Rating
out Points ( Votes)