Lenovo Yoga Book 9i 14" (Gen 10, 2025)

- Display: 14" OLED - 2880x1800 pixels
- Weight: 1.22 kg
- Sizes: 315.09x209.56x15.5-15.95 mm
- Battery: 88 Wh
Versions
| Storage | - 512 GB - 1024 GB |
|
| RAM | - 16 GB - 32 GB |
|
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Tech Specs
Full specs and component tests Lenovo Yoga Book 9i 14" (Gen 10, 2025)Body
| Weight | 1.22 kg | |
| Pixel size | 315.09x209.56x15.5-15.95 mm | |
| Area | 660 cm² | |
| Screen-to-body ratio | 86.1 % | |
| Side bezels | 6.8 mm | |
| Colors | Green | |
| Transformer | Yes | |
| Opening angle | 360 ° | |
| Cooling type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Cooler count | 1 |
Display
| Diagonal | 14 in | |
| Type | OLED | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (48-120 Hz) | |
| Pixel density | 243 ppi | |
| Aspect ratio | 16:10 | |
| Resolution | 2880x1800 pixels | |
| HDR support | Yes, Dolby Vision | |
| Sync Tech | No | |
| Touchscreen | Yes | |
| Coating | Glossy (Anti-Reflective) | |
| Light sensor | Yes | |
| Contrast | 1000000:1 |
| DCI-P3 gamut | 100 % |
| Response time | 1 ms |
Battery
| Capacity | 88 Wh | |
| Battery Type | Li-Po | |
| Removable | No | |
| Fast Charging | Yes | |
| USB PD | Yes | |
| Charge Port Location | Left, Right | |
| Charge Power | 65 W | |
Processor
| Processor | Intel Core Ultra 7 255H | |
| Base frequency | 2.0 GHz | |
| Turbo Frequency | 5.1 GHz | |
| Cores | 16 (6P + 10E) | |
| Threads | 16 | |
| L3 Cache | 24 MB | |
| Integrated Graphics | Arc Graphics 140T | |
| Process tech. | 3 nm | |
GPU Model
| GPU Model | Intel Arc 140T | |
| Graphics Type | Integrated | |
| Process tech. | 5 nm | |
| GPU Frequency | 800 MHz | |
| Boost GPU Frequency | 2250 MHz | |
| FLOPS | 4.6 TFLOPS | |
| Memory Type | LPDDR5X | |
| Memory speed | 8.53 Gbit/s | |
| Shader Units | 1024 | |
| TMUs | 64 | |
| ROPs | 32 | |
RAM
| RAM Size | 16 GB | |
| Channels | 2x8 GB | |
| Frequency | 8533 MHz | |
| Type | LPDDR5X | |
| Replaceable | No | |
Storage
| Bus | PCI-E Gen 4.0 (4x) | |
| Type | SSD (M2) | |
| Channels | 1x512 GB | |
| Replaceable | Yes | |
| Total Slots | 1 | |
| NVMe | Yes | |
| Storage Capacity | 512 GB | |
Sound
| Audio Formats | 4.0 | |
| Speaker Power | 4x2 W | |
| Dolby Atmos | Yes | |
| Microphones | 2 | |
Connectivity
| Wi-Fi version | v7 | |
| Bluetooth version | 5.4 | |
| Fingerprint sensor | No | |
| IR sensor | Yes | |
| CD drive | No | |
| Webcam | Above Display | |
| Webcam Resolution | 2560x1440 | |
| USB-A | No |
| USB-C | 3x4.0 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | No |
| DisplayPort | No |
| VGA | No |
| 3.5 mm Audio Jack | Yes |
| Ethernet (RJ45) | No |
| Card Reader | No |
| Charging Port | No |
Keyboard & Touchpad
| Key Type | Island Layout | |
| Numeric Keypad | No | |
| Key Travel | 1.5 mm | |
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
User Rating
out Points ( Votes)