MSI Katana 17 (2023)

- Display: 17.3" IPS LCD - 1920x1080 pixels
- Weight: 2.6 kg
- Sizes: 398x273x25.2 mm
- Battery: 53.5 Wh
Versions
| Processor | - Intel Core i7 12650H - Intel Core i7 13620H - Intel Core i9 13900H |
|
| Storage | - 512 GB - 1024 GB - 2048 GB |
|
| RAM | - 16 GB - 32 GB - 64 GB |
|
Review
System Performance
System and app performance
Gaming Performance
Graphics in popular 3D games
Display
Color accuracy, sharpness & brightness
Battery Life
Estimated real-world battery life
Connectivity
Ports, webcam, and interfaces
Case & Design
Appearance, materials, durability, comfort
Tech Specs
Full specs and component tests MSI Katana 17 (2023)Body
| Weight | 2.6 kg | |
| Pixel size | 398x273x25.2 mm | |
| Area | 1087 cm² | |
| Screen-to-body ratio | 75.9 % | |
| Side bezels | 7.5 mm | |
| Colors | Black | |
| Material | Plastic | |
| Transformer | No | |
| Opening angle | 180 ° | |
| Cooling type | Active |
| Vapor chamber | No |
| Liquid metal | No |
| Cooler count | 2 |
| Cooler speed | 6000 RPM |
| Noise Level | 59.1 dB |
Display
| Diagonal | 17.3 in | |
| Type | IPS LCD | |
| Refresh rate | 144 Hz | |
| Pixel density | 127 ppi | |
| Aspect ratio | 16:9 | |
| Resolution | 1920x1080 pixels | |
| HDR support | No | |
| Sync Tech | No | |
| Touchscreen | No | |
| Coating | Matte | |
| Light sensor | No | |
| Contrast | 1271:1 |
| DCI-P3 gamut | 40.8 % |
| sRGB gamut | 61 % |
| Adobe RGB gamut | 42.2 % |
| Response time | 30 ms |
Battery
| Capacity | 53.5 Wh | |
| Battery Type | Li-Po | |
| Removable | No | |
| Fast Charging | Yes | |
| USB PD | No | |
| Charge Port Location | Left | |
| Charge Power | 180/200/240 W | |
| Charger weight | 740/852 g | |
Processor
| Processor | Intel Core i7 12650H | |
| Base frequency | 2.3 GHz | |
| Turbo Frequency | 4.7 GHz | |
| Cores | 10 (6P + 4E) | |
| Threads | 16 | |
| L3 Cache | 24 MB | |
| Integrated Graphics | Intel UHD Graphics (64EU) | |
| Process tech. | 10 nm | |
GPU Model
| GPU Model | GeForce RTX 3050 Mobile 6GB | |
| TGP | 75 W | |
| Nvidia Optimus | MUX | |
| Graphics Type | Discrete | |
| Process tech. | 8 nm | |
| GPU Frequency | 1403 MHz | |
| Boost GPU Frequency | 1635 MHz | |
| FLOPS | 6.7 TFLOPS | |
| Video Memory | 6 | |
| Memory Type | GDDR6 | |
| Tire Width | 128 bit | |
| Memory speed | 12 Gbit/s | |
| Shader Units | 2048 | |
| TMUs | 64 | |
| ROPs | 40 | |
RAM
| RAM Size | 16 GB | |
| Channels | 2x8 GB | |
| Frequency | 5200 MHz | |
| Type | DDR5 | |
| Replaceable | Yes | |
| Total Slots | 2 | |
| Max RAM | 64 | |
Storage
| Bus | PCI-E Gen 4.0 (4x) | |
| Type | SSD (M2) | |
| Channels | 1x512 GB | |
| Replaceable | Yes | |
| Total Slots | 2 | |
| NVMe | Yes | |
| Storage Capacity | 512 GB | |
Sound
| Audio Formats | 2.0 | |
| Speaker Power | 2x2 W | |
| Dolby Atmos | No | |
| Max Volume | 78.5 dB | |
| Microphones | 2 | |
Connectivity
| Wi-Fi version | v6 | |
| Bluetooth version | 5.2 | |
| Fingerprint sensor | No | |
| IR sensor | No | |
| CD drive | No | |
| Webcam | Above Display | |
| Webcam Resolution | 1280x720 | |
| USB-A | 3x3.2 |
| USB-C | 1x3.2 |
| Thunderbolt | No |
| HDMI | 1x2.1 |
| DisplayPort | No |
| VGA | No |
| 3.5 mm Audio Jack | Yes |
| Ethernet (RJ45) | Yes |
| Card Reader | No |
| Charging Port | Yes |
Keyboard & Touchpad
| Key Type | Island Layout | |
| Numeric Keypad | Yes | |
| Backlight | Yes | |
| Key Travel | 1.7 mm | |
| Size | 10.5x6.5 cm |
| Surface | Plastic |
| Windows Precision | Yes |
*
Attention!
Ports, display type, speakers, and specs may differ by model or country.
User Rating
out Points ( Votes)