Apple iPhone 14 Plus

- Display: 6.7" OLED - 1284x2778 pixels
- Chip: Apple A15 Bionic
- Camera: 2 (12MP + 12MP)
- Battery: 4325 mAh
- OS: iOS 16 (Upgradeable to iOS 18.3.2)
- Weight: 203 g
Versions
| Memory Options | - 6/128 GB - 6/256 GB - 6/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Apple iPhone 14 PlusDisplay
| Type | OLED | |
| Size | 6.7 in | |
| Resolution | 1284x2778 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 458 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 800 nits | |
| HDR support | Yes Dolby Vision | |
| Screen-to-body ratio | 87.7 % | |
| Features | DCI-P3 | |
| sRGB gamut | 99.7 % |
| PWM (Flicker) | 59 Hz |
| Response time | 5 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 160.8 mm (6.33 in) | |
| Width | 78.1 mm (3.07 in) | |
| Thickness | 7.8 mm (0.31 in) | |
| Weight | 203 g (7.16 oz) | |
| Water resistance | IP68 | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Blue - Red - Purple - Yellow |
|
| Fingerprint sensor | No | |
Screen-to-body ratio
Performance
| Chipset | Apple A15 Bionic | |
| Max Frequency | 3230 MHz | |
| CPU Cores | 6 (2 + 4) | |
| Architecture | - 4/2.02 (Blizzard) - 2/3.23 (Avalanche) |
|
| Process | TSMC | |
| Transistor Size | 5 nm | |
| Neural Processor | Apple Neural Engine | |
| Graphics | Apple A15 GPU | |
| GPU Cores | 640 | |
| GPU Frequency | 1338 MHz | |
| FLOPS | 1712.6 GFLOPS | |
| Geekbench 6 (Single-Core) | 2232 |
| Geekbench 6 (Multi-Core) | 5407 |
| CPU | 339500 |
| GPU | 437729 |
| Memory | 228846 |
| UX | 324881 |
| NanoReview Score | 1330956 |
| Max Surface Temp. | 44 °C |
| Stability | 82 % |
| Graphics Test | 56 fps |
| Graphics Score | 9430 |
Memory
| RAM Size | 6 GB | |
| Memory Type | LPDDR4X | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB - 512 GB |
| Storage Type | NVMe |
| Memory Card | No |
Software
| OS | iOS 16 (Upgradeable to iOS 18.3.2) | |
| OS Size | 16 GB | |
Battery
| Volume | 4325 mAh | |
| Max Charging Power | 20 W | |
| Battery Type | Li-ion | |
| Removable | No | |
| Wireless Charging | Yes (7.5 W) | |
| Reverse Charging | No | |
| Fast Charging | Yes (47% in 30 min) | |
| Full Charge Time | 2:00 h | |
| Web Browsing | 09:55 h |
| Video Playback | 15:18 h |
| Games | 05:41 h |
| Standby Mode | 133 h |
Main camera
| Matrix | 12 MP | |
| Photo resolution | 4032x3024 pixels | |
| Zoom | Digital | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (1080p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 12 MP Ultra-wide: 12 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 12 MP |
| Aperture | f/1.5 |
| Focal length | 26 mm |
| Sensor | Sony IMX703 |
| Sensor size | 1/1.66 |
| Pixel size | 1.9 μm |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Matrix | 12 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor | Sony IMX372 |
| Sensor size | 1/2.55 |
| Pixel size | 1.4 μm |
| Stabilization | Digital |
| Bokeh | 70 |
| Preview | 85 |
| Zoom | 90 |
Front camera
| Matrix | 12 MP | |
| Photo resolution | 4032x3024 pixels | |
| Aperture | f/1.9 | |
| Focal length | 23 mm | |
| Sensor size | 1/3.6 | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | Yes | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Type | eSIM |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G Bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B34/B38/B39/B40/B41/B42/B46/B48/B53/B66/B71) |
| LTE category | 18 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | September, 2022 yr | |
| Release Date | October, 2022 yr | |
| Launch Price ($) | 899 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
|
| Charger Included | No | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)