Apple iPhone 7 Plus

- Display: 5.5" IPS LCD - 1080x1920 pixels
- Chip: Apple A10 Fusion
- Camera: 2 (12MP + 12MP)
- Battery: 2900 mAh
- OS: iOS 10 (Upgradeable to iOS 15.8.1)
- Weight: 188 g
Versions
| Memory Options | - 3/32 GB - 3/128 GB - 3/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Apple iPhone 7 PlusDisplay
| Type | IPS LCD | |
| Size | 5.5 in | |
| Resolution | 1080x1920 pixels | |
| Aspect ratio | 16:9 | |
| Pixel density | 401 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 625 nits | |
| HDR support | No | |
| Screen-to-body ratio | 67.7 % | |
| sRGB gamut | 99.9 % |
| Response time | 26.5 ms |
| Contrast | 1591:1 |
Design & Build
| Height | 158.2 mm (6.23 in) | |
| Width | 77.9 mm (3.07 in) | |
| Thickness | 7.3 mm (0.29 in) | |
| Weight | 188 g (6.63 oz) | |
| Water resistance | IP67 | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - Black - Silver - Gold - Red - Pink |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | Apple A10 Fusion | |
| Max Frequency | 2340 MHz | |
| CPU Cores | 4 (2 + 2) | |
| Architecture | - 2/1.05 (Zephyr) - 2/2.34 (Hurricane) |
|
| Process | TSMC | |
| Transistor Size | 16 nm | |
| Neural Processor | No | |
| Graphics | PowerVR GT7600 | |
| GPU Cores | 192 | |
| GPU Frequency | 650 MHz | |
| FLOPS | 249.6 GFLOPS | |
| Geekbench 6 (Single-Core) | 724 |
| Geekbench 6 (Multi-Core) | 1929 |
| CPU | 130186 |
| GPU | 87953 |
| Memory | 74543 |
| UX | 105400 |
| NanoReview Score | 398082 |
| Max Surface Temp. | 44.9 °C |
| Stability | 67 % |
| Graphics Test | 15 fps |
| Graphics Score | 2632 |
Memory
| RAM Size | 3 GB | |
| Memory Type | LPDDR4 | |
| Channels | 2 | |
| Storage Capacity | - 32 GB - 128 GB - 256 GB |
| Storage Type | NVMe |
| Memory Card | No |
Software
| OS | iOS 10 (Upgradeable to iOS 15.8.1) | |
| OS Size | 12.5 GB | |
Battery
| Volume | 2900 mAh | |
| Max Charging Power | 5 W | |
| Battery Type | Li-ion | |
| Removable | No | |
| Wireless Charging | No (7.5 W) | |
| Reverse Charging | No | |
| Fast Charging | No | |
| Full Charge Time | 4:01 h | |
| Web Browsing | 06:20 h |
| Video Playback | 10:24 h |
| Games | 04:07 h |
| Standby Mode | 98 h |
Main camera
| Matrix | 12 MP | |
| Photo resolution | 4032x3024 pixels | |
| Zoom | Optical, 2x | |
| Flash | Quad LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (720p) | |
| Lenses count | Standard: 12 MP Telephoto: 12 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 12 MP |
| Aperture | f/1.8 |
| Focal length | 28 mm |
| Sensor | Apple iSight Camera |
| Sensor size | 1/3 |
| Pixel size | 1.22 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 12 MP |
| Aperture | f/2.8 |
| Focal length | 56 mm |
| Sensor size | 1/3.6 |
| Stabilization | Optical |
Front camera
| Matrix | 7 MP | |
| Photo resolution | 3088x2320 pixels | |
| Aperture | f/2.2 | |
| Focal length | 32 mm | |
| Sensor | BSI CMOS | |
| Pixel size | 1 μm | |
| Autofocus | Phase autofocus (Dual Pixel) | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Hotspot |
|
| Bluetooth version | 4.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | No | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode |
|
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 1 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B27/B28/B29/B30/B38/B39/B40/B41) |
| LTE category | 12 |
| 5G Support | No |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | September, 2016 yr | |
| Release Date | September, 2016 yr | |
| Launch Price ($) | 769 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)