Asus ROG Phone 6D

- Display: 6.78" AMOLED - 1080x2448 pixels
- Chip: MediaTek Dimensity 9000 Plus
- Camera: 2 (50MP + 13MP)
- Battery: 6000 mAh
- OS: Android 12
- Weight: 239 g
Versions
| Memory Options | - 12/256 GB - 16/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Asus ROG Phone 6DDisplay
| Type | AMOLED | |
| Size | 6.78 in | |
| Resolution | 1080x2448 pixels | |
| Aspect ratio | 20.4:9 | |
| Pixel density | 395 ppi | |
| Refresh rate | 165 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 800 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 720 Hz | |
| Screen-to-body ratio | 82.2 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 99.6 % |
| PWM (Flicker) | 689 Hz |
| Response time | 2 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 173 mm (6.81 in) | |
| Width | 77 mm (3.03 in) | |
| Thickness | 10.4 mm (0.41 in) | |
| Weight | 239 g (8.43 oz) | |
| Water resistance | IPX4 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | Gray | |
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9000 Plus | |
| Max Frequency | 3350 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Cortex-A510) - 3/2.85 (Cortex-A710) - 1/3.2 (Cortex-X2) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | MediaTek APU 590 | |
| Graphics | Mali-G710 MP10 | |
| GPU Cores | 960 | |
| GPU Frequency | 933 MHz | |
| FLOPS | 1791.3 GFLOPS | |
| Geekbench 6 (Single-Core) | 1856 |
| Geekbench 6 (Multi-Core) | 4936 |
| CPU | 366755 |
| GPU | 329211 |
| Memory | 178155 |
| UX | 240000 |
| NanoReview Score | 1114121 |
| Max Surface Temp. | 49 °C |
| Stability | 79 % |
| Graphics Test | 56 fps |
| Graphics Score | 9489 |
Memory
| RAM Size | - 12 GB - 16 GB |
|
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 12 | |
| OS Size | 22 GB | |
Battery
| Volume | 6000 mAh | |
| Max Charging Power | 65 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (78% in 30 min) | |
| Full Charge Time | 0:44 h | |
| Web Browsing | 09:24 h |
| Video Playback | 13:39 h |
| Games | 05:40 h |
| Standby Mode | 111 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | Up to 24FPS | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 480 fps (720p) | |
| Lenses count | Standard: 50 MP Ultra-wide: 13 MP Macro: 5 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.9 |
| Focal length | 24 mm |
| Sensor | Sony IMX766 |
| Sensor size | 1/1.56 |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Matrix | 13 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Stabilization | Digital |
Front camera
| Matrix | 12 MP | |
| Photo resolution | 4290x2800 pixels | |
| Focal length | 28 mm | |
| Sensor | CMOS | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850, 900, 1800, 1900 MHz |
| 3G Bands | WCDMA 19(800), 5/6(850) , 8(900), 4(1700), 2(1900), 1(2100) |
| LTE Bands* | LTE (B1/B2/B3/B4/B4(1700/B5/B6/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B42/B43/B48(3600/B2100)) |
| LTE category | 20 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | Yes | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | September, 2022 yr | |
| Release Date | October, 2022 yr | |
| Launch Price ($) | 1070 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 65 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)