Fairphone 5

- Display: 6.46" OLED - 1224x2700 pixels
- Chip: Qualcomm QCM6490
- Camera: 2 (50MP + 50MP)
- Battery: 4200 mAh
- OS: Android 13 (Upgradeable to Android 14)
- Weight: 212 g
Versions
| Memory Options | - 6/128 GB - 8/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Fairphone 5Display
| Type | OLED | |
| Size | 6.46 in | |
| Resolution | 1224x2700 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 459 ppi | |
| Refresh rate | 90 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 880 nits | |
| HDR support | No | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 82.2 % | |
| Features | - DCI-P3 - Always-On Display |
|
| sRGB gamut | 99.8 % |
| PWM (Flicker) | 90 Hz |
| Response time | 6 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 161.6 mm (6.36 in) | |
| Width | 75.83 mm (2.99 in) | |
| Thickness | 9.6 mm (0.38 in) | |
| Weight | 212 g (7.48 oz) | |
| Water resistance | IP55 | |
| Back panel | Plastic | |
| Frame | Plastic | |
| Colors | - Black - Blue |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm QCM6490 | |
| Max Frequency | 2700 MHz | |
| GPU Frequency | 812 MHz | |
| Geekbench 6 (Single-Core) | 1121 |
| Geekbench 6 (Multi-Core) | 2990 |
| CPU | 168110 |
| GPU | 177397 |
| Memory | 102700 |
| UX | 150332 |
| NanoReview Score | 598539 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | MicroSD |
Software
| OS | Android 13 (Upgradeable to Android 14) | |
| OS Size | 30 GB | |
Battery
| Volume | 4200 mAh | |
| Max Charging Power | 30 W | |
| Battery Type | Li-ion | |
| Removable | Yes | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (50% in 20 min) | |
| Full Charge Time | 1:05 h | |
| Web Browsing | 06:03 h |
| Video Playback | 10:08 h |
| Games | 04:16 h |
| Standby Mode | 117 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (720p) | |
| Lenses count | Standard: 50 MP Ultra-wide: 50 MP Depth |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.9 |
| Sensor | Sony IMX800 |
| Sensor size | 1/1.49 |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.2 |
| Sensor | Sony IMX858 |
| Sensor size | 1/2.51 |
| Pixel size | 0.7 μm |
| Stabilization | Digital |
| Bokeh | 45 |
| Preview | 64 |
| Zoom | 79 |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.45 | |
| Sensor | Samsung JN1 | |
| Sensor size | 1/2.76 | |
| Pixel size | 0.64 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.0 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 1 |
| SIM Type | Nano |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B20/B28/B32/B38/B40/B41/B42/B48/B66/B71) |
| LTE category | 18 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | August, 2023 yr | |
| Release Date | September, 2023 yr | |
| Launch Price ($) | 699 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Compass - Fingerprint sensor |
|
| Charger Included | No | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)