Huawei Honor 9X

- Display: 6.59" IPS LCD - 1080x2340 pixels
- Chip: HiSilicon Kirin 710F
- Camera: 1 (48MP)
- Battery: 4000 mAh
- OS: Android 9.0 (Upgradeable to Android 11)
- Weight: 196.8 g
Versions
| Memory Options | - 4/64 GB - 4/128 GB - 6/128 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei Honor 9XDisplay
| Type | IPS LCD | |
| Size | 6.59 in | |
| Resolution | 1080x2340 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 391 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 460 nits | |
| HDR support | No | |
| Screen-to-body ratio | 84.3 % | |
| sRGB gamut | 99 % |
| Response time | 29 ms |
| Contrast | 969:1 |
Design & Build
| Height | 163.5 mm (6.44 in) | |
| Width | 77.3 mm (3.04 in) | |
| Thickness | 8.8 mm (0.35 in) | |
| Weight | 196.8 g (6.94 oz) | |
| Water resistance | No | |
| Back panel | Plastic | |
| Frame | Plastic | |
| Colors | - Black - Blue - Green |
|
| Fingerprint sensor | Yes rear | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 710F | |
| Max Frequency | 2200 MHz | |
| CPU Cores | 8 (4 + 4) | |
| Architecture | - 4/1.7 (Cortex-A53) - 4/2.2 (Cortex-A73) |
|
| Process | TSMC | |
| Transistor Size | 12 nm | |
| Neural Processor | No | |
| Graphics | Mali-G51 MP4 | |
| GPU Cores | 64 | |
| GPU Frequency | 650 MHz | |
| FLOPS | 128 GFLOPS | |
| Geekbench 6 (Single-Core) | 512 |
| Geekbench 6 (Multi-Core) | 1555 |
| CPU | 89924 |
| GPU | 34025 |
| Memory | 59171 |
| UX | 65482 |
| NanoReview Score | 248602 |
| Max Surface Temp. | 43.9 °C |
| Stability | 99 % |
| Graphics Test | 3 fps |
| Graphics Score | 559 |
| Writing score | 6877 |
| Web score | 5821 |
| Video editing | 4885 |
| Data manipulation | 5361 |
| NanoReview Score | 6430 |
Memory
| RAM Size | - 4 GB - 6 GB |
|
| Memory Type | LPDDR4X | |
| Memory Frequency | 1866 MHz | |
| Channels | 2 | |
| Storage Capacity | 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | MicroSD |
Software
| OS | Android 9.0 (Upgradeable to Android 11) | |
| OS Size | 15.4 GB | |
| UI Skin | EMUI 12 | |
Battery
| Volume | 4000 mAh | |
| Max Charging Power | 10 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | No | |
| Full Charge Time | 2:25 h | |
| Web Browsing | 07:29 h |
| Video Playback | 10:29 h |
| Games | 04:36 h |
| Standby Mode | 98 h |
Main camera
| Matrix | 48 MP | |
| Photo resolution | 8000x6000 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | No | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 120 fps (720p) | |
| Lenses count | Standard: 48 MP Depth: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 48 MP |
| Aperture | f/1.8 |
| Focal length | 27 mm |
| Sensor | Sony IMX582 |
| Sensor size | 1/2 |
| Pixel size | 0.8 μm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Matrix | 16 MP | |
| Photo resolution | 4608x3456 pixels | |
| Aperture | f/2.2 | |
| Focal length | 26 mm | |
| Sensor | BSI CMOS | |
| Sensor size | 1/3 | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
|
| Bluetooth version | 4.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| LTE Bands* | LTE (B1/B3/B7/B8/B20) |
| LTE category | 4 |
Sound
| Speakers | Mono | |
| 3.5 mm Jack | Yes | |
| FM Radio | Yes | |
| Dolby Atmos | No | |
Other
| Class | Mid-range | |
| Announced | July, 2019 yr | |
| Release Date | September, 2019 yr | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)