Huawei Mate 80 Pro Max Wind

- Display: 6.9" OLED - 1320x2848 pixels
- Chip: HiSilicon Kirin 9030 Pro
- Camera: 3 (50MP + 40MP + 50MP)
- Battery: 6000 mAh
- OS: HarmonyOS 6
- Weight: 239 g
Versions
| Memory Options | - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei Mate 80 Pro Max WindDisplay
| Type | OLED | |
| Size | 6.9 in | |
| Resolution | 1320x2848 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 455 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (1-120 Hz) | |
| HDR support | Yes, HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 89.9 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 164.4 mm (6.47 in) | |
| Width | 79 mm (3.11 in) | |
| Thickness | 8.25 mm (0.32 in) | |
| Weight | 239 g (8.43 oz) | |
| Water resistance | IP69 | |
| Cooling system | Active fan | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - Black - Gold |
|
| Fingerprint sensor | Yes, In-Button | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 9030 Pro | |
| Max Frequency | 2750 MHz | |
| CPU Cores | 9 (1 + 4 + 4) | |
| Architecture | - 4/1.72 (Taishan v124 Little) - 4/2.27 (Taishan v124 Mid) - 1/2.75 (Taishan v124 Big) |
|
| Process | SMIC | |
| Transistor Size | 5 nm | |
| Neural Processor | Da Vinci | |
| Geekbench 6 (Single-Core) | 1830 |
| Geekbench 6 (Multi-Core) | 5772 |
| CPU | 692245 |
| GPU | 348639 |
| Memory | 583145 |
| UX | 492211 |
| NanoReview Score | 2116240 |
Memory
| RAM Size | 16 GB | |
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | 512 GB |
| Memory Card | No |
Software
| OS | HarmonyOS 6 | |
Battery
| Volume | 6000 mAh | |
| Max Charging Power | 100 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (80 W) | |
| Reverse Charging | Yes, (Wireless) | |
| Fast Charging | Yes (50% in 18 min) | |
| Full Charge Time | 0:50 h | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 4x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 40 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.4 - 4.0 |
| Focal length | 24 mm |
| Pixel size | 1.6 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.1 |
| Focal length | 91 mm |
| Stabilization | Optical |
| Matrix | 40 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Stabilization | Digital |
Front camera
| Matrix | 13 MP | |
| Photo resolution | 4160x3120 pixels | |
| Aperture | f/2.2 | |
| Focal length | 18 mm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | Yes | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 6.0 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | March, 2026 yr | |
| Release Date | March, 2026 yr | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor - Fingerprint sensor |
|
| Charger Included | Yes, 100 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)