Huawei Nova 14 Ultra

- Display: 6.81" OLED - 1272x2860 pixels
- Chip: HiSilicon Kirin 8020
- Camera: 3 (50MP + 13MP + 50MP)
- Battery: 5500 mAh
- OS: Android 15
- Weight: 204 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 12/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei Nova 14 UltraDisplay
| Type | OLED | |
| Size | 6.81 in | |
| Resolution | 1272x2860 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 460 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (1-120 Hz) | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 90.6 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 163.4 mm (6.43 in) | |
| Width | 75.6 mm (2.98 in) | |
| Thickness | 7.78 mm (0.31 in) | |
| Weight | 204 g (7.2 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - White - Black - Gold - Purple |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 8020 | |
| Max Frequency | 2285 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.3 () - 3/2.05 () |
|
| Process | SMIC | |
| Transistor Size | 7 nm | |
| Neural Processor | Da Vinci | |
| Graphics | Maleoon 920 | |
| GPU Cores | 1024 | |
| GPU Frequency | 840 MHz | |
| FLOPS | 1720.3 GFLOPS | |
| Geekbench 6 (Single-Core) | 1350 |
| Geekbench 6 (Multi-Core) | 3634 |
| CPU | 296548 |
| GPU | 286705 |
| Memory | 204452 |
| UX | 181215 |
| NanoReview Score | 968920 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5 | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | HarmonyOS 5.0 | |
Battery
| Volume | 5500 mAh | |
| Max Charging Power | 100 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (50% in 16 min) | |
| Full Charge Time | 0:40 h | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3.7x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 13 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.4 - 4.0 |
| Focal length | 24 mm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.2 |
| Focal length | 88 mm |
| Stabilization | Digital |
| Matrix | 13 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.0 | |
| Sensor | PureCel | |
| Sensor size | 1/2.5 | |
| Autofocus | Phase autofocus (Dual Pixel) | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | No | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Mid-range | |
| Announced | May, 2025 yr | |
| Release Date | May, 2025 yr | |
| Sensors | - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 100 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)