Huawei P20 Pro

- Display: 6.1" OLED - 1080x2240 pixels
- Chip: HiSilicon Kirin 970
- Camera: 2 (40MP + 8MP)
- Battery: 4000 mAh
- OS: Android 8.1 (Upgradeable to Android 10)
- Weight: 180 g
Versions
| Memory Options | - 6/64 GB - 6/128 GB - 6/256 GB - 8/128 GB - 8/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei P20 ProDisplay
| Type | OLED | |
| Size | 6.1 in | |
| Resolution | 1080x2240 pixels | |
| Aspect ratio | 18.7:9 | |
| Pixel density | 408 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 400 nits | |
| HDR support | Yes HDR10 | |
| Screen-to-body ratio | 82.9 % | |
| Features | Always-On Display | |
| PWM (Flicker) | 238 Hz |
| Response time | 4 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 155 mm (6.1 in) | |
| Width | 73 mm (2.87 in) | |
| Thickness | 7.8 mm (0.31 in) | |
| Weight | 180 g (6.35 oz) | |
| Water resistance | IP67 | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Gold - Blue - Purple |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 970 | |
| Max Frequency | 2360 MHz | |
| CPU Cores | 8 (4 + 4) | |
| Architecture | - 4/1.84 (Cortex A53) - 4/2.36 (Cortex A73) |
|
| Process | TSMC | |
| Transistor Size | 10 nm | |
| Neural Processor | Yes | |
| Graphics | Mali-G72 MP12 | |
| GPU Cores | 216 | |
| GPU Frequency | 767 MHz | |
| FLOPS | 331.8 GFLOPS | |
| Geekbench 6 (Single-Core) | 518 |
| Geekbench 6 (Multi-Core) | 1562 |
| CPU | 95187 |
| GPU | 104334 |
| Memory | 82832 |
| UX | 90088 |
| NanoReview Score | 372441 |
Memory
| RAM Size | 6 GB | |
| Memory Type | LPDDR4X | |
| Memory Frequency | 1833 MHz | |
| Channels | 2 | |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.1 |
| Memory Card | No |
Software
| OS | Android 8.1 (Upgradeable to Android 10) | |
| OS Size | 12 GB | |
| UI Skin | EMUI 10 | |
Battery
| Volume | 4000 mAh | |
| Max Charging Power | 225 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes SuperCharge (50% in 30 min) | |
| Full Charge Time | 1:30 h | |
| Web Browsing | 07:43 h |
| Video Playback | 11:30 h |
| Games | 05:07 h |
| Standby Mode | 80 h |
Main camera
| Matrix | 40 MP | |
| Photo resolution | 7360x4912 pixels | |
| Zoom | Optical, 3x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (720p) | |
| Lenses count | Standard: 40 MP Telephoto: 8 MP Monochrome: 20 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 40 MP |
| Aperture | f/1.8 |
| Focal length | 27 mm |
| Sensor | Sony IMX600 |
| Sensor size | 1/1.74 |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.4 |
| Focal length | 80 mm |
| Sensor size | 1/4 |
| Stabilization | Optical |
Front camera
| Matrix | 24 MP | |
| Photo resolution | 5632x4224 pixels | |
| Aperture | f/2.0 | |
| Focal length | 26 mm | |
| Sensor | CMOS | |
| Sensor size | 1/2.8 | |
| Pixel size | 0.9 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
|
| Bluetooth version | 4.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| LTE Bands* | LTE (B700/B800/B850/B900/B1700/B1800/B1900/B2100/B2300/B2600) |
| LTE category | 18 |
| 5G Support | No |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | March, 2018 yr | |
| Release Date | April, 2018 yr | |
| Launch Price ($) | 900 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)