Huawei P40 Pro

- Display: 6.58" OLED - 1200x2640 pixels
- Chip: HiSilicon Kirin 990 5G
- Camera: 3 (50MP + 40MP + 12MP)
- Battery: 4200 mAh
- OS: Android 10.0
- Weight: 209 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 8/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei P40 ProDisplay
| Type | OLED | |
| Size | 6.58 in | |
| Resolution | 1200x2640 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 441 ppi | |
| Refresh rate | 90 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 600 nits | |
| HDR support | Yes HDR10 | |
| Screen-to-body ratio | 92.5 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 99.4 % |
| PWM (Flicker) | 365 Hz |
| Response time | 3 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 158.2 mm (6.23 in) | |
| Width | 72.6 mm (2.86 in) | |
| Thickness | 9 mm (0.35 in) | |
| Weight | 209 g (7.37 oz) | |
| Water resistance | IP68 | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Silver |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 990 5G | |
| Max Frequency | 2860 MHz | |
| CPU Cores | 8 (2 + 2 + 4) | |
| Architecture | - 4/1.95 (Cortex-A55) - 2/2.36 (Cortex-A76) - 2/2.86 (Cortex-A76) |
|
| Process | TSMC | |
| Transistor Size | 7 nm | |
| Neural Processor | Da Vinci | |
| Graphics | Mali-G76 MP16 | |
| GPU Cores | 576 | |
| GPU Frequency | 600 MHz | |
| FLOPS | 691.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 1111 |
| Geekbench 6 (Multi-Core) | 3131 |
| CPU | 217681 |
| GPU | 212255 |
| Memory | 146459 |
| UX | 141962 |
| NanoReview Score | 718357 |
| Max Surface Temp. | 34.2 °C |
| Stability | 55 % |
| Graphics Test | 19 fps |
| Graphics Score | 3286 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 3.0 |
| Memory Card | Nano Memory |
Software
| OS | Android 10.0 | |
| OS Size | 16.5 GB | |
| UI Skin | EMUI 11 | |
Battery
| Volume | 4200 mAh | |
| Max Charging Power | 40 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (27 W) | |
| Reverse Charging | Yes (Wireless) | |
| Fast Charging | Yes (70% in 40 min) | |
| Full Charge Time | 1:15 h | |
| Web Browsing | 08:10 h |
| Video Playback | 13:26 h |
| Games | 04:54 h |
| Standby Mode | 81 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 5x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 7680 fps (720p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Telephoto: 12 MP Ultra-wide: 40 MP Depth |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX700 |
| Sensor size | 1/1.28 |
| Pixel size | 1.22 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 12 MP |
| Aperture | f/3.4 |
| Focal length | 125 mm |
| Stabilization | Optical |
| Matrix | 40 MP |
| Aperture | f/1.8 |
| Focal length | 18 mm |
| Sensor | Sony IMX650 |
| Sensor size | 1/1.54 |
| Pixel size | 1 μm |
| Stabilization | Digital |
| Bokeh | 75 |
| Preview | 45 |
| Zoom | 124 |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 6464x4864 pixels | |
| Aperture | f/2.2 | |
| Focal length | 26 mm | |
| Sensor | BSI CMOS | |
| Sensor size | 1/2.8 | |
| Pixel size | 0.8 μm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.1 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | Yes |
| 2G Bands | GSM 2/3/5/8 |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B6/B7/B8/B9/B17/B18/B19/B20/B26/B28/B32) |
| LTE category | 21 |
| 5G Support | Yes |
Sound
| Speakers | Mono | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | March, 2020 yr | |
| Release Date | March, 2020 yr | |
| Launch Price ($) | 720 | |
| Sensors | - Hall Sensor - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)