Huawei P50 Pro

- Display: 6.6" OLED - 1228x2700 pixels
- Chip: Qualcomm Snapdragon 888 4G
- Camera: 3 (50MP + 13MP + 64MP)
- Battery: 4360 mAh
- OS: Android 11
- Weight: 195 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 8/512 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei P50 ProDisplay
| Type | OLED | |
| Size | 6.6 in | |
| Resolution | 1228x2700 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 450 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 550 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 91 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 100 % |
| PWM (Flicker) | 60 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 158.8 mm (6.25 in) | |
| Width | 72.8 mm (2.87 in) | |
| Thickness | 8.5 mm (0.33 in) | |
| Weight | 195 g (6.88 oz) | |
| Water resistance | IP68 | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - White - Black - Gold - Blue - Pink |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 888 4G | |
| Max Frequency | 2840 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Kryo 680 Silver (Cortex-A55)) - 3/2.42 (Kryo 680 Gold (Cortex-A78)) - 1/2.84 (Kryo 680 Prime (Cortex-X1)) |
|
| Process | Samsung | |
| Transistor Size | 5 nm | |
| Neural Processor | Hexagon 780 | |
| Graphics | Adreno 660 | |
| GPU Cores | 1024 | |
| GPU Frequency | 840 MHz | |
| FLOPS | 1290.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 1369 |
| Geekbench 6 (Multi-Core) | 3644 |
| CPU | 200677 |
| GPU | 236558 |
| Memory | 148683 |
| UX | 155415 |
| NanoReview Score | 741333 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR5 | |
| Memory Frequency | 2750 MHz | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB - 512 GB |
| Storage Type | UFS 3.1 |
| Memory Card | Nano Memory |
Software
| OS | Android 11 | |
| OS Size | 19.4 GB | |
| UI Skin | HarmonyOS 2.0 | |
Battery
| Volume | 4360 mAh | |
| Max Charging Power | 66 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (73% in 30 min) | |
| Full Charge Time | 0:50 h | |
| Web Browsing | 05:47 h |
| Video Playback | 09:15 h |
| Games | 04:08 h |
| Standby Mode | 90 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3.5x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Lenses count | Standard: 50 MP Telephoto: 64 MP Ultra-wide: 13 MP Monochrome: 40 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Focal length | 23 mm |
| Sensor | Omnivision OV50A |
| Sensor size | 1/1.5 |
| Pixel size | 1 μm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 64 MP |
| Aperture | f/3.5 |
| Focal length | 90 mm |
| Sensor | Omnivision OV64B |
| Sensor size | 1/2 |
| Pixel size | 0.7 μm |
| Stabilization | Optical |
| Matrix | 13 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Omnivision OV13B10 |
| Sensor size | 1/3.06 |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
| Bokeh | 80 |
| Preview | 53 |
| Zoom | 149 |
Front camera
| Matrix | 13 MP | |
| Photo resolution | 4160x3120 pixels | |
| Aperture | f/2.4 | |
| Sensor | CMOS | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - USB-Host mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | Yes |
| 2G Bands | GSM 2/3/5/8 (850/900/1800/1900 MHz) |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66) |
| LTE category | 20 |
| 5G Support | No |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | July, 2021 yr | |
| Release Date | August, 2021 yr | |
| Launch Price ($) | 1000 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)