Motorola Edge (2021)

- Display: 6.8" IPS LCD - 1080x2460 pixels
- Chip: Qualcomm Snapdragon 778G
- Camera: 2 (108MP + 8MP)
- Battery: 5000 mAh
- OS: Android 11 (Upgradeable to Android 12)
- Weight: 200 g
Versions
| Memory Options | 8/256 GB | |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Motorola Edge (2021)Display
| Type | IPS LCD | |
| Size | 6.8 in | |
| Resolution | 1080x2460 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 395 ppi | |
| Refresh rate | 144 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 450 nits | |
| HDR support | Yes HDR10 | |
| Touch Sampling Rate | 600 Hz | |
| Screen-to-body ratio | 87.4 % | |
| Features | DCI-P3 | |
Design & Build
| Height | 169 mm (6.65 in) | |
| Width | 75.6 mm (2.98 in) | |
| Thickness | 9 mm (0.35 in) | |
| Weight | 200 g (7.05 oz) | |
| Water resistance | IP52 | |
| Back panel | Plastic | |
| Frame | Metal | |
| Colors | Blue | |
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 778G | |
| Max Frequency | 2400 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Kryo 670 Silver (Cortex-A55)) - 3/2.4 (Kryo 670 Gold (Cortex-A78)) - 1/2.4 (Kryo 670 Prime (Cortex-A78)) |
|
| Process | TSMC | |
| Transistor Size | 6 nm | |
| Neural Processor | Hexagon 770 | |
| Graphics | Adreno 642 | |
| GPU Cores | 512 | |
| GPU Frequency | 550 MHz | |
| FLOPS | 844 GFLOPS | |
| Geekbench 6 (Single-Core) | 988 |
| Geekbench 6 (Multi-Core) | 2583 |
| CPU | 209574 |
| GPU | 136511 |
| Memory | 118359 |
| UX | 150512 |
| NanoReview Score | 614956 |
| Stability | 98 % |
| Graphics Test | 14 fps |
| Graphics Score | 2440 |
| Writing score | 15037 |
| Web score | 10606 |
| Video editing | 7587 |
| Data manipulation | 11193 |
| NanoReview Score | 13174 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | 256 GB |
| Memory Card | No |
Software
| OS | Android 11 (Upgradeable to Android 12) | |
Battery
| Volume | 5000 mAh | |
| Max Charging Power | 30 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (60% in 30 min) | |
| Full Charge Time | 1:25 h | |
Main camera
| Matrix | 108 MP | |
| Photo resolution | 12032x9204 pixels | |
| Zoom | Digital | |
| Flash | Dual LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (720p) | |
| Wide-angle lens | 119 ° | |
| Lenses count | Standard: 108 MP Ultra-wide: 8 MP Depth: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 108 MP |
| Aperture | f/1.9 |
| Focal length | 26 mm |
| Sensor | Samsung S5KHM2 |
| Sensor size | 1/1.52 |
| Pixel size | 0.7 μm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Matrix | 8 MP |
| Aperture | f/2.2 |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 6528x4896 pixels | |
| Aperture | f/2.3 | |
| Sensor | CMOS | |
| Pixel size | 0.7 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC - SBAS |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 1 |
| SIM Type | Nano |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 2/3/5/8 |
| 3G Bands | WCDMA 1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B29/B30/B38/B39/B40/B41/B66/B71) |
| LTE category | 18 |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Mid-range | |
| Announced | August, 2021 yr | |
| Release Date | September, 2021 yr | |
| Launch Price ($) | 600 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 30 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)