Motorola Edge (2025)

- Display: 6.7" POLED - 1220x2712 pixels
- Chip: MediaTek Dimensity 7400 Ultra
- Camera: 3 (50MP + 50MP + 10MP)
- Battery: 5200 mAh
- OS: Android 15
- Weight: 181 g
Versions
| Memory Options | 8/256 GB | |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Motorola Edge (2025)Display
| Type | POLED | |
| Size | 6.7 in | |
| Resolution | 1220x2712 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 446 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (60-120 Hz) | |
| Max brightness | 1400 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 92 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 161.19 mm (6.35 in) | |
| Width | 73.06 mm (2.88 in) | |
| Thickness | 7.99 mm (0.31 in) | |
| Weight | 181 g (6.38 oz) | |
| Water resistance | IP69 | |
| Back panel | Eco Leather | |
| Frame | Plastic | |
| Colors | Green | |
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7400 Ultra | |
| Max Frequency | 2500 MHz | |
| CPU Cores | 8 (4 + 4) | |
| Architecture | - 4/2 (Cortex-A55) - 4/2.6 (Cortex-A78) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | MediaTek APU 655 | |
| Graphics | Mali-G615 MP2 | |
| GPU Cores | 256 | |
| GPU Frequency | 1000 MHz | |
| FLOPS | 512 GFLOPS | |
| Geekbench 6 (Single-Core) | 1063 |
| Geekbench 6 (Multi-Core) | 3070 |
| CPU | 216902 |
| GPU | 175580 |
| Memory | 142763 |
| UX | 176078 |
| NanoReview Score | 711323 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | Hello UI | |
Battery
| Volume | 5200 mAh | |
| Max Charging Power | 68 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (15 W) | |
| Reverse Charging | No | |
| Fast Charging | Yes (75% in 30 min) | |
| Full Charge Time | 0:45 h | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (1080p) | |
| Wide-angle lens | 122 ° | |
| Lenses count | Standard: 50 MP Telephoto: 10 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor size | 1/1.56 |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 10 MP |
| Focal length | 73 mm |
| Sensor size | 1/3.94 |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.0 |
| Focal length | 12 mm |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/1.9 | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | No | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 1 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM B2/3/5/8 |
| 3G Bands | WCDMA B1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B48/B66/B71) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Mid-range | |
| Announced | May, 2025 yr | |
| Release Date | June, 2025 yr | |
| MSRP ($) | 549 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | No | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)