Motorola Edge 60 Pro

- Display: 6.7" POLED - 1220x2712 pixels
- Chip: MediaTek Dimensity 8350 Extreme
- Camera: 3 (50MP + 50MP + 10MP)
- Battery: 6000 mAh
- OS: Android 15
- Weight: 186 g
Versions
| Memory Options | - 8/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Motorola Edge 60 ProDisplay
| Type | POLED | |
| Size | 6.7 in | |
| Resolution | 1220x2712 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 444 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 92.3 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 160.69 mm (6.33 in) | |
| Width | 73.06 mm (2.88 in) | |
| Thickness | 8.24 mm (0.32 in) | |
| Weight | 186 g (6.56 oz) | |
| Water resistance | IP68 | |
| Cooling system | Vapor chamber | |
| Frame | Metal | |
| Colors | - Blue - Purple |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8350 Extreme | |
| Max Frequency | 3350 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/2.2 (Cortex-A510) - 3/3.2 (Cortex-A715) - 1/3.35 (Cortex-A715) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | MediaTek APU 780 | |
| Graphics | Mali-G615 MP6 | |
| GPU Cores | 768 | |
| GPU Frequency | 1400 MHz | |
| FLOPS | 2150.4 GFLOPS | |
| Geekbench 6 (Single-Core) | 1343 |
| Geekbench 6 (Multi-Core) | 4332 |
| CPU | 307585 |
| GPU | 544069 |
| Memory | 252604 |
| UX | 272545 |
| NanoReview Score | 1376803 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | - 256 GB - 512 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | Hello UI | |
Battery
| Volume | 6000 mAh | |
| Max Charging Power | 90 W | |
| Removable | No | |
| Wireless Charging | Yes (15 W) | |
| Reverse Charging | No | |
| Fast Charging | Yes | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (1080p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Telephoto: 10 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor size | 1/1.56 |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 10 MP |
| Focal length | 73 mm |
| Sensor size | 1/3.94 |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.0 |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.0 | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM B2/3/5/8 |
| 3G Bands | WCDMA B1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B11/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B34/B38/B39/B40/B41/B42/B43/B66/B71) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Mid-range | |
| Announced | April, 2025 yr | |
| Release Date | May, 2025 yr | |
| Launch Price ($) | 599 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | No | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)