Motorola Moto G54 5G

- Display: 6.5" IPS LCD - 1080x2400 pixels
- Chip: MediaTek Dimensity 7020
- Camera: 1 (50MP)
- Battery: 5000 mAh
- OS: Android 13 (Upgradeable to Android 15)
- Weight: 177 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 12/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Motorola Moto G54 5GDisplay
| Type | IPS LCD | |
| Size | 6.5 in | |
| Resolution | 1080x2400 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 405 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (30-120 Hz) | |
| Max brightness | 560 nits | |
| HDR support | No | |
| Touch Sampling Rate | 240 Hz | |
| Screen-to-body ratio | 85.6 % | |
| Features | DCI-P3 | |
| sRGB gamut | 99.8 % |
| Response time | 24 ms |
| Contrast | 1640:1 |
Design & Build
| Height | 161.56 mm (6.36 in) | |
| Width | 73.82 mm (2.91 in) | |
| Thickness | 8.89 mm (0.35 in) | |
| Weight | 177 g (6.24 oz) | |
| Water resistance | IP52 | |
| Back panel | Plastic | |
| Frame | Plastic | |
| Colors | - Blue - Green |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 7020 | |
| Max Frequency | 2200 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | - 6/2 (Cortex-A55) - 2/2.2 (Cortex-A78) |
|
| Process | TSMC | |
| Transistor Size | 6 nm | |
| Neural Processor | Yes | |
| Graphics | IMG BXM-8-256 | |
| GPU Cores | 144 | |
| GPU Frequency | 900 MHz | |
| FLOPS | 259.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 884 |
| Geekbench 6 (Multi-Core) | 2291 |
| CPU | 151757 |
| GPU | 80776 |
| Memory | 114584 |
| UX | 115157 |
| NanoReview Score | 462274 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card | MicroSD |
Software
| OS | Android 13 (Upgradeable to Android 15) | |
| OS Size | 19 GB | |
| UI Skin | Hello UI | |
Battery
| Volume | 5000 mAh | |
| Max Charging Power | 33 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (50% in 33 min) | |
| Full Charge Time | 1:15 h | |
| Web Browsing | 09:34 h |
| Video Playback | 13:33 h |
| Games | 05:02 h |
| Standby Mode | 140 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | No | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 120 fps (720p) | |
| Wide-angle lens | 118 ° | |
| Lenses count | Standard: 50 MP Macro: 2 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Pixel size | 0.61 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Front camera
| Matrix | 16 MP | |
| Photo resolution | 4920x3264 pixels | |
| Aperture | f/2.4 | |
| Sensor | CMOS | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | Yes |
| 2G Bands | GSM band 2/3/5/8 |
| 3G Bands | WCDMA band 1/2/5/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42) |
| LTE category | 18 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | Yes | |
| FM Radio | Yes | |
| Dolby Atmos | Yes | |
Other
| Class | Mid-range | |
| Announced | September, 2023 yr | |
| Release Date | September, 2023 yr | |
| Launch Price ($) | 179 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 33 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)