Motorola ThinkPhone

- Display: 6.6" POLED - 1080x2400 pixels
- Chip: Qualcomm Snapdragon 8 Plus Gen 1
- Camera: 2 (50MP + 13MP)
- Battery: 5000 mAh
- OS: Android 13
- Weight: 189 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 12/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Motorola ThinkPhoneDisplay
| Type | POLED | |
| Size | 6.6 in | |
| Resolution | 1080x2400 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 399 ppi | |
| Refresh rate | 144 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 500 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 360 Hz | |
| Screen-to-body ratio | 89.1 % | |
| Features | - DCI-P3 - Always-On Display |
|
Design & Build
| Height | 158.76 mm (6.25 in) | |
| Width | 74.38 mm (2.93 in) | |
| Thickness | 8.26 mm (0.33 in) | |
| Weight | 189 g (6.67 oz) | |
| Water resistance | IP68 | |
| Frame | Metal | |
| Colors | Gray | |
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | |
| Max Frequency | 3190 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/2 (Cortex-A510) - 3/2.75 (Cortex-A710) - 1/3.2 (Cortex-X2) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 730 | |
| GPU Cores | 1024 | |
| GPU Frequency | 900 MHz | |
| FLOPS | 1843.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 1789 |
| Geekbench 6 (Multi-Core) | 4473 |
| CPU | 353688 |
| GPU | 490171 |
| Memory | 215556 |
| UX | 266156 |
| NanoReview Score | 1325571 |
| Stability | 70 % |
| Graphics Test | 63 fps |
| Graphics Score | 10574 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Channels | 4 | |
| Storage Capacity | - 128 GB - 256 GB - 512 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 13 | |
| UI Skin | My UX | |
Battery
| Volume | 5000 mAh | |
| Max Charging Power | 68 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (15 W) | |
| Reverse Charging | No | |
| Fast Charging | Yes (86% in 30 min) | |
| Full Charge Time | 0:54 h | |
| Web Browsing | 08:04 h |
| Video Playback | 12:58 h |
| Games | 05:16 h |
| Standby Mode | 142 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | Yes (Up to 30 fps) | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Ultra-wide: 13 MP Depth: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Sensor | Omnivision OV50A |
| Sensor size | 1/1.55 |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 13 MP |
| Aperture | f/2.4 |
| Sensor | SK Hynix HI1336 |
| Sensor size | 1/3 |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 3264x2448 pixels | |
| Aperture | f/2.5 | |
| Sensor | OmniVision the OV32B40 | |
| Sensor size | 1/3 | |
| Pixel size | 0.7 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes DP 1.4 | |
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM B2/3/5/8 |
| 3G Bands | WCDMA B1/2/4/5/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B18/B26/B38/B39/B40/B41/B48/B66/B71) |
| LTE category | 20 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | January, 2023 yr | |
| Release Date | January, 2023 yr | |
| Launch Price ($) | 699 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 68 W | |
Note
Motorola ThinkPhone:
The rear panel is made of aramid fiber material.
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)