OnePlus 10 Pro

- Display: 6.7" AMOLED - 1440x3216 pixels
- Chip: Qualcomm Snapdragon 8 Gen 1
- Camera: 3 (48MP + 50MP + 8MP)
- Battery: 5000 mAh
- OS: Android 12.1 (Upgradeable to Android 15)
- Weight: 200.5 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 12/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests OnePlus 10 ProDisplay
| Type | AMOLED | |
| Size | 6.7 in | |
| Resolution | 1440x3216 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 525 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes | |
| Max brightness | 500 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 1000 Hz | |
| Screen-to-body ratio | 89.9 % | |
| Features | - DCI-P3 - Always-On Display |
|
| sRGB gamut | 98.3 % |
| PWM (Flicker) | 342 Hz |
| Response time | 11 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 163 mm (6.42 in) | |
| Width | 73.9 mm (2.91 in) | |
| Thickness | 8.6 mm (0.34 in) | |
| Weight | 200.5 g (7.07 oz) | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - White - Black - Green |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 1 | |
| Max Frequency | 3000 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Cortex-A510) - 3/2.5 (Cortex-A710) - 1/3 (Cortex-X2) |
|
| Process | Samsung | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 730 | |
| GPU Cores | 1024 | |
| GPU Frequency | 818 MHz | |
| FLOPS | 1675.3 GFLOPS | |
| Geekbench 6 (Single-Core) | 1300 |
| Geekbench 6 (Multi-Core) | 3445 |
| CPU | 309169 |
| GPU | 456180 |
| Memory | 179061 |
| UX | 169746 |
| NanoReview Score | 1114156 |
| Max Surface Temp. | 46.5 °C |
| Stability | 64 % |
| Graphics Test | 57 fps |
| Graphics Score | 9541 |
| Writing score | 17026 |
| Web score | 9547 |
| Video editing | 5903 |
| Data manipulation | 9091 |
| NanoReview Score | 11771 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Channels | 4 | |
| Storage Capacity | - 128 GB - 256 GB - 512 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 12.1 (Upgradeable to Android 15) | |
| OS Size | 32 GB | |
| UI Skin | OxygenOS 14 | |
Battery
| Volume | 5000 mAh | |
| Max Charging Power | 80 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes (Wireless) | |
| Fast Charging | Yes (98% in 30 min) | |
| Full Charge Time | 0:32 h | |
| Web Browsing | 07:41 h |
| Video Playback | 12:41 h |
| Games | 04:53 h |
| Standby Mode | 108 h |
Main camera
| Matrix | 48 MP | |
| Photo resolution | 8000x6000 pixels | |
| Zoom | Optical, 3.3x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | Up to 24FPS | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 240 fps) | |
| Slow Motion | 480 fps (720p) | |
| Wide-angle lens | 150 ° | |
| Lenses count | Standard: 48 MP Telephoto: 8 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 48 MP |
| Aperture | f/1.8 |
| Focal length | 23 mm |
| Sensor | Sony IMX789 |
| Sensor size | 1/1.43 |
| Pixel size | 1.12 μm |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.4 |
| Focal length | 77 mm |
| Sensor | Omnivision OV08A10 |
| Sensor size | 1/4.4 |
| Pixel size | 1 μm |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.2 |
| Focal length | 14 mm |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76 |
| Pixel size | 0.64 μm |
| Stabilization | Digital |
| Bokeh | 65 |
| Preview | 68 |
| Zoom | 105 |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 6528x4896 pixels | |
| Aperture | f/2.2 | |
| Sensor | Sony IMX615 | |
| Sensor size | 1/2.74 | |
| Pixel size | 0.8 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM B2, 3, 5, 8 |
| 3G Bands | WCDMA B1, 2, 4, 5, 8, 19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B38/B39/B40/B41/B46/B48/B66/B71) |
| LTE category | 20 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | January, 2022 yr | |
| Release Date | January, 2022 yr | |
| Launch Price ($) | 899 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 80 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)