OnePlus 15R

- Display: 6.83" AMOLED - 1272x2800 pixels
- Chip: Qualcomm Snapdragon 8 Gen 5
- Camera: 2 (50MP + 8MP)
- Battery: 7400 mAh
- OS: Android 16
- Weight: 214 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests OnePlus 15RDisplay
| Type | AMOLED | |
| Size | 6.83 in | |
| Resolution | 1272x2800 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 450 ppi | |
| Refresh rate | 165 Hz | |
| Adaptive refresh rate | Yes (60-120 Hz) | |
| Max brightness | 1800 nits | |
| HDR support | Yes, Dolby Vision | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 91 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 163.41 mm (6.43 in) | |
| Width | 77.04 mm (3.03 in) | |
| Thickness | 8.3 mm (0.33 in) | |
| Weight | 214 g (7.55 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Green - Purple |
|
| Fingerprint sensor | Yes, In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 5 | |
| Max Frequency | 3840 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | 6/3.32 () | |
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 829 | |
| GPU Cores | 1024 | |
| GPU Frequency | 1200 MHz | |
| FLOPS | 2457.6 GFLOPS | |
| Geekbench 6 (Single-Core) | 2847 |
| Geekbench 6 (Multi-Core) | 9422 |
| Geekbench Compute (GPU) | 20796 |
| CPU | 954408 |
| GPU | 939113 |
| Memory | 385833 |
| UX | 689877 |
| NanoReview Score | 2969231 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 5300 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| UI Skin | OxygenOS 16 | |
Battery
| Volume | 7400 mAh | |
| Max Charging Power | 80 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (60% in 20 min) | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (1080p) | |
| Wide-angle lens | 112 ° | |
| Lenses count | Standard: 50 MP Ultra-wide: 8 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX906 |
| Sensor size | 1/1.56 (0.64) |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | Omnivision OV08D10 |
| Sensor size | 1/4.0 (0.25) |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
Front camera
| Matrix | 32 MP | |
| Aperture | f/2.0 | |
| Sensor | CMOS | |
| Stabilization | Optical | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 6.0 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B34/B38/B39/B40/B41/B42/B48/B66/B71) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | December, 2025 yr | |
| Release Date | January, 2025 yr | |
| MSRP ($) | 699 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | No | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)