OnePlus 15T

- Display: 6.32" AMOLED - 1216x2640 pixels
- Chip: Qualcomm Snapdragon 8 Elite Gen 5
- Camera: 2 (50MP + 50MP)
- Battery: 7500 mAh
- OS: Android 16
- Weight: 194 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 16/256 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests OnePlus 15TDisplay
| Type | AMOLED | |
| Size | 6.32 in | |
| Resolution | 1216x2640 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 460 ppi | |
| Refresh rate | 165 Hz | |
| Adaptive refresh rate | Yes (60-165 Hz) | |
| Max brightness | 1800 nits | |
| HDR support | Yes, Dolby Vision | |
| Touch Sampling Rate | 330 Hz | |
| Screen-to-body ratio | 90.7 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 99.9 % |
| PWM (Flicker) | 120 Hz |
| Response time | 6 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 150.56 mm (5.93 in) | |
| Width | 71.82 mm (2.83 in) | |
| Thickness | 8.35 mm (0.33 in) | |
| Weight | 194 g (6.84 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Plastic | |
| Frame | Metal | |
| Colors | - White - Green - Brown |
|
| Fingerprint sensor | Yes, In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | |
| Max Frequency | 4608 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | - 6/3.63 (Oryon Gen 3 Performance) - 2/4.61 (Oryon Gen 3 Prime) |
|
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | Hexagon | |
| Geekbench 6 (Single-Core) | 3640 |
| Geekbench 6 (Multi-Core) | 11033 |
| CPU | 1052960 |
| GPU | 1369637 |
| Memory | 479431 |
| UX | 774927 |
| NanoReview Score | 3676955 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 5300 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| OS Size | 57 GB | |
| UI Skin | ColorOS 16 | |
Battery
| Volume | 7500 mAh | |
| Max Charging Power | 100 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (61% in 30 min) | |
| Full Charge Time | 0:46 h | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3.5x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | Yes (Up to 30 fps) | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 120 fps) | |
| Slow Motion | 480 fps (720p) | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.8 |
| Focal length | 24 mm |
| Sensor | Sony IMX906 |
| Sensor size | 1/1.56 (0.64) |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.8 |
| Focal length | 85 mm |
| Sensor | Samsung S5KJN5 |
| Sensor size | 1/2.76 (0.36) |
| Pixel size | 0.64 μm |
| Stabilization | Optical |
Front camera
| Matrix | 16 MP | |
| Aperture | f/2.4 | |
| Focal length | 23 mm | |
| Sensor | CMOS | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 6.0 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800MHz |
| 3G Bands | WCDMA 1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B18/B19/B26/B28/B34/B38/B39/B40/B41/B42/B43/B48/B66) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | March, 2026 yr | |
| Release Date | March, 2026 yr | |
| MSRP ($) | 799 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes, 100 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)