OnePlus 7 Pro

- Display: 6.67" AMOLED - 1440x3120 pixels
- Chip: Qualcomm Snapdragon 855
- Camera: 3 (48MP + 16MP + 8MP)
- Battery: 4085 mAh
- OS: Android 9.0 (Upgradeable to Android 12)
- Weight: 206 g
Versions
| Memory Options | - 6/128 GB - 8/256 GB - 12/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests OnePlus 7 ProDisplay
| Type | AMOLED | |
| Size | 6.67 in | |
| Resolution | 1440x3120 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 516 ppi | |
| Refresh rate | 90 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 616 nits | |
| HDR support | Yes HDR10+ | |
| Screen-to-body ratio | 88.5 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 99.8 % |
| PWM (Flicker) | 122 Hz |
| Response time | 6 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 162.6 mm (6.4 in) | |
| Width | 75.9 mm (2.99 in) | |
| Thickness | 8.8 mm (0.35 in) | |
| Weight | 206 g (7.27 oz) | |
| Water resistance | IPX4 | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Gold - Gray - Blue |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 855 | |
| Max Frequency | 2840 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Cortex-A55 (Kryo 485 Silver)) - 3/2.42 (Cortex-A76 (Kryo 485 Gold)) - 1/2.84 (Cortex-A76 (Kryo 485 Gold)) |
|
| Process | TSMC | |
| Transistor Size | 7 nm | |
| Neural Processor | Hexagon 690 | |
| Graphics | Adreno 640 | |
| GPU Cores | 768 | |
| GPU Frequency | 585 MHz | |
| FLOPS | 898.5 GFLOPS | |
| Geekbench 6 (Single-Core) | 988 |
| Geekbench 6 (Multi-Core) | 2678 |
| CPU | 180879 |
| GPU | 177997 |
| Memory | 112765 |
| UX | 128560 |
| NanoReview Score | 600201 |
| Max Surface Temp. | 49.6 °C |
| Stability | 97 % |
| Graphics Test | 12 fps |
| Graphics Score | 2115 |
| Writing score | 13556 |
| Web score | 8326 |
| Video editing | 5700 |
| Data manipulation | 9179 |
| NanoReview Score | 10833 |
Memory
| RAM Size | - 6 GB - 8 GB - 12 GB |
|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB |
| Storage Type | UFS 3.0 |
| Memory Card | No |
Software
| OS | Android 9.0 (Upgradeable to Android 12) | |
| OS Size | 17 GB | |
| UI Skin | OxygenOS 12.1 | |
Battery
| Volume | 4085 mAh | |
| Max Charging Power | 30 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes Warp Charge (50% in 20 min) | |
| Full Charge Time | 1:20 h | |
| Web Browsing | 06:39 h |
| Video Playback | 10:18 h |
| Games | 04:10 h |
| Standby Mode | 111 h |
Main camera
| Matrix | 48 MP | |
| Photo resolution | 8000x6000 pixels | |
| Zoom | Optical, 3x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 240 fps) | |
| Slow Motion | 480 fps (720p) | |
| Wide-angle lens | 117 ° | |
| Lenses count | Standard: 48 MP Telephoto: 8 MP Ultra-wide: 16 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 48 MP |
| Aperture | f/1.6 |
| Focal length | 27 mm |
| Sensor | Sony IMX586 |
| Sensor size | 1/2 |
| Pixel size | 0.8 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.4 |
| Focal length | 78 mm |
| Sensor | Samsung S5K3M5 |
| Sensor size | 1/3.4 |
| Pixel size | 1 μm |
| Stabilization | Optical |
| Matrix | 16 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Sony IMX481 |
| Sensor size | 1/3.09 |
| Pixel size | 1 μm |
| Stabilization | Digital |
Front camera
| Matrix | 16 MP | |
| Photo resolution | 4608x3456 pixels | |
| Aperture | f/2.0 | |
| Focal length | 25 mm | |
| Sensor | Sony IMX471 | |
| Sensor size | 1/3.1 | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
|
| Bluetooth version | 5 | |
| Bluetooth features | A2DP | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| 3G Bands | HSDPA 850, HSDPA 1700, HSDPA 1900, HSDPA 2100 |
| LTE Bands* | LTE (B700/B800/B850/B900/B1700/B1800/B1900/B2100/B2300/B2500/B2600) |
| LTE category | 16 |
| 5G Support | No |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | May, 2019 yr | |
| Release Date | May, 2019 yr | |
| Launch Price ($) | 670 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)