OnePlus Open

- Display: 7.82" AMOLED - 2268x2440 pixels
- Chip: Qualcomm Snapdragon 8 Gen 2
- Camera: 3 (48MP + 48MP + 64MP)
- Battery: 4805 mAh
- OS: Android 13 (Upgradeable to Android 15)
- Weight: 239 g
Versions
| Memory Options | - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests OnePlus OpenDisplay
| Type | AMOLED | |
| Size | 7.82 in | |
| Resolution | 2268x2440 pixels | |
| Aspect ratio | 1.075:1 | |
| Pixel density | 426 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes | |
| Max brightness | 1400 nits | |
| HDR support | Yes Dolby Vision | |
| Touch Sampling Rate | 240 Hz | |
| Screen-to-body ratio | 89.6 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 153.4 mm (6.04 in) | |
| Width | 143.1 mm (5.63 in) | |
| Thickness | 5.8 mm (0.23 in) | |
| Weight | 239 g (8.43 oz) | |
| Water resistance | IPX4 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Green |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| Max Frequency | 3200 MHz | |
| CPU Cores | 8 (1 + 2 + 2 + 3) | |
| Architecture | - 3/2 (Cortex-A510) - 2/2.8 (Cortex-A710) - 2/2.8 (Cortex-A715) - 1/3.2 (Cortex-X3) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 740 | |
| GPU Cores | 1536 | |
| GPU Frequency | 680 MHz | |
| FLOPS | 2089 GFLOPS | |
| Geekbench 6 (Single-Core) | 2006 |
| Geekbench 6 (Multi-Core) | 5314 |
| CPU | 369812 |
| GPU | 549821 |
| Memory | 273801 |
| UX | 260021 |
| NanoReview Score | 1503915 |
Memory
| RAM Size | 16 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 4200 MHz | |
| Channels | 4 | |
| Storage Capacity | 512 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
Software
| OS | Android 13 (Upgradeable to Android 15) | |
| UI Skin | OxygenOS 14 | |
Battery
| Volume | 4805 mAh | |
| Max Charging Power | 67 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (80% in 30 min) | |
| Full Charge Time | 0:42 h | |
| Web Browsing | 09:59 h |
| Video Playback | 13:19 h |
| Games | 05:00 h |
| Standby Mode | 102 h |
Main camera
| Matrix | 48 MP | |
| Zoom | Optical, 3x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 480 fps (720p) | |
| Wide-angle lens | 114 ° | |
| Lenses count | Standard: 48 MP Telephoto: 64 MP Ultra-wide: 48 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 48 MP |
| Aperture | f/1.7 |
| Focal length | 24 mm |
| Sensor | Sony LYTIA-T808 |
| Sensor size | 1/1.43 |
| Pixel size | 1.12 μm |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Matrix | 64 MP |
| Aperture | f/2.6 |
| Focal length | 70 mm |
| Sensor | Omnivision OV64B |
| Sensor size | 1/2 |
| Pixel size | 0.7 μm |
| Stabilization | Optical |
| Matrix | 48 MP |
| Aperture | f/2.2 |
| Focal length | 14 mm |
| Sensor | Sony IMX581 |
| Sensor size | 1/2 |
| Pixel size | 0.8 μm |
| Stabilization | Digital |
Front camera
| Matrix | 20 MP | |
| Aperture | f/2.4 | |
| Focal length | 22 mm | |
| Sensor | CMOS | |
| Sensor size | 1/3.14 | |
| Pixel size | 0.7 μm | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.1 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes DP 1.2 | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800/1900 |
| 3G Bands | WCDMA B1, 2, 4, 5, 6, 8, 19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B30/B32/B66/B71) |
| LTE category | 20 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | October, 2023 yr | |
| Release Date | October, 2023 yr | |
| Launch Price ($) | 1699 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 67 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)