Oppo Find X9

- Display: 6.59" AMOLED - 1256x2760 pixels
- Chip: MediaTek Dimensity 9500
- Camera: 3 (50MP + 50MP + 50MP)
- Battery: 7025 mAh
- OS: Android 16
- Weight: 203 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 16/256 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Oppo Find X9Display
| Type | AMOLED | |
| Size | 6.59 in | |
| Resolution | 1256x2760 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 460 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (1-120 Hz) | |
| Max brightness | 1800 nits | |
| HDR support | Yes, Dolby Vision | |
| Touch Sampling Rate | 240 Hz | |
| Screen-to-body ratio | 90.4 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 157 mm (6.18 in) | |
| Width | 73.9 mm (2.91 in) | |
| Thickness | 8 mm (0.31 in) | |
| Weight | 203 g (7.16 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - White - Black - Gray - Red |
|
| Fingerprint sensor | Yes, In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9500 | |
| Max Frequency | 4210 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/2.7 (C1-Pro) - 3/3.5 (C1-Premium) - 1/4.21 (C1-Ultra) |
|
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | MediaTek NPU 990 | |
| Graphics | Mali-G1 Ultra MP12 | |
| GPU Cores | 1536 | |
| GPU Frequency | 1716 MHz | |
| FLOPS | 5271.5 GFLOPS | |
| Geekbench 6 (Single-Core) | 3291 |
| Geekbench 6 (Multi-Core) | 9664 |
| CPU | 1017782 |
| GPU | 1439021 |
| Memory | 681095 |
| UX | 763877 |
| NanoReview Score | 3901775 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 5333 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| UI Skin | ColorOS 16 | |
Battery
| Volume | 7025 mAh | |
| Max Charging Power | 80 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes, (Wireless) | |
| Fast Charging | Yes | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 480 fps (720p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.65 |
| Focal length | 23 mm |
| Sensor | Sony LYT-808 |
| Sensor size | 1/1.4 |
| Pixel size | 1.12 μm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.6 |
| Focal length | 73 mm |
| Sensor | Sony LYT-600 |
| Sensor size | 1/1.95 |
| Pixel size | 0.5 μm |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.0 |
| Focal length | 15 mm |
| Sensor | Samsung S5KJN5 |
| Sensor size | 1/2.76 |
| Pixel size | 0.64 μm |
| Stabilization | Digital |
Front camera
| Matrix | 32 MP | |
| Aperture | f/2.4 | |
| Focal length | 21 mm | |
| Sensor | Samsung S5KJN5 | |
| Sensor size | 1/2.74 | |
| Pixel size | 0.8 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 6.0 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800MHz |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | October, 2025 yr | |
| Release Date | October, 2025 yr | |
| MSRP ($) | 999 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes, 80 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)