Vivo V70 Elite

- Display: 6.59" AMOLED - 1260x2750 pixels
- Chip: Qualcomm Snapdragon 8s Gen 3
- Camera: 3 (50MP + 8MP + 50MP)
- Battery: 6500 mAh
- OS: Android 16
- Weight: 187 g
Versions
| Memory Options | - 8/256 GB - 12/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo V70 EliteDisplay
| Type | AMOLED | |
| Size | 6.59 in | |
| Resolution | 1260x2750 pixels | |
| Aspect ratio | 19.5:9 | |
| Pixel density | 459 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (60-120 Hz) | |
| Max brightness | 1800 nits | |
| HDR support | Yes, HDR10+ | |
| Screen-to-body ratio | 91 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 157.52 mm (6.2 in) | |
| Width | 74.33 mm (2.93 in) | |
| Thickness | 7.59 mm (0.3 in) | |
| Weight | 187 g (6.6 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Plastic | |
| Frame | Metal | |
| Colors | - Black - Red |
|
| Fingerprint sensor | Yes, In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8s Gen 3 | |
| Max Frequency | 3000 MHz | |
| CPU Cores | 8 (1 + 4 + 3) | |
| Architecture | - 3/2 (Cortex-A520) - 4/2.8 (Cortex-A720) - 1/3 (Cortex-X4) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 735 | |
| GPU Cores | 768 | |
| GPU Frequency | 1100 MHz | |
| FLOPS | 1689.6 GFLOPS | |
| Geekbench 6 (Single-Core) | 1930 |
| Geekbench 6 (Multi-Core) | 4817 |
| Geekbench Compute (GPU) | 10091 |
| CPU | 542470 |
| GPU | 494548 |
| Memory | 317309 |
| UX | 454627 |
| NanoReview Score | 1808954 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| UI Skin | OriginOS 6 | |
Battery
| Volume | 6500 mAh | |
| Max Charging Power | 90 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (48% in 30 min) | |
| Full Charge Time | 0:58 h | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3.7x | |
| Flash | LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Wide-angle lens | 115 ° | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 8 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 50 MP |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor size | 1/1.56 (0.64) |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.7 |
| Focal length | 85 mm |
| Sensor size | 1/1.95 (0.51) |
| Pixel size | 0.8 μm |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.2 |
| Focal length | 15 mm |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.0 | |
| Focal length | 21 mm | |
| Sensor size | 1/2.76 (0.36) | |
| Pixel size | 0.64 μm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800MHz |
| 3G Bands | WCDMA B1/B4/B5/B6/B8/B19 |
| LTE Bands* | LTE (B1/B3/B4/B5/B8/B18/B19/B26/B28/B38/B39/B40/B41/B42/B66) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Mid-range | |
| Announced | February, 2026 yr | |
| Release Date | February, 2026 yr | |
| MSRP ($) | 570 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes, 90 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)