Vivo X200 Ultra

- Display: 6.82" AMOLED - 1440x3168 pixels
- Chip: Qualcomm Snapdragon 8 Elite
- Camera: 3 (50MP + 50MP + 200MP)
- Battery: 6000 mAh
- OS: Android 15
- Weight: 229 g
Versions
| Memory Options | - 12/256 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo X200 UltraDisplay
| Type | AMOLED | |
| Size | 6.82 in | |
| Resolution | 1440x3168 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 510 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (1-120 Hz) | |
| HDR support | Yes Dolby Vision | |
| Screen-to-body ratio | 89.7 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 163.14 mm (6.42 in) | |
| Width | 76.76 mm (3.02 in) | |
| Thickness | 8.69 mm (0.34 in) | |
| Weight | 229 g (8.08 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Silver - Red |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Elite | |
| Max Frequency | 4320 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | - 6/3.53 (Oryon (Phoenix M)) - 2/4.32 (Oryon (Phoenix L)) |
|
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 830 | |
| GPU Cores | 1536 | |
| GPU Frequency | 1100 MHz | |
| FLOPS | 3379.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 2979 |
| Geekbench 6 (Multi-Core) | 9353 |
| CPU | 601093 |
| GPU | 1227523 |
| Memory | 415530 |
| UX | 474013 |
| NanoReview Score | 2718159 |
Memory
| RAM Size | - 12 GB - 16 GB |
|
| Memory Type | LPDDR5X | |
| Memory Frequency | 5333 MHz | |
| Channels | 2 | |
| Storage Capacity | - 256 GB - 512 GB - 1024 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | OriginOS 5 | |
Battery
| Volume | 6000 mAh | |
| Max Charging Power | 90 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (40 W) | |
| Reverse Charging | Yes | |
| Fast Charging | Yes | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 3.7x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | Yes (Up to 30 fps) | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Wide-angle lens | 116 ° | |
| Lenses count | Standard: 50 MP Telephoto: 200 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.7 |
| Focal length | 35 mm |
| Sensor | Sony LYT-818 |
| Sensor size | 1/1.28 |
| Pixel size | 1.22 μm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 200 MP |
| Aperture | f/2.2 |
| Focal length | 85 mm |
| Sensor | Samsung ISOCELL HP9 |
| Sensor size | 1/1.4 |
| Pixel size | 0.56 μm |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.0 |
| Focal length | 14 mm |
| Sensor | Sony LYT-818 |
| Sensor size | 1/1.28 |
| Pixel size | 122 μm |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.5 | |
| Focal length | 24 mm | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM 850/900/1800/1900MHz |
| 3G Bands | WCDMA B1/B2/B4/B5/B8/B6/B19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B34/B38/B39/B40/B41/B42/B43/B48/B66) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | Yes | |
Other
| Class | Flagship | |
| Announced | April, 2025 yr | |
| Release Date | April, 2025 yr | |
| Launch Price ($) | 900 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 80 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)