Vivo X300s

- Display: 6.82" AMOLED - 1260x2800 pixels
- Chip: MediaTek Dimensity 9500
- Camera: 3 (200MP + 50MP + 50MP)
- Battery: 7100 mAh
- OS: Android 16
- Weight: 217 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo X300sDisplay
| Type | AMOLED | |
| Size | 6.82 in | |
| Resolution | 1260x2800 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 452 ppi | |
| Refresh rate | 140 Hz | |
| Adaptive refresh rate | Yes | |
| Max brightness | 2000 nits | |
| HDR support | Yes, Dolby Vision | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 91.8 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 162 mm (6.38 in) | |
| Width | 75.5 mm (2.97 in) | |
| Thickness | 8 mm (0.31 in) | |
| Weight | 217 g (7.65 oz) | |
| Water resistance | IP69 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Silver - Green - Purple |
|
| Fingerprint sensor | Yes, In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 9500 | |
| Max Frequency | 4210 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/2.7 (C1-Pro) - 3/3.5 (C1-Premium) - 1/4.21 (C1-Ultra) |
|
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | MediaTek NPU 990 | |
| Geekbench 6 (Single-Core) | 3390 |
| Geekbench 6 (Multi-Core) | 10059 |
| CPU | 987627 |
| GPU | 1399169 |
| Memory | 541165 |
| UX | 775859 |
| NanoReview Score | 3703823 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 5333 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 16 | |
| UI Skin | OriginOS 6 | |
Battery
| Volume | 7100 mAh | |
| Max Charging Power | 90 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (40 W) | |
| Reverse Charging | Yes, (Wireless) | |
| Fast Charging | Yes | |
Main camera
| Matrix | 200 MP | |
| Photo resolution | 16320x12288 pixels | |
| Zoom | Optical, 3x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 120 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 240 fps (1080p) | |
| Wide-angle lens | 119 ° | |
| Lenses count | Standard: 200 MP Telephoto: 50 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 200 MP |
| Aperture | f/1.68 |
| Focal length | 23 mm |
| Sensor | Samsung ISOCELL HPB |
| Sensor size | 1/1.4 (0.71) |
| Pixel size | 0.56 μm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.6 |
| Focal length | 70 mm |
| Sensor | Sony LYT-602 |
| Sensor size | 1/1.95 (0.51) |
| Pixel size | 0.8 μm |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.0 |
| Focal length | 15 mm |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76 (0.36) |
| Pixel size | 0.64 μm |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.0 | |
| Focal length | 20 mm | |
| Sensor | Samsung S5KJN1 | |
| Sensor size | 1/2.76 (0.36) | |
| Pixel size | 0.64 μm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 6.0 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | Yes |
| Hybrid Slot | No |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | March, 2026 yr | |
| Release Date | April, 2026 yr | |
| MSRP ($) | 899 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)