Xiaomi 15S Pro

- Display: 6.73" AMOLED - 1440x3200 pixels
- Chip: Xiaomi Xring O1
- Camera: 3 (50MP + 50MP + 50MP)
- Battery: 6100 mAh
- OS: Android 15
- Weight: 216 g
Versions
| Memory Options | - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Xiaomi 15S ProDisplay
| Type | AMOLED | |
| Size | 6.73 in | |
| Resolution | 1440x3200 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 521 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes (1-120 Hz) | |
| HDR support | Yes Dolby Vision | |
| Screen-to-body ratio | 90 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 161.3 mm (6.35 in) | |
| Width | 75.3 mm (2.96 in) | |
| Thickness | 8.33 mm (0.33 in) | |
| Weight | 216 g (7.62 oz) | |
| Water resistance | IP68 | |
| Cooling system | Vapor chamber | |
| Frame | Metal | |
| Colors | - Black - Blue |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Xiaomi Xring O1 | |
| Max Frequency | 3900 MHz | |
| CPU Cores | 10 (2 + 4 + 2 + 2) | |
| Architecture | - 2/1.8 (Cortex-A520) - 2/1.9 (Cortex-A725) - 4/3.4 (Cortex-A725) - 2/3.9 (Cortex-X925) |
|
| Process | TSMC | |
| Transistor Size | 3 nm | |
| Neural Processor | Yes | |
| Graphics | Mali-G925 Immortalis MP12 | |
| GPU Cores | 1536 | |
| Geekbench 6 (Single-Core) | 3068 |
| Geekbench 6 (Multi-Core) | 9519 |
| Geekbench Compute (GPU) | 20919 |
| CPU | 653020 |
| GPU | 1065137 |
| Memory | 550763 |
| UX | 382075 |
| NanoReview Score | 2650995 |
Memory
| RAM Size | 16 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 4800 MHz | |
| Channels | 4 | |
| Storage Capacity | 512 GB |
| Storage Type | UFS 4.1 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | HyperOS 2.0 | |
Battery
| Volume | 6100 mAh | |
| Max Charging Power | 90 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes (Wireless) | |
| Fast Charging | Yes | |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Optical, 5x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | Up to 24FPS | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 240 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Wide-angle lens | 115 ° | |
| Lenses count | Standard: 50 MP Telephoto: 50 MP Ultra-wide: 50 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.4 |
| Focal length | 23 mm |
| Sensor | Omnivision OVX9000 |
| Sensor size | 1/1.31 |
| Pixel size | 1.2 μm |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.5 |
| Focal length | 120 mm |
| Sensor | Sony IMX858 |
| Sensor size | 1/2.51 |
| Pixel size | 0.64 μm |
| Stabilization | Optical |
| Matrix | 50 MP |
| Aperture | f/2.2 |
| Focal length | 14 mm |
| Sensor | Samsung S5KJN1 |
| Sensor size | 1/2.76 |
| Pixel size | 0.64 μm |
| Stabilization | Digital |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 6528x4896 pixels | |
| Aperture | f/2.0 | |
| Focal length | 22 mm | |
| Sensor | Omnivision OV32B | |
| Sensor size | 1/3 | |
| Pixel size | 0.7 μm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM B2 / B3 / B5 / B8 |
| 3G Bands | WCDMA B1 / B2 / B4 / B5 / B6 / B8 / B19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B34/B38/B39/B40/B41/B42/B48/B66) |
| 5G Support | Yes |
Sound
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Flagship | |
| Announced | May, 2025 yr | |
| Release Date | May, 2025 yr | |
| MSRP ($) | 1100 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 90 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)