Xiaomi Poco F2 Pro

- Display: 6.67" Super AMOLED - 1080x2400 pixels
- Chip: Qualcomm Snapdragon 865
- Camera: 2 (64MP + 13MP)
- Battery: 4700 mAh
- OS: Android 10.0 (Upgradeable to Android 12)
- Weight: 219 g
Versions
| Memory Options | - 6/64 GB - 6/128 GB - 8/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Xiaomi Poco F2 ProDisplay
| Type | Super AMOLED | |
| Size | 6.67 in | |
| Resolution | 1080x2400 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 395 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 800 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 180 Hz | |
| Screen-to-body ratio | 87.2 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 99.9 % |
| PWM (Flicker) | 177 Hz |
| Response time | 9 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 163.3 mm (6.43 in) | |
| Width | 75.4 mm (2.97 in) | |
| Thickness | 8.9 mm (0.35 in) | |
| Weight | 219 g (7.72 oz) | |
| Water resistance | IP53 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - White - Gray - Blue - Purple |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Max Frequency | 2840 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/1.8 (Kryo 585 Silver (Cortex-A55)) - 3/2.42 (Kryo 585 Gold (Cortex-A77)) - 1/2.84 (Kryo 585 Prime (Cortex-A77)) |
|
| Process | TSMC | |
| Transistor Size | 7 nm | |
| Neural Processor | Hexagon 698 | |
| Graphics | Adreno 650 | |
| GPU Cores | 768 | |
| GPU Frequency | 587 MHz | |
| FLOPS | 1202.1 GFLOPS | |
| Geekbench 6 (Single-Core) | 1258 |
| Geekbench 6 (Multi-Core) | 3470 |
| CPU | 242385 |
| GPU | 249241 |
| Memory | 139319 |
| UX | 181202 |
| NanoReview Score | 812147 |
| Max Surface Temp. | 45.7 °C |
| Stability | 99 % |
| Graphics Test | 22 fps |
| Graphics Score | 3818 |
| Writing score | 13789 |
| Web score | 6769 |
| Video editing | 5975 |
| Data manipulation | 7863 |
| NanoReview Score | 10406 |
Memory
| RAM Size | - 6 GB - 8 GB |
|
| Memory Type | LPDDR5 | |
| Memory Frequency | 2750 MHz | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 10.0 (Upgradeable to Android 12) | |
| OS Size | 21 GB | |
| UI Skin | MIUI 14 | |
Battery
| Volume | 4700 mAh | |
| Max Charging Power | 30 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes Quick Charge 4+ (100% in 70 min) | |
| Full Charge Time | 1:10 h | |
| Web Browsing | 09:43 h |
| Video Playback | 15:53 h |
| Games | 05:40 h |
| Standby Mode | 120 h |
Main camera
| Matrix | 64 MP | |
| Photo resolution | 9000x7000 pixels | |
| Zoom | Digital | |
| Flash | Dual LED | |
| Stabilization | Digital | |
| 8K Recording | Yes (Up to 30 fps) | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 240 fps) | |
| Slow Motion | 960 fps (720p) | |
| Wide-angle lens | 123 ° | |
| Lenses count | Standard: 64 MP Macro: 5 MP Ultra-wide: 13 MP Depth: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 64 MP |
| Aperture | f/1.89 |
| Focal length | 26 mm |
| Sensor | Sony IMX686 |
| Sensor size | 1/1.7 |
| Pixel size | 0.8 μm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Matrix | 13 MP |
| Aperture | f/2.4 |
| Focal length | 13 mm |
| Sensor | Samsung S5K3L6 |
| Sensor size | 1/3.1 |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
Front camera
| Matrix | 20 MP | |
| Photo resolution | 5963x3354 pixels | |
| Aperture | f/2.2 | |
| Sensor | Samsung S5K3T2 | |
| Sensor size | 1/3.4 | |
| Pixel size | 0.8 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.1 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM: B2/B3/B5/B8 |
| 3G Bands | WCDMA: 1/2/4/5/8 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B20/B28) |
| LTE category | 24 |
| 5G Support | Yes |
Sound
| Speakers | Mono | |
| 3.5 mm Jack | Yes | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | May, 2020 yr | |
| Release Date | June, 2020 yr | |
| Launch Price ($) | 500 | |
| Sensors | - Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)