Xiaomi Redmi Note 11 Pro Plus

- Display: 6.67" AMOLED - 1080x2400 pixels
- Chip: MediaTek Dimensity 920
- Camera: 2 (108MP + 8MP)
- Battery: 4500 mAh
- OS: Android 11 (Upgradeable to Android 13)
- Weight: 204 g
Versions
| Memory Options | - 6/128 GB - 8/128 GB - 8/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Xiaomi Redmi Note 11 Pro PlusDisplay
| Type | AMOLED | |
| Size | 6.67 in | |
| Resolution | 1080x2400 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 395 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 700 nits | |
| HDR support | Yes HDR10 | |
| Touch Sampling Rate | 360 Hz | |
| Screen-to-body ratio | 86.1 % | |
| Features | - DCI-P3 - Always-On Display |
|
Design & Build
| Height | 163.65 mm (6.44 in) | |
| Width | 76.19 mm (3 in) | |
| Thickness | 8.34 mm (0.33 in) | |
| Weight | 204 g (7.2 oz) | |
| Water resistance | IP53 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Plastic | |
| Colors | - Black - Green - Purple |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 920 | |
| Max Frequency | 2500 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | - 6/2 (Cortex-A55) - 2/2.5 (Cortex-A78) |
|
| Process | TSMC | |
| Transistor Size | 6 nm | |
| Neural Processor | Yes | |
| Graphics | Mali-G68 MP4 | |
| GPU Cores | 256 | |
| GPU Frequency | 950 MHz | |
| FLOPS | 243.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 928 |
| Geekbench 6 (Multi-Core) | 2325 |
| CPU | 174554 |
| GPU | 109191 |
| Memory | 108745 |
| UX | 157328 |
| NanoReview Score | 549818 |
| Stability | 99 % |
| Graphics Test | 12 fps |
| Graphics Score | 2125 |
| Writing score | 12160 |
| Web score | 8057 |
| Video editing | 6762 |
| Data manipulation | 9426 |
| NanoReview Score | 10669 |
Memory
| RAM Size | - 6 GB - 8 GB |
|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | - 128 GB - 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card | MicroSD |
Software
| OS | Android 11 (Upgradeable to Android 13) | |
| UI Skin | MIUI 14 | |
Battery
| Volume | 4500 mAh | |
| Max Charging Power | 120 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (50% in 7 min) | |
| Full Charge Time | 0:16 h | |
| Web Browsing | 06:07 h |
| Video Playback | 10:32 h |
| Games | 04:37 h |
| Standby Mode | 84 h |
Main camera
| Matrix | 108 MP | |
| Photo resolution | 12032x9024 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (720p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 108 MP Ultra-wide: 8 MP Macro: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 108 MP |
| Aperture | f/1.9 |
| Focal length | 26 mm |
| Sensor | Samsung S5KHM2 |
| Sensor size | 1/1.52 |
| Pixel size | 0.7 μm |
| Autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital |
| Matrix | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | Samsung S5K4H7 |
| Sensor size | 1/2.8 |
| Pixel size | 1.12 μm |
| Stabilization | Digital |
Front camera
| Matrix | 16 MP | |
| Photo resolution | 4608x3456 pixels | |
| Aperture | f/2.4 | |
| Sensor | Sony IMX 471 | |
| Sensor size | 1/3 | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 60 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.2 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | Yes |
| 2G Bands | GSM 850 900 1800 1900MHz |
| 3G Bands | WCDMA 1/2/4/5/6/8/19 |
| LTE Bands* | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B38/B39/B40/B41/B42/B66) |
| LTE category | 18 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | Yes | |
| FM Radio | Yes | |
| Dolby Atmos | Yes | |
Other
| Class | Mid-range | |
| Announced | October, 2021 yr | |
| Release Date | November, 2021 yr | |
| Launch Price ($) | 350 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 120 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)